Toyo Proxes C100 Plus Reviews
Developed with Toyo’s advanced tyre technology, the Proxes C100+ is an asymmetrical car tyre providing exceptional ride comfort, low noise and higher mileage.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 14" | |||
| P165/65R14 79T | 570mm | - | - |
| P175/65R14 82H | 583mm | - | - |
| P175/70R14 84T | 601mm | - | - |
| 185/60R14 82H | 578mm | - | - |
| P185/65R14 86H | 596mm | - | - |
| P185/70R14 88H | 615mm | - | - |
| 195/70R14 91H | 629mm | - | - |
| 15" | |||
| P185/55R15 82V | 585mm | - | - |
| P185/60R15 84H | 603mm | - | - |
| P185/65R15 88H | 622mm | - | - |
| P195/50R15 82V | 576mm | - | - |
| P195/55R15 85V | 596mm | - | - |
| P195/60R15 88V | 615mm | - | - |
| P195/65R15 91V | 635mm | - | - |
| P205/65R15 94V | 648mm | - | - |
| P215/70R15 98H | 682mm | - | Yes |
| 16" | |||
| P195/55R16 87V | 621mm | - | - |
| P205/50R16 87V | 611mm | - | - |
| P205/55R16 91V | 632mm | - | Yes |
| P205/60R16 92V | 652mm | - | - |
| 205/65R16 95V | 673mm | - | - |
| P215/55R16 93V | 643mm | - | - |
| P215/60R16 95V | 664mm | - | Yes |
| 225/55R16 95V | 654mm | - | - |
| P225/60R16 98V | 676mm | - | - |
| 17" | |||
| P205/50R17 89W | 637mm | - | - |
| P215/45R17 91W | 625mm | - | - |
| P215/50R17 91W | 647mm | - | - |
| P215/55R17 94W | 668mm | - | - |
| P225/45R17 94W | 634mm | - | - |
| P225/50R17 98W | 657mm | - | - |
| P225/55R17 97W | 679mm | - | - |
| 235/45R17 97W | 643mm | - | - |
| 235/50R17 100W | 667mm | - | - |
| P235/55R17 103W | 690mm | - | Yes |
| P245/45R17 95W | 652mm | - | - |
| 18" | |||
| P215/45R18 93W | 651mm | - | - |
| 225/40R18 92W | 637mm | - | - |
| P225/45R18 95W | 660mm | - | Yes |
| 225/50R18 95W | 682mm | - | - |
| P235/40R18 95W | 645mm | - | - |
| P235/45R18 98W | 669mm | - | - |
| 235/50ZR18 101W | 692mm | - | - |
| 245/40R18 97W | 653mm | - | - |
| P245/45R18 100W | 678mm | - | - |
| 255/35R18 94W | 636mm | - | - |
| P265/35R18 93W | 643mm | - | - |
| 19" | |||
| P235/35R19 91W | 647mm | - | - |
| P245/35R19 93W | 654mm | - | - |
| 245/40R19 98W | 679mm | - | - |
| P255/35R19 96W | 661mm | - | - |
Leave a review
Your review on Toyo Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Toyo dealer
Click here to find your closest Toyo dealer.
Time Fitted
Size
Km's
Reviewed
N/A
205/60R16
1000
January 8, 2020
Time Fitted
Size
Km's
Reviewed
N/A
245/40R18
18000
January 5, 2020
Good tyres for the price, just seemed to wear a bit more than i was expecting (heavy car and lots of go, I usually get 25+k out of a set)
Time Fitted
Size
Km's
Reviewed
N/A
215/50R17
25000
October 18, 2019
Was told where I bought them they would be just as good if not better than the Good Year Efficient Grips that were on the car from the start. How wrong they were. Even at 55000km those Good Years had much better wet weather grip. In the dry the Toyos are just ok, won't buy them or go to the retailer that suggested them. Have to replace 2 tyres at 25000km had less wear with the good years at 55000 same driving style.
Time Fitted
Size
Km's
Reviewed
N/A
245/45R18
7778
August 16, 2019
I love these tyres, I bought them because I had toyo nano energy tires on my Mazda 3 and these where the closest type of tyre I could get for my Holden VE. Even if I try to spin the wheels in wet or dry it just won't spin. Max grip!!!
Time Fitted
Size
Km's
Reviewed
N/A
205/55R16
5000
April 5, 2019
Tyres were purchased to replace the original Toyos that came with the car from the factory. As these were a direct replacement for the stock tyres, they were a easy choice for a daily run about, however they would not be my first choice for a vehicle with more power or cross country road trips due to a firmer rubber compound.
Time Fitted
Size
Km's
Reviewed
N/A
205/55R16
25000
February 4, 2019
Time Fitted
Size
Km's
Reviewed
N/A
225/45R17
45000
December 18, 2018
Time Fitted
Size
Km's
Reviewed
N/A
205/65R15
10000
November 5, 2018
Really good experience haven't had any issues with the tyres as of yet
Time Fitted
Size
Km's
Reviewed
N/A
235/40R18
15000
October 11, 2018
Excellent grip in the dry, not great grip in the rain - I do think this is more to do with the drivetrain and car power curve than the grip of the wheels. Performed excellently in a motorkhana event and still has plenty of tread left after 15000 kilometers. Were great for my budget.
Time Fitted
Size
Km's
Reviewed
N/A
175/65R14
15000
September 20, 2018
Time Fitted
Size
Km's
Reviewed
N/A
235/45R18
20000
September 17, 2018
Time Fitted
Size
Km's
Reviewed
N/A
185/60R15
35000
February 15, 2018
They are the smoothest soft riding quiet tyres we have ever used, also with excellent steering characteristics, love them and will be buying them again as we always feel safe on driving on these tyres.
