Yokohama ADVAN Sport V105 Reviews
The ADVAN Sport V105 was developed on the demanding Nurburgring race circuit in Germany. This tyre delivers effortless handling in wet and dry conditions, whilst also offering a quiet and comfortable ride. Crowned ‘Best Tyre’ in the 2015 Wheels Tyre Test, the Yokohama ADVAN Sport V105 is the definitive answer for those seeking ultimate performance.
Key Features
- High Performance - High speed cornering, maximum grip in any conditions, quiet and comfortable ride.
- Reduced Tyre Weight - Improves steering response and fuel efficiency.
- 5 Pitch Variation - Reduces external noise.
- Matrix Body Ply Structure - Enhances steering stability.
- Variable Width Grooves - Increases wet performance at high speeds
- Large Shoulder Blocks - Improves rigidity and dry performance at high speeds.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 16" | |||
| 195/50R16 84V | 601mm | - | - |
| 195/50R16 84W LO | 601mm | - | - |
| 205/55R16 91V MO | 632mm | - | - |
| 225/50R16 92V MO | 631mm | - | - |
| 225/55R16 95W | 654mm | Yes | - |
| 17" | |||
| 205/50R17 89W | 637mm | Yes | - |
| 205/50R17 93Y | 637mm | - | - |
| 205/55R17 91Y | 657mm | - | - |
| 215/45R17 91Y | 625mm | - | - |
| 225/45R17 91W MO | 634mm | - | - |
| 225/45R17 94Y | 634mm | - | - |
| 225/50R17 98Y | 657mm | - | - |
| 225/55R17 101Y | 679mm | - | - |
| 225/55R17 97Y | 679mm | Yes | - |
| 235/45R17 97Y | 643mm | - | - |
| 235/50R17 96Y | 667mm | - | - |
| 235/65R17 108W | 737mm | - | - |
| 245/40R17 91W MO | 628mm | - | - |
| 245/45R17 99Y | 652mm | - | - |
| 255/40R17 98Y | 636mm | - | - |
| 255/60R17 110W | 738mm | - | - |
| 18" | |||
| 215/40R18 89Y | 629mm | - | - |
| 225/40R18 92W | 637mm | - | - |
| 225/40ZR18 92W | 637mm | - | - |
| 225/40R18 92Y | 637mm | - | - |
| 225/45R18 91Y | 660mm | Yes | - |
| 225/45R18 95Y | 660mm | - | - |
| 225/50R18 95W | 682mm | - | - |
| 225/60R18 104W | 727mm | - | - |
| 235/40R18 95Y | 645mm | - | - |
| 235/45R18 98Y | 669mm | - | - |
| 235/50R18 101Y | 692mm | - | - |
| 235/60R18 103V MO | 739mm | - | - |
| 235/60R18 107W | 739mm | - | - |
| 245/35R18 92Y | 629mm | - | - |
| 245/40R18 93Y | 653mm | Yes | - |
| 245/40R18 97Y | 653mm | - | - |
| 245/45R18 100Y | 678mm | - | - |
| 245/45R18 96Y | 678mm | Yes | - |
| 245/50R18 100W | 702mm | - | - |
| 255/35R18 94Y | 636mm | - | - |
| 255/40R18 95Y MO | 661mm | - | - |
| 255/40R18 95Y | 661mm | Yes | - |
| 255/40R18 99Y MO | 661mm | - | - |
| 255/45R18 103Y | 687mm | - | - |
| 255/55R18 109Y | 738mm | - | - |
| 255/55R18 109Y | 738mm | - | - |
| 265/35R18 97Y | 643mm | - | - |
| 265/40R18 101Y | 669mm | - | - |
| 265/45R18 101Y | 696mm | - | - |
| 275/35R18 96Y | 650mm | - | - |
| 275/40R18 103Y | 677mm | - | - |
| 275/40R18 99Y | 677mm | Yes | - |
| 275/45R18 107Y | 705mm | - | - |
| 285/35R18 97Y MO | 657mm | - | - |
| 19" | |||
| 225/35R19 88Y | 640mm | - | - |
| 225/40R19 93Y | 663mm | - | - |
| 225/40R19 93Y | 663mm | Yes | - |
| 235/35R19 91Y | 647mm | - | - |
| 235/40R19 92Y N0 | 671mm | - | - |
| 235/40R19 96Y | 671mm | - | - |
| 235/45R19 95Y | 694mm | - | - |
| 235/50R19 99W | 718mm | - | - |
| 235/55R19 101V MO | 741mm | - | - |
| 235/65R19 109V | 788mm | - | - |
| 245/35R19 89W | 654mm | - | - |
| 245/35R19 93Y | 654mm | - | - |
| 245/40R19 94Y | 679mm | Yes | - |
| 245/40R19 98Y MO | 679mm | - | - |
| 245/40R19 98Y | 679mm | - | - |
| 245/45R19 98Y | 703mm | - | - |
| 245/50R19 105W * | 728mm | Yes | - |
| 255/30R19 91Y | 636mm | - | - |
| 255/35R19 96Y MO | 661mm | - | - |
| 255/35R19 96Y | 661mm | - | - |
| 255/35R19 96Y | 661mm | Yes | - |
| 255/40R19 100Y | 687mm | - | - |
| 255/45R19 100Y | 712mm | - | - |
| 255/50R19 107Y | 738mm | - | - |
| 255/55R19 107Y | 763mm | - | - |
| 265/30R19 93Y | 642mm | - | - |
| 265/35R19 98Y | 668mm | - | - |
| 265/40R19 102Y | 695mm | - | - |
| 265/40R19 98Y N0 | 695mm | - | - |
| 275/30R19 96Y | 648mm | - | - |
| 275/35R19 100Y MO | 675mm | - | - |
| 275/35R19 100Y | 675mm | - | - |
| 275/35R19 96Y | 675mm | Yes | - |
| 275/40R19 105Y | 703mm | - | - |
| 275/40R19 105Y * | 703mm | - | - |
| 275/55R19 111W | 785mm | - | - |
| 285/30R19 98Y MO | 654mm | - | - |
| 285/30R19 98Y | 654mm | - | - |
| 285/35R19 99Y | 682mm | - | - |
| 285/40R19 103Y | 711mm | - | - |
| 285/40R19 107Y * | 711mm | - | - |
| 295/30R19 100Y | 660mm | - | - |
| 295/35R19 100Y N0 | 689mm | - | - |
| 295/35R19 104Y | 689mm | - | - |
| 305/30R19 102Y | 666mm | - | - |
| 20" | |||
| 225/35R20 90Y | 666mm | - | - |
| 235/35R20 92Y | 673mm | - | - |
| 245/30R20 90Y | 655mm | - | - |
| 245/35R20 95Y MO | 680mm | - | - |
| 245/35R20 95Y | 680mm | - | - |
| 245/35R20 95Y | 680mm | Yes | - |
| 245/40R20 99Y | 704mm | - | - |
| 245/45R20 103Y | 729mm | - | - |
| 245/45R20 103Y * | 729mm | - | - |
| 245/45R20 99Y | 729mm | Yes | - |
| 255/30R20 92Y AO | 661mm | - | - |
| 255/30R20 92Y | 661mm | - | - |
| 255/35R20 97Y AO | 687mm | - | - |
| 255/40R20 101Y N0 | 712mm | - | - |
| 255/45R20 105W | 738mm | - | - |
| 255/50R20 109Y | 763mm | - | - |
| 265/30R20 94Y | 667mm | - | - |
| 265/35R20 99Y | 694mm | - | - |
| 265/40R20 104Y | 720mm | - | - |
| 265/45R20 108Y | 747mm | - | - |
| 265/50R20 111W | 773mm | - | - |
| 275/30R20 97Y MO | 673mm | - | - |
| 275/30R20 97Y | 673mm | - | - |
| 275/30R20 97Y | 673mm | Yes | - |
| 275/35R20 102Y RO1 | 701mm | - | - |
| 275/40R20 106Y | 728mm | - | - |
| 275/40R20 106Y | 728mm | Yes | - |
| 275/40R20 106Y * | 728mm | - | - |
| 275/40R20 106Y N0 | 728mm | - | - |
| 285/25R20 93Y | 651mm | - | - |
| 285/30R20 99Y | 679mm | - | - |
| 285/35R20 104Y | 708mm | - | - |
| 285/45R20 112Y | 765mm | - | - |
| 285/50R20 112V | 793mm | - | - |
| 295/30R20 101Y | 685mm | - | - |
| 295/35R20 105Y N0 | 715mm | - | - |
| 295/40R20 110Y | 744mm | - | - |
| 295/45R20 114W | 774mm | - | - |
| 305/30R20 103Y | 691mm | - | - |
| 315/35R20 110Y | 729mm | Yes | - |
| 315/35R20 110Y N0 | 729mm | - | - |
| 21" | |||
| 255/40R21 102Y | 737mm | - | - |
| 265/40R21 105Y | 745mm | - | - |
| 275/40R21 107Y * | 753mm | - | - |
| 275/45R21 110W | 781mm | - | - |
| 275/45R21 110W | 781mm | - | - |
| 285/35R21 105Y | 733mm | - | - |
| 285/40R21 109Y | 761mm | - | - |
| 285/45R21 113Y | 790mm | - | - |
| 295/25R21 96Y | 681mm | - | - |
| 295/35R21 107Y N2 | 740mm | - | - |
| 295/40R21 111Y | 769mm | - | - |
| 305/25R21 98Y | 686mm | - | - |
| 305/30R21 100Y | 716mm | - | - |
| 315/35R21 111Y * | 754mm | - | - |
| 315/40R21 111Y | 785mm | - | - |
| 325/25R21 102Y | 696mm | - | - |
| 325/30ZR21 108Y | 728mm | - | - |
| 22" | |||
| 265/30R22 97Y | 718mm | - | - |
| 265/35R22 102Y | 744mm | - | - |
| 275/40R22 107Y | 779mm | - | - |
| 285/35R22 106Y N0 | 758mm | - | - |
| 285/40R22 106Y | 787mm | - | - |
| 295/30R22 103Y | 736mm | - | - |
| 295/35R22 108Y | 765mm | - | - |
| 315/30R22 107Y N0 | 748mm | - | - |
| 23" | |||
| 305/30R23 105W | 767mm | - | - |
| 305/35R23 111Y | 798mm | - | - |
| 315/25R23 102Y | 742mm | - | - |
Leave a review
Your review on Yokohama Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Yokohama dealer
Click here to find your closest Yokohama dealer.
Time Fitted
Size
Km's
Reviewed
N/A
245/35R19
4000
June 28, 2021
For context - I am a 31 year old male driver. Grown up on windy sealed and unsealed roads in New Zealand. Driving paddocks since the age of 9. Confident and composed driver, trained at rally school casually, very calculated and intentional with low aggression on the roads. Very rarely thrash my cars. Received these Tyres stock setup. After driving and owning my car for 3 months, the tread had already worn down to around 45%. When taken for the first routine service, mechanics had to repay slow leaks in the tyres and informed me of an inner side bulge. Pros: Great traction especially at high speed. Highway control is very grounded and stable Cornering is stiff, rigid but extremely reliable. Cons: Price. You’ll find you’ll change out often. Composition. Tyres don’t feel as solid when cold or wet. Wear n year. It seems to wear unevenly on the outer body edge. And randomly bubbled.
Time Fitted
Size
Km's
Reviewed
N/A
225/40R18 front
245/40R18 rear 15000 April 9, 2021
245/40R18 rear 15000 April 9, 2021
If you own a BMW/Mini product and want to change from RFT's to non RFT's theses are great. Great tyre. Car previously had Khumo Ecosta LE Sport's on it from the previous owner. The V105's are quieter, the car feels more secure and the turn in is great. They work ok off road too just about 😅
Time Fitted
Size
Km's
Reviewed
N/A
235/40R19
1000
March 11, 2021
Time Fitted
Size
Km's
Reviewed
N/A
245/40R19
1000
December 20, 2020
Outstanding tyre. Always bought Bridgestone and Goodyear previously. Apprehensively tried a new brand, after lots of research. These are great. I fee they may wear quick given softness rating of 240. You get what you pay for!!! Outstanding on my Vf V8 Calais!
Time Fitted
Size
Km's
Reviewed
N/A
225/40R19
18000
October 4, 2020
I've had a few sets of these tyres now. First set replaced the OEM Bridgestone Potenza 050A which were frankly, rubbish. From day 1 the Yokohama tyres felt lighter on the steering with more feedback than the bridgestones, were infinitely grippier than the bridgestones and lasted an extra 8000km over the brigdestones despite multiple track days. On the track, the bridgestones over heated and went squirmy after 3 hard laps, the Yokohamas never overheated even in a 42 degree day at Winton, they were solid and provided progressive handling the entire time letting me know gradually when I was pushing the limits and gently letting go when I was past them. For a street tyre they are impressive with me lapping faster than 10 other RX8's on semi slicks which were wider than my stock 225. On normal roads and in the wet they act the same way, good handling and feedback, progressive and easy on the limit. I get around 4 track days, a motorkhana or two and 10 to 15k out of a set when rotated properly. Another fantastic under ratted tyre from Yokohama.
Time Fitted
Size
Km's
Reviewed
N/A
195/50R16
35000
October 3, 2020
Awesome in the dry, fairly confidence inspiring in the wet too. Not noisy. Decent longevity, particularly given the workout they get. Great set of hoops. Recommended.
Time Fitted
Size
Km's
Reviewed
N/A
235/45R18
350
July 13, 2020
I recently bought these tyres, only done 350Kms. The first thing i noticed is the reduction in tyre noise compared with my old set of tyres (different brand). My old tyres used to have a roaring noise, the Yokohamas are more like a hum. The Advan Sport V105 ride comfort is really good, like its got more rubber on the side wall compared to my previous tyres of the same aspect ratio. But at the same time the tyres aren't floaty, feels like the right balance between stiff and comfy. Its too early to comment on tyre ware. They are slightly more expensive than other available options but so far i'm happy with the purchase.
Time Fitted
Size
Km's
Reviewed
N/A
235/45R17
300
June 25, 2020
Time Fitted
Size
Km's
Reviewed
N/A
245/35R19
26000
May 8, 2020
Time Fitted
Size
Km's
Reviewed
N/A
225/45R18
2000
April 16, 2020
Time Fitted
Size
Km's
Reviewed
N/A
245/40R19 front
275/35R19 rear 40000 March 18, 2020
275/35R19 rear 40000 March 18, 2020
Time Fitted
Size
Km's
Reviewed
N/A
245/35R19
40000
January 31, 2020
