Yokohama ADVAN Sport V105 Reviews
The ADVAN Sport V105 was developed on the demanding Nurburgring race circuit in Germany. This tyre delivers effortless handling in wet and dry conditions, whilst also offering a quiet and comfortable ride. Crowned ‘Best Tyre’ in the 2015 Wheels Tyre Test, the Yokohama ADVAN Sport V105 is the definitive answer for those seeking ultimate performance.
Key Features
- High Performance - High speed cornering, maximum grip in any conditions, quiet and comfortable ride.
- Reduced Tyre Weight - Improves steering response and fuel efficiency.
- 5 Pitch Variation - Reduces external noise.
- Matrix Body Ply Structure - Enhances steering stability.
- Variable Width Grooves - Increases wet performance at high speeds
- Large Shoulder Blocks - Improves rigidity and dry performance at high speeds.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 16" | |||
| 195/50R16 84V | 601mm | - | - |
| 195/50R16 84W LO | 601mm | - | - |
| 205/55R16 91V MO | 632mm | - | - |
| 225/50R16 92V MO | 631mm | - | - |
| 225/55R16 95W | 654mm | Yes | - |
| 17" | |||
| 205/50R17 89W | 637mm | Yes | - |
| 205/50R17 93Y | 637mm | - | - |
| 205/55R17 91Y | 657mm | - | - |
| 215/45R17 91Y | 625mm | - | - |
| 225/45R17 91W MO | 634mm | - | - |
| 225/45R17 94Y | 634mm | - | - |
| 225/50R17 98Y | 657mm | - | - |
| 225/55R17 101Y | 679mm | - | - |
| 225/55R17 97Y | 679mm | Yes | - |
| 235/45R17 97Y | 643mm | - | - |
| 235/50R17 96Y | 667mm | - | - |
| 235/65R17 108W | 737mm | - | - |
| 245/40R17 91W MO | 628mm | - | - |
| 245/45R17 99Y | 652mm | - | - |
| 255/40R17 98Y | 636mm | - | - |
| 255/60R17 110W | 738mm | - | - |
| 18" | |||
| 215/40R18 89Y | 629mm | - | - |
| 225/40R18 92W | 637mm | - | - |
| 225/40ZR18 92W | 637mm | - | - |
| 225/40R18 92Y | 637mm | - | - |
| 225/45R18 91Y | 660mm | Yes | - |
| 225/45R18 95Y | 660mm | - | - |
| 225/50R18 95W | 682mm | - | - |
| 225/60R18 104W | 727mm | - | - |
| 235/40R18 95Y | 645mm | - | - |
| 235/45R18 98Y | 669mm | - | - |
| 235/50R18 101Y | 692mm | - | - |
| 235/60R18 103V MO | 739mm | - | - |
| 235/60R18 107W | 739mm | - | - |
| 245/35R18 92Y | 629mm | - | - |
| 245/40R18 93Y | 653mm | Yes | - |
| 245/40R18 97Y | 653mm | - | - |
| 245/45R18 100Y | 678mm | - | - |
| 245/45R18 96Y | 678mm | Yes | - |
| 245/50R18 100W | 702mm | - | - |
| 255/35R18 94Y | 636mm | - | - |
| 255/40R18 95Y MO | 661mm | - | - |
| 255/40R18 95Y | 661mm | Yes | - |
| 255/40R18 99Y MO | 661mm | - | - |
| 255/45R18 103Y | 687mm | - | - |
| 255/55R18 109Y | 738mm | - | - |
| 255/55R18 109Y | 738mm | - | - |
| 265/35R18 97Y | 643mm | - | - |
| 265/40R18 101Y | 669mm | - | - |
| 265/45R18 101Y | 696mm | - | - |
| 275/35R18 96Y | 650mm | - | - |
| 275/40R18 103Y | 677mm | - | - |
| 275/40R18 99Y | 677mm | Yes | - |
| 275/45R18 107Y | 705mm | - | - |
| 285/35R18 97Y MO | 657mm | - | - |
| 19" | |||
| 225/35R19 88Y | 640mm | - | - |
| 225/40R19 93Y | 663mm | - | - |
| 225/40R19 93Y | 663mm | Yes | - |
| 235/35R19 91Y | 647mm | - | - |
| 235/40R19 92Y N0 | 671mm | - | - |
| 235/40R19 96Y | 671mm | - | - |
| 235/45R19 95Y | 694mm | - | - |
| 235/50R19 99W | 718mm | - | - |
| 235/55R19 101V MO | 741mm | - | - |
| 235/65R19 109V | 788mm | - | - |
| 245/35R19 89W | 654mm | - | - |
| 245/35R19 93Y | 654mm | - | - |
| 245/40R19 94Y | 679mm | Yes | - |
| 245/40R19 98Y MO | 679mm | - | - |
| 245/40R19 98Y | 679mm | - | - |
| 245/45R19 98Y | 703mm | - | - |
| 245/50R19 105W * | 728mm | Yes | - |
| 255/30R19 91Y | 636mm | - | - |
| 255/35R19 96Y MO | 661mm | - | - |
| 255/35R19 96Y | 661mm | - | - |
| 255/35R19 96Y | 661mm | Yes | - |
| 255/40R19 100Y | 687mm | - | - |
| 255/45R19 100Y | 712mm | - | - |
| 255/50R19 107Y | 738mm | - | - |
| 255/55R19 107Y | 763mm | - | - |
| 265/30R19 93Y | 642mm | - | - |
| 265/35R19 98Y | 668mm | - | - |
| 265/40R19 102Y | 695mm | - | - |
| 265/40R19 98Y N0 | 695mm | - | - |
| 275/30R19 96Y | 648mm | - | - |
| 275/35R19 100Y MO | 675mm | - | - |
| 275/35R19 100Y | 675mm | - | - |
| 275/35R19 96Y | 675mm | Yes | - |
| 275/40R19 105Y | 703mm | - | - |
| 275/40R19 105Y * | 703mm | - | - |
| 275/55R19 111W | 785mm | - | - |
| 285/30R19 98Y MO | 654mm | - | - |
| 285/30R19 98Y | 654mm | - | - |
| 285/35R19 99Y | 682mm | - | - |
| 285/40R19 103Y | 711mm | - | - |
| 285/40R19 107Y * | 711mm | - | - |
| 295/30R19 100Y | 660mm | - | - |
| 295/35R19 100Y N0 | 689mm | - | - |
| 295/35R19 104Y | 689mm | - | - |
| 305/30R19 102Y | 666mm | - | - |
| 20" | |||
| 225/35R20 90Y | 666mm | - | - |
| 235/35R20 92Y | 673mm | - | - |
| 245/30R20 90Y | 655mm | - | - |
| 245/35R20 95Y MO | 680mm | - | - |
| 245/35R20 95Y | 680mm | - | - |
| 245/35R20 95Y | 680mm | Yes | - |
| 245/40R20 99Y | 704mm | - | - |
| 245/45R20 103Y | 729mm | - | - |
| 245/45R20 103Y * | 729mm | - | - |
| 245/45R20 99Y | 729mm | Yes | - |
| 255/30R20 92Y AO | 661mm | - | - |
| 255/30R20 92Y | 661mm | - | - |
| 255/35R20 97Y AO | 687mm | - | - |
| 255/40R20 101Y N0 | 712mm | - | - |
| 255/45R20 105W | 738mm | - | - |
| 255/50R20 109Y | 763mm | - | - |
| 265/30R20 94Y | 667mm | - | - |
| 265/35R20 99Y | 694mm | - | - |
| 265/40R20 104Y | 720mm | - | - |
| 265/45R20 108Y | 747mm | - | - |
| 265/50R20 111W | 773mm | - | - |
| 275/30R20 97Y MO | 673mm | - | - |
| 275/30R20 97Y | 673mm | - | - |
| 275/30R20 97Y | 673mm | Yes | - |
| 275/35R20 102Y RO1 | 701mm | - | - |
| 275/40R20 106Y | 728mm | - | - |
| 275/40R20 106Y | 728mm | Yes | - |
| 275/40R20 106Y * | 728mm | - | - |
| 275/40R20 106Y N0 | 728mm | - | - |
| 285/25R20 93Y | 651mm | - | - |
| 285/30R20 99Y | 679mm | - | - |
| 285/35R20 104Y | 708mm | - | - |
| 285/45R20 112Y | 765mm | - | - |
| 285/50R20 112V | 793mm | - | - |
| 295/30R20 101Y | 685mm | - | - |
| 295/35R20 105Y N0 | 715mm | - | - |
| 295/40R20 110Y | 744mm | - | - |
| 295/45R20 114W | 774mm | - | - |
| 305/30R20 103Y | 691mm | - | - |
| 315/35R20 110Y | 729mm | Yes | - |
| 315/35R20 110Y N0 | 729mm | - | - |
| 21" | |||
| 255/40R21 102Y | 737mm | - | - |
| 265/40R21 105Y | 745mm | - | - |
| 275/40R21 107Y * | 753mm | - | - |
| 275/45R21 110W | 781mm | - | - |
| 275/45R21 110W | 781mm | - | - |
| 285/35R21 105Y | 733mm | - | - |
| 285/40R21 109Y | 761mm | - | - |
| 285/45R21 113Y | 790mm | - | - |
| 295/25R21 96Y | 681mm | - | - |
| 295/35R21 107Y N2 | 740mm | - | - |
| 295/40R21 111Y | 769mm | - | - |
| 305/25R21 98Y | 686mm | - | - |
| 305/30R21 100Y | 716mm | - | - |
| 315/35R21 111Y * | 754mm | - | - |
| 315/40R21 111Y | 785mm | - | - |
| 325/25R21 102Y | 696mm | - | - |
| 325/30ZR21 108Y | 728mm | - | - |
| 22" | |||
| 265/30R22 97Y | 718mm | - | - |
| 265/35R22 102Y | 744mm | - | - |
| 275/40R22 107Y | 779mm | - | - |
| 285/35R22 106Y N0 | 758mm | - | - |
| 285/40R22 106Y | 787mm | - | - |
| 295/30R22 103Y | 736mm | - | - |
| 295/35R22 108Y | 765mm | - | - |
| 315/30R22 107Y N0 | 748mm | - | - |
| 23" | |||
| 305/30R23 105W | 767mm | - | - |
| 305/35R23 111Y | 798mm | - | - |
| 315/25R23 102Y | 742mm | - | - |
Leave a review
Your review on Yokohama Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Yokohama dealer
Click here to find your closest Yokohama dealer.
Time Fitted
Size
Km's
Reviewed
N/A
235/60R18
2000
September 20, 2018
never had them before. thought I would give them a go. see how long they last compared to others. o.k at the moment.
Time Fitted
Size
Km's
Reviewed
N/A
245/35R19
1000
September 18, 2018
Grip well in dry and wet. Give a good feel for what is happening. Would be on the list when its time to replace
Time Fitted
Size
Km's
Reviewed
N/A
235/45R18
12000
August 2, 2018
Great tyres as they grip well and have hard side walls.I would recommend them if you can get them on special like a buy 3 get 1 free deal.The tread will get you around 22-25000kms, I'm currently running 38 psi and have rotated them twice approximate 4000kms each time.I'm happy with them as these tyres suit my needs as I like to change my tyres every 4 years as the rubber does get hard over time from my previous experience with any tyres.
Time Fitted
Size
Km's
Reviewed
N/A
195/50R16
28717
April 17, 2018
Great all rounder tyre.compliments the car style and drive style well.
Time Fitted
Size
Km's
Reviewed
N/A
245/35R19
12000
March 28, 2018
These tyres came as standard on my STI. I've given them a good run round some corners and am really impressed with how well they handle it in dry or wet conditions. I've also used them on the track and while they're not really made for it, they kept up enough for me to have a good time without worrying about them.
Time Fitted
Size
Km's
Reviewed
N/A
245/40R18 front
275/35R18 rear 100000 March 20, 2018
275/35R18 rear 100000 March 20, 2018
I chose these (non run flats) tyres to replace the run flats that came with the vehicle because the originals were uncomfortable to ride on and so rough they caused the original rims to fracture. I have been more than happy with them and am now on the second set. While they will not give high mileage I am more than happy to accept that as a small price for the comfort and road holding they provide
Time Fitted
Size
Km's
Reviewed
N/A
245/35R19
1400
March 19, 2018
After purchasing a new 2018 WRX STI, immediately I noticed a difference in respect to the Yokohama Advan Sport , a wolf in sheeps clothing. The ride quality is top notch even when cornering , cruising on the highway , or pretending to be Dominic toretto. There is very minor road noise compact with race tyre performance to suit your everyday driving or track use . Wet and dry conditions these Yokohama tyres will always step up and ensure you the maximum amount of support and grip to the tarmac due to the design of the grooves that disperse water giving you confidence to really put your car to the test in any weather condition. The Yokohama tyres are 3.9% lighter giving you the best out of your fuel efficiency, developed on the Nurburgring, was designed using eco-tyre technology and race tyre technology, disperses water and maintains grip to the road due to tbe unique tyre design , a quiet although effective performance tyre . The value for money with the Yokohama ADVAN sport V105 i would class as you get the most out of what you paid, they lean more towards an affordable high performance tyre which is always a good investment. Your tyres are one of the most important aspect in regards to your experience on the road, dirt, gravel or track so investing money in the Yokohama Advan Sport V105 I would highly recommend for prestige and performance vehicles.
Time Fitted
Size
Km's
Reviewed
N/A
245/40R19
40000
January 12, 2018
Used these to replace the Bridgestone RE050A. Bridgestones were great for first 15,000km, then they became dangerous in the wet. Yokohama were more consistent throughout full life of tyre. Went through two sets on the SSV. Happy with them.
