Kenda KLEVER R/T KR601 Reviews
The terrain you drive on doesn't care and it is not willing to compromise. The Kenda Klever R/T was designed to conquer rough terrain without sacrificing the ride and comfort of an A/T tire. Combining our triple threat 3-ply sidewall for exceptional durability with aggressive styling , an optimized tread design with a superior all-weather compound makes the Klever R/T the right solution for 4x4 owners on the road, in the snow or in any ...
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 15" | |||
| 31x10.5R15LT 109Q | 787mm | - | - |
| 33x9.5R15LT 113Q | 838mm | - | - |
| 33x10.5R15LT 114Q | 838mm | - | - |
| 35x12.5R15LT 113Q | 889mm | - | - |
| 205/70R15 107/103S | 668mm | - | - |
| 215/75R15 100/97Q | 704mm | - | - |
| LT225/75R15 102/99Q | 719mm | - | - |
| LT225/75R15 110/108Q | 719mm | - | - |
| 235/75R15 104/101Q | 734mm | - | - |
| 235/75R15 110/107Q | 734mm | - | - |
| 235/75R15 116/113Q | 734mm | - | - |
| 16" | |||
| 235/70R16 104/101Q | 735mm | - | - |
| 235/70R16 106Q | 735mm | - | - |
| 235/85R16 120Q | 806mm | - | - |
| 245/70R16 106/103Q | 749mm | - | - |
| LT245/70R16 113Q | 749mm | - | - |
| 245/75R16 108/104Q | 774mm | - | - |
| 245/75R16 120/116Q | 774mm | - | - |
| 265/70R16 110/107Q | 777mm | - | - |
| 265/70R16 111Q | 777mm | - | - |
| LT265/75R16 123/120Q | 804mm | - | - |
| LT285/75R16 126/123Q | 834mm | - | - |
| 17" | |||
| 33x10.5R17LT 121R | 838mm | - | - |
| 33x12.5R17LT 120R | 838mm | - | - |
| 35x10.5R17LT 121R | 889mm | - | - |
| 35x12.5R17LT 121R | 889mm | - | - |
| 37x12.5R17LT 124R | 940mm | - | - |
| 235/80R17 120/117R | 808mm | - | - |
| LT245/65R17 111/108Q | 750mm | - | - |
| 245/70R17 119/116Q | 775mm | - | - |
| 245/75R17 121/118R | 799mm | - | - |
| 255/80R17 123/120R | 840mm | - | - |
| 265/65R17 120/117Q | 776mm | - | - |
| 265/70R17 121/118R | 803mm | - | - |
| 285/70R17 121/118R | 831mm | - | - |
| 18" | |||
| 33x10.5R18LT 121R | 838mm | - | - |
| 33x12.5R18LT 122R | 838mm | - | - |
| 35x12.5R18LT 123R | 889mm | - | - |
| LT265/60R18 119/116Q | 775mm | - | - |
| 265/65R18 122/119R | 802mm | - | - |
| LT265/70R18 124/121Q | 828mm | - | - |
| 275/65R18 123/120R | 815mm | - | - |
| 275/70R18 125/122R | 842mm | - | - |
| LT285/60R18 122/119Q | 799mm | - | - |
| LT285/65R18 125/122Q | 828mm | - | - |
| LT285/75R18 129/126R | 885mm | - | - |
| 295/70R18 129/126S | 870mm | - | - |
| 20" | |||
| 33x12.5R20LT 119R | 838mm | - | - |
| 35x12.5R20LT 125R | 889mm | - | - |
| 37x12.5R20LT 128R | 940mm | - | - |
| 265/50R20 115/112R | 773mm | - | - |
| 265/60R20 121/118S | 826mm | - | - |
| 275/55R20 120/117R | 811mm | - | - |
| 275/65R20 126/123S | 866mm | - | - |
| 285/50R20 119/116R | 793mm | - | - |
| 285/55R20 122/119R | 822mm | - | - |
| 285/60R20 125/122R | 850mm | - | - |
| 295/60R20 126/123S | 862mm | - | - |
| 295/65R20 129/126S | 892mm | - | - |
| 22" | |||
| 33x12.5R22LT 114R | 838mm | - | - |
| 35x12.5R22LT 121R | 889mm | - | - |
| 37x12.5R22LT 127Q | 940mm | - | - |
| 24" | |||
| 33x12.5R24LT 106Q | 838mm | - | - |
| 35x12.5R24LT 116Q | 889mm | - | - |
Leave a review
Your review on Kenda Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Kenda dealer
Click here to find your closest Kenda dealer.
Time Fitted
Size
Km's
Reviewed
About a year
265/65R18
32000
June 7, 2026
Overall the tyres, but after 33,000kms the noise is unbearable.
Time Fitted
Size
Km's
Reviewed
6 months
265/65R18
20000
June 5, 2026
Good all round tyre, nice bag in the sand, good side wall grip, great value for money
Time Fitted
Size
Km's
Reviewed
A few years
285/75R16
70000
June 2, 2026
I’ve done everything with this tyre from bush bashing to long highway runs,work commutes
Time Fitted
Size
Km's
Reviewed
A month or so
285/70R17
2000
May 20, 2026
The worst tyre I’ve ever owned. Took them to four different tyre shops to get them balanced. Still wobble and vibrate. Terrible tyre to try and balance.
Time Fitted
Size
Km's
Reviewed
A few years
215/75R15
72000
May 14, 2026
72,000km travelled over 3.5 years. This was my first modification when I bought my Jimny. I have been very happy with these tyres. No punctures, no uneven wear. Good on road, awesome off road. Naturally the Jimny is a noisy car to drive, so I can't tell you what the road noise is like. As you can see in the photos, there is a fair bit of tread left on the tyres. I'm about to replace my Kenda Klever R/T tyres with a new set of exactly the same tyres. The only reason that I'm replacing these tyres now @ 72,000km is that they can get quite slippery in wet conditions- that's not a tyre issue, that's an age issue in my opinion. Awesome tyres. Hopefully I can do some more hard wheeling on my second set than I did on my first.
Time Fitted
Size
Km's
Reviewed
About a year
245/70R17
30000
May 6, 2026
Time Fitted
Size
Km's
Reviewed
About a year
245/70R17
30000
May 6, 2026
Time Fitted
Size
Km's
Reviewed
About a year
265/60R18
30000
February 28, 2026
Value for money , great off road grip reasonably quiet on the road , good wet road grip Excellent strong side walls with raised sections to stop rocks cutting them 30 k so far and not much wear , no signs off chipping on rocks Would I buy again , definitely yes
Time Fitted
Size
Km's
Reviewed
A few years
265/60R18
114000
November 18, 2025
Awsome value for money, longevity does the job.
Time Fitted
Size
Km's
Reviewed
A month or so
33x10.5R15
7000
January 21, 2025
Previous tyres were maxis razr mt Much quieter and smoother feel while still being great offroad, bag out well at low psi Great price too Last trip slammed a ledge bending rim, surprisingly tyre had no signs of damage cant fault them yet we’ll see how they hold up over time
Time Fitted
Size
Km's
Reviewed
A month or so
285/60R18
5000
December 19, 2024
Thought I would take a punt on these cheap tyres. They have been fantastic! Great on road and amazing off road. Super tough looking as well. Have already recommend them to many members of my 4x4 club.
Time Fitted
Size
Km's
Reviewed
6 months
265/60R18
10000
October 11, 2024
Have done a Victorian desert trip and 3 trips into the high country can’t fault them , great grip road noise is ok good in the wet minimal wear so far did allot of research after using Kenda for years on trail bikes I would buy again and recommend them
