Michelin PILOT SPORT 4 SUV Reviews
The Michelin Pilot Sport 4 SUV represents the pinnacle of high-performance summer tyre engineering for SUVs and crossovers, introduced in 2019 as the successor to the acclaimed Latitude Sport 3. Specifically designed to handle large, powerful, and sporty SUVs, this premium tyre delivers the perfect balance of sporting performance, safety, comfort, and durability that demanding drivers expect from their high-performance vehicles.
Key Features
- Original Equipment Performance Pedigree – Developed as factory fitment for leading high-performance SUVs including AMG, BMW, Genesis, Land Rover, Mercedes, and Volvo, validating its exceptional capabilities and world-class engineering standards for demanding applications.
- Dual Sport Tread Design Technology – Sophisticated asymmetric pattern with internal large longitudinal grooves for superior wet traction and external rigid blocks for exceptional dry grip delivers 11% better wet braking and 4% better dry braking compared to competitors.
- Dynamic Response Technology – Optimizes transmission responsiveness of steering instructions to the road, delivering excellent reactivity, precise handling, and the spirited driving pleasure expected from high-performance SUVs with sports car-like responsiveness.
- MaxTouch Construction for SUV Durability – Evenly distributes acceleration, braking, and cornering forces combined with high-density double casing construction, providing remarkable longevity and robustness specifically engineered to handle the weight and power of modern performance SUVs.
- Optimized Comfort and Noise Reduction – Advanced tread architecture and construction minimize road noise disturbance and vibrations, delivering a premium, refined driving experience with smooth ride quality that complements the performance capabilities without compromise.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 17" | |||
| 225/65R17 106V | 724mm | - | - |
| 235/65R17 108V | 737mm | - | - |
| 235/65R17 108W | 737mm | - | - |
| 18" | |||
| 225/60R18 100V | 727mm | - | - |
| 235/50R18 97V | 692mm | Yes | - |
| 235/50R18 97V | 692mm | Yes | - |
| 235/60R18 103V | 739mm | - | - |
| 235/60R18 103V (VOL) | 739mm | - | - |
| 235/60R18 107V (VOL) | 739mm | - | - |
| 235/60R18 107W | 739mm | - | - |
| 235/60R18 107W (AR) | 739mm | - | - |
| 235/65R18 110H | 763mm | - | - |
| 255/55R18 109Y | 738mm | - | - |
| 255/60R18 112W | 763mm | - | - |
| 19" | |||
| 225/55R19 99V | 730mm | - | - |
| 235/45R19 95V | 694mm | Yes | - |
| 235/45R19 95V | 694mm | Yes | - |
| 235/45R19 95V | 694mm | Yes | - |
| 235/50R19 99V | 718mm | - | - |
| 235/50R19 99V (S1) | 718mm | - | - |
| 235/55R19 101V | 741mm | - | - |
| 235/55R19 101V | 741mm | Yes | - |
| 235/55R19 101V | 741mm | Yes | - |
| 235/55R19 101V | 741mm | Yes | - |
| 235/55R19 105W (GOE) | 741mm | - | - |
| 235/55R19 101Y (NE0) | 741mm | - | - |
| 235/55R19 105Y | 741mm | - | - |
| 235/55R19 105Y | 741mm | - | - |
| 245/50R19 105W (*) | 728mm | - | - |
| 245/50R19 105W | 728mm | - | - |
| 255/45R19 100V | 712mm | - | - |
| 255/45R19 100V | 712mm | - | - |
| 255/50R19 103W | 738mm | - | - |
| 255/50R19 103Y (NE0) | 738mm | - | - |
| 255/50R19 107Y | 738mm | - | - |
| 255/50R19 107Y | 738mm | - | - |
| 255/55R19 111Y | 763mm | - | - |
| 255/55R19 111Y | 763mm | - | - |
| 265/50R19 110Y | 748mm | - | - |
| 265/50R19 110Y | 748mm | - | - |
| 265/55R19 113Y | 774mm | - | - |
| 275/50R19 112Y | 758mm | - | - |
| 275/55R19 111W | 785mm | - | - |
| 275/55R19 111W | 785mm | - | - |
| 295/45R19 113Y | 748mm | - | - |
| 20" | |||
| 225/40R20 94Y | 688mm | Yes | - |
| 235/45R20 100V | 720mm | - | - |
| 235/45R20 100V (VOL) | 720mm | - | - |
| 235/50R20 100V | 743mm | Yes | - |
| 235/50R20 104Y (JLR) | 743mm | - | - |
| 235/50R20 104Y (JLR) | 743mm | - | - |
| 235/50R20 104Y | 743mm | - | - |
| 235/55R20 105W | 767mm | - | - |
| 245/45R20 103V (VOL) | 729mm | - | - |
| 245/45R20 103V | 729mm | - | - |
| 245/45R20 103V (VOL) | 729mm | - | - |
| 245/45R20 103V | 729mm | - | - |
| 245/45R20 103V | 729mm | - | - |
| 245/50R20 102V | 753mm | - | - |
| 245/50R20 102V | 753mm | - | - |
| 255/40R20 101V (VOL) | 712mm | - | - |
| 255/45R20 101W | 738mm | - | - |
| 255/45R20 101W | 738mm | Yes | - |
| 255/45R20 101W | 738mm | Yes | - |
| 255/45R20 105W (MO) | 738mm | - | - |
| 255/45R20 105W | 738mm | - | - |
| 255/45R20 105W (AR) | 738mm | - | - |
| 255/45R20 105W (AO) | 738mm | - | - |
| 255/45R20 105W (AO1) | 738mm | - | - |
| 255/45R20 105W | 738mm | - | - |
| 255/45R20 105Y | 738mm | - | - |
| 255/45R20 105Y | 738mm | - | - |
| 255/50R20 109Y | 763mm | - | - |
| 255/50R20 109Y | 763mm | - | - |
| 255/55R20 110Y | 789mm | - | - |
| 255/55R20 110Y | 789mm | - | - |
| 265/45R20 108Y | 747mm | - | - |
| 265/45R20 108Y | 747mm | - | - |
| 265/50R20 107V | 773mm | - | - |
| 265/50R20 107V | 773mm | - | - |
| 265/50R20 111W | 773mm | - | - |
| 265/50R20 111W (GOE) | 773mm | - | - |
| 275/40R20 106Y | 728mm | - | - |
| 275/40R20 106Y | 728mm | - | - |
| 275/40R20 106Y | 728mm | - | - |
| 275/45R20 110V (VOL) | 756mm | - | - |
| 275/45R20 110Y | 756mm | - | - |
| 275/45R20 110Y | 756mm | - | - |
| 275/45R20 110Y | 756mm | Yes | - |
| 275/45R20 110Y | 756mm | Yes | - |
| 275/50ZR20 113Y (MO1) | 783mm | - | - |
| 285/40R20 108Y | 736mm | - | - |
| 285/45R20 112Y | 765mm | - | - |
| 285/50R20 116W | 793mm | - | - |
| 285/50R20 116W | 793mm | - | - |
| 295/40R20 110Y | 744mm | - | - |
| 295/40R20 110Y | 744mm | - | - |
| 305/40R20 112Y | 752mm | - | - |
| 305/40R20 112Y | 752mm | Yes | - |
| 315/35R20 110Y | 729mm | - | - |
| 325/35R20 108Y | 736mm | - | - |
| 21" | |||
| 235/45R21 101Y (MO) | 745mm | - | - |
| 235/45R21 101Y (MO-S) | 745mm | - | - |
| 235/50R21 101W | 768mm | - | - |
| 245/40R21 100V | 729mm | - | - |
| 245/45R21 104W | 754mm | - | - |
| 255/40R21 102W | 737mm | - | - |
| 255/40R21 102Y (MO) | 737mm | - | - |
| 255/40R21 102Y | 737mm | - | - |
| 255/40R21 102Y (GOE) | 737mm | - | - |
| 255/40R21 102Y (AO1) | 737mm | - | - |
| 255/40R21 102Y (AO) | 737mm | - | - |
| 265/40ZR21 105(Y) (MO1) | 745mm | - | - |
| 265/40R21 105Y | 745mm | - | - |
| 265/40R21 105Y | 745mm | - | - |
| 265/45R21 104W | 772mm | - | - |
| 265/45R21 104W | 772mm | - | - |
| 265/45R21 108W | 772mm | - | - |
| 275/40R21 107Y | 753mm | - | - |
| 275/40R21 107Y | 753mm | Yes | - |
| 275/40R21 107Y (*) | 753mm | Yes | - |
| 275/45R21 110Y | 781mm | - | - |
| 275/45ZR21 110Y (MO1) | 781mm | - | - |
| 275/50R21 113V | 808mm | - | - |
| 285/40ZR21 109Y (N0) | 761mm | - | - |
| 285/40R21 109Y | 761mm | - | - |
| 285/40R21 109Y | 761mm | - | - |
| 285/45ZR21 113(Y) (NC0) | 790mm | - | - |
| 285/45R21 113Y | 790mm | - | - |
| 295/35ZR21 107(Y) (MO1) | 740mm | - | - |
| 295/35R21 107Y | 740mm | - | - |
| 295/35R21 107Y | 740mm | - | - |
| 295/40R21 111Y | 769mm | - | - |
| 295/40R21 111Y | 769mm | - | - |
| 315/35ZR21 111Y (N0) | 754mm | - | - |
| 315/35R21 111Y | 754mm | Yes | - |
| 315/35R21 111Y | 754mm | - | - |
| 315/35R21 111Y (*) | 754mm | Yes | - |
| 315/40ZR21 115(Y) (NC0) | 785mm | - | - |
| 315/40ZR21 115Y (MO1) | 785mm | - | - |
| 22" | |||
| 265/40R22 106Y (GOE) | 771mm | - | - |
| 265/40R22 106Y (GOE) | 771mm | - | - |
| 275/35R22 104Y | 751mm | - | - |
| 275/35R22 104Y (*) | 751mm | - | - |
| 275/40R22 107Y | 779mm | Yes | - |
| 275/40R22 108Y | 779mm | - | - |
| 275/40R22 108Y | 779mm | - | - |
| 285/40ZR22 110(Y) | 787mm | - | - |
| 295/40R22 112Y | 795mm | - | - |
| 315/30R22 107Y (*) | 748mm | - | - |
| 315/35R22 111Y | 748mm | Yes | - |
| 325/35R22 114Y | 786mm | - | - |
| 325/40R22 114Y | 819mm | - | - |
| 23" | |||
| 275/35R23 108Y | 777mm | - | - |
| 285/35ZR23 107(Y) | 784mm | - | - |
| 285/35R23 107Y | 784mm | - | - |
| 295/35R23 108Y | 791mm | - | - |
| 325/30ZR23 109(Y) | 779mm | - | - |
| 335/30R23 111Y | 785mm | - | - |
Leave a review
Your review on Michelin Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Michelin dealer
Click here to find your closest Michelin dealer.
Time Fitted
Size
Km's
Reviewed
6 months
235/55R19
5000
March 14, 2025
Fantastic tyres. On a Kia Carnival they have a lot to handle, because it's a fairly heavy vehicle with lacklustre suspension dynamics. But these tyres give an excellent sense of connection to the road, with unwavering grip in both dry and wet conditions. Steering is direct and confident, even on winding roads, but especially in highway and country driving where they help the car just knuckle down and get on with it. Braking is great, no issues there. They're a little noisy, but not any worse than the old Kumho Crugen Premium tyres they replaced, and the benefits to car dynamics well and truly outweigh that one downside. Even on a long trip from Sydney to Hobart and back, no complaints about noise from the kids and no degradation in performance or comfort throughout the varied road conditions. No regrets, worthwhile purchase, and overall a much more confident and enjoyable drive.
Time Fitted
Size
Km's
Reviewed
A month or so
235/55R19
3000
February 28, 2023
Swapped out the factory Michelin Latitude 3 tyres which started howling at 20K - I thought it was wheel bearings but I suspect due to bad wheel alignment... went with the PS4 SUV and pleasantly surprised. Had initial fear they would be noisy on the road but they are great. It's not like the CRV is a performance car - the main priority was a quiet ride (aside from the normal dry/wet grip and braking - which all good quality tyres should do). Would have gone the Bridgestone Alenza but these were a few hundred cheaper in tre end.
Time Fitted
Size
Km's
Reviewed
A month or so
275/45R20
2000
October 23, 2022
Absolutely rough as guts. Performance is phenomenal with both wet and dry grip (in that order, they are incredible in the wet), but that's where it ends. The compound and sidewall rigidity are so hard that even driving over white painted lines on the road will *thump* through the cabin. Let alone actual road imperfections and worn asphalt. Every single, little deviation even on a completely smooth flat road will be felt through the driver's seat and your backside. Even high up in a big SUV. Even with a thick 45 Series profile. Shocking. The only thing I can liken it to, is driving on race wets. You can feel every tread block as it rolls over the road. As if the tyres were made of concrete. I'd expect them to last a very decent amount of time being so hard (allegedly, they do). I returned them to the shop where Michelin tried to claim they aren't for the Porsche Cayenne - which is an absolute copout of an answer. They replaced them with Latitude Sport NO which are slightly better as far as noise and comfort are concerned (still pretty unsatisfied for the $$$ considering how old that tech is) but certainly also lack the performance attributes of the PS4 SUV. Seriously question my decision and faith in Michelin at this point.
Time Fitted
Size
Km's
Reviewed
N/A
235/55R19
5000
November 12, 2020
The tyres fitted to the Sorento when I purchased it were Khumo Crugen on the front and Nankangs on the rear. After a great deal of research I chose to replace them with Michelin Pilot Sport 4 SUV tyres with a 105 Y load and speed rating. The tyres have transformed the SUV completely with assured handling and breaking in both wet and dry conditions. Smoother ride and reduced road noise are further benefits of these Michelin tyres, and I doubt I would try anything else.
Time Fitted
Size
Km's
Reviewed
N/A
225/60R18
22000
May 12, 2020
Pretty decent tyres, not so great in terms of off-roaring or gravel traction, but great in terms of comfort ability in bitumen.
