Hifly HF805 Reviews
The Hifly HF805 is a value-for-money performance tyre, designed to provide optimal handling and performance.
Key Features
- Four wide, circumferential grooves provide efficient water evacuation for outstanding wet weather performance.
- A variable pitch tread design ensures superior comfort and a quiet ride.
- Jointless nylon band improves tread stiffness and uniformity and delivers high speed stability.
- Silica tread compound provides reduced rolling resistance and improved wet weather performance.
- A rim protector protects wheels from curb damage.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 15" | |||
| 195/50R15 86V | 576mm | - | - |
| 195/50R15 86V | 576mm | - | - |
| 205/50R15 86V | 586mm | - | - |
| 205/50R15 86V | 586mm | - | - |
| 205/55R15 88V | 607mm | - | - |
| 205/55R15 88V | 607mm | - | - |
| 16" | |||
| 185/55R16 83V | 610mm | - | - |
| 185/55R16 83V | 610mm | - | - |
| 195/45R16 84V | 582mm | - | - |
| 195/45R16 84V | 582mm | - | - |
| 195/50R16 88V | 601mm | - | - |
| 195/50R16 88V | 601mm | - | - |
| 195/55R16 91V | 621mm | - | - |
| 195/55R16 91V | 621mm | - | - |
| 205/45R16 87W | 591mm | - | - |
| 205/45R16 87W | 591mm | - | - |
| 205/50R16 91W | 611mm | - | - |
| 205/50R16 91W | 611mm | - | - |
| 205/55R16 94W | 632mm | - | - |
| 205/55R16 94W | 632mm | - | - |
| 215/55R16 97W | 643mm | - | - |
| 215/55R16 97W | 643mm | - | - |
| 225/50R16 92V | 631mm | - | - |
| 225/50R16 92V | 631mm | - | - |
| 225/55R16 99V | 654mm | - | - |
| 225/55R16 99V | 654mm | - | - |
| 17" | |||
| 205/40ZR17 84W | 596mm | - | - |
| 205/40ZR17 84W | 596mm | - | - |
| 205/45ZR17 88W | 616mm | - | - |
| 205/45ZR17 88W | 616mm | - | - |
| 205/50ZR17 93W | 637mm | - | - |
| 205/50ZR17 93W | 637mm | - | - |
| 205/55R17 95W | 657mm | - | - |
| 205/55R17 95W | 657mm | - | - |
| 215/40ZR17 87W | 604mm | - | - |
| 215/40ZR17 87W | 604mm | - | - |
| 215/45ZR17 91W | 625mm | - | - |
| 215/45ZR17 91W | 625mm | - | - |
| 215/50R17 95W | 647mm | - | - |
| 215/50R17 95W | 647mm | - | - |
| 215/55R17 98W | 668mm | - | - |
| 215/55R17 98W | 668mm | - | - |
| 225/45ZR17 94W | 634mm | - | - |
| 225/45ZR17 94W | 634mm | - | - |
| 225/50R17 98W | 657mm | - | - |
| 225/50R17 98W | 657mm | - | - |
| 225/55R17 101W | 679mm | - | - |
| 225/55R17 101W | 679mm | - | - |
| 235/45R17 97W | 643mm | - | - |
| 235/45R17 97W | 643mm | - | - |
| 235/55R17 103W | 690mm | - | - |
| 235/55R17 103W | 690mm | - | - |
| 245/40R17 95W | 628mm | - | - |
| 245/40R17 95W | 628mm | - | - |
| 245/45R17 99W | 652mm | - | - |
| 245/45R17 99W | 652mm | - | - |
| 18" | |||
| 215/35R18 84W | 608mm | - | - |
| 215/35R18 84W | 608mm | - | - |
| 215/45R18 93W | 651mm | - | - |
| 215/45R18 93W | 651mm | - | - |
| 225/40ZR18 92W | 637mm | - | - |
| 225/40ZR18 92W | 637mm | - | - |
| 225/45R18 95W | 660mm | - | - |
| 225/45R18 95W | 660mm | - | - |
| 235/40R18 95W | 645mm | - | - |
| 235/40R18 95W | 645mm | - | - |
| 235/45R18 98W | 669mm | - | - |
| 235/45R18 98W | 669mm | - | - |
| 235/50R18 101W | 692mm | - | - |
| 235/50R18 101W | 692mm | - | - |
| 245/40ZR18 97W | 653mm | - | - |
| 245/40ZR18 97W | 653mm | - | - |
| 245/45R18 100W | 678mm | - | - |
| 245/45R18 100W | 678mm | - | - |
| 255/35R18 94W | 636mm | - | - |
| 255/35R18 94W | 636mm | - | - |
| 255/45R18 103W | 687mm | - | - |
| 255/45R18 103W | 687mm | - | - |
| 265/35ZR18 97W | 643mm | - | - |
| 265/35ZR18 97W | 643mm | - | - |
| 19" | |||
| 225/35ZR19 88W | 640mm | - | - |
| 225/35ZR19 88W | 640mm | - | - |
| 225/40ZR19 93W | 663mm | - | - |
| 225/40ZR19 93W | 663mm | - | - |
| 235/35R19 91W | 647mm | - | - |
| 235/35R19 91W | 647mm | - | - |
| 235/40R19 96W | 671mm | - | - |
| 235/40R19 96W | 671mm | - | - |
| 245/35ZR19 93W | 654mm | - | - |
| 245/35ZR19 93W | 654mm | - | - |
| 245/40ZR19 98W | 679mm | - | - |
| 245/40ZR19 98W | 679mm | - | - |
| 245/45ZR19 102W | 703mm | - | - |
| 245/45ZR19 102W | 703mm | - | - |
| 255/35ZR19 96W | 661mm | - | - |
| 255/35ZR19 96W | 661mm | - | - |
| 255/40ZR19 100W | 687mm | - | - |
| 255/40ZR19 100W | 687mm | - | - |
| 265/30ZR19 93W | 642mm | - | - |
| 265/30ZR19 93W | 642mm | - | - |
| 275/30ZR19 96W | 648mm | - | - |
| 275/30ZR19 96W | 648mm | - | - |
| 275/35ZR19 100W | 675mm | - | - |
| 275/35ZR19 100W | 675mm | - | - |
| 20" | |||
| 225/35ZR20 93W | 666mm | - | - |
| 225/35ZR20 93W | 666mm | - | - |
| 245/30R20 95W | 655mm | - | - |
| 245/30R20 95W | 655mm | - | - |
| 245/35ZR20 95W | 680mm | - | - |
| 245/35ZR20 95W | 680mm | - | - |
| 275/30ZR20 97W | 673mm | - | - |
| 275/30ZR20 97W | 673mm | - | - |
| 21" | |||
| 295/35ZR21 107Y | 740mm | - | - |
| 295/35ZR21 107Y | 740mm | - | - |
Leave a review
Your review on Hifly Tyres really does help people like yourself make the right choice when buying tyres.
Browse the range
Check out other Hifly tyres
Time Fitted
Size
Km's
Reviewed
A month or so
245/45R19
1770
April 2, 2022
Read the reviews on these tyres and was not to sure as to buy, but put two on the front, living in the country plenty twisty roads and they have never budged in the wet. Just ordered two for the rear. As for wear rate the original continentals had to be changed at 9000 miles.
Time Fitted
Size
Km's
Reviewed
N/A
215/55R17
10000
September 26, 2021
One of the worst tyres I have ever used. They have pretty good grip in the dry but with even the smallest rain shower they become very dangerous. Do not recommend.
Time Fitted
Size
Km's
Reviewed
N/A
245/45R18
10000
July 15, 2021
These are great value for money tyres, if you want high performance tyres choose a known brand of course but these are fine for normal use!
Time Fitted
Size
Km's
Reviewed
N/A
215/55R17
10000
July 11, 2021
We live in Victor harbor and commute to Adelaide regularly on Highway. We have done about 10000 miles and tires have performed rally well. They show little signs of wear. Road noise can be a little loud at times. These are fitted to front drive on Mitsubishi 380. They are good tires for the price. Yes will use again.
Time Fitted
Size
Km's
Reviewed
N/A
245/45R19
40000
June 21, 2021
Mostly ok but wear is poor, good value If you mainly city driving
Time Fitted
Size
Km's
Reviewed
N/A
245/40R19 front
275/35R19 rear 5000 December 1, 2020
275/35R19 rear 5000 December 1, 2020
They do the job ok for a cheep tyre at the end of the day you get what you pay for
Time Fitted
Size
Km's
Reviewed
N/A
205/40R17
10000
May 11, 2020
Tyres are long lasting and do the job perfectly in the dry but in the wet around corners you have to be careful not to slide out a bit but on the Barina it's not too bad. Good value for money. Will buy again.
Time Fitted
Size
Km's
Reviewed
N/A
225/45R17
25000
April 24, 2020
i know they are a budget tyre,so didn't expect perfection i have had this brand before so had an idea what to expect,unfortunately they are noisy on my honda accord,more so than i expected,would i buy them again,probably not for the honda ,for my 2008 toyota camry they were great,might bite the bullet and go for performance tyres on the honda ,probably kuhmo or goodyear tyres,as for wear they are holding up well,wet and dry performance good but not fantastic ,would recommend them,maybe but not for a performance vehicle
Time Fitted
Size
Km's
Reviewed
N/A
245/45R18
30000
March 30, 2020
recently noticed that there is alot of wear on the inside and outside of my tyres, but the centre is ok, but tends to slide out when cornering in the wet especially
Time Fitted
Size
Km's
Reviewed
N/A
205/45R16
5000
March 28, 2020
i got these tyres after a blow out on an interstate trip after some road work debris decided to take chunks out of side walls. as thats all they had instock. so far ive been pretty happy with them being cheap tyres. they havnt shown much wear and ive been pushing them hard.
Time Fitted
Size
Km's
Reviewed
N/A
245/45R18
20000
March 14, 2020
Handle ok could be alot better but for the price not bad wouldnt mind a set of the new hp5 maxxis on it reckon would change the car
Time Fitted
Size
Km's
Reviewed
N/A
245/45R18
3500
February 19, 2020
we live in a mining town which is mainly gravel roads but then when we want to go shopping or visit family its lots of km's on highways these are a very affordable for anyone, and so far seam to have a very good tyre wear. Would recommend these tyres for anyone on a budget.
