Cooper Cooper ProControl

Not enough reviews to show average rating.

To keep our ratings statistically relevant, we only show average ratings when we have 3 or more reviews for a tyre.

Have you used these tyres before? If so, share your opinion to enter our giveaway.

Description

Introducing the all new Pro Control. This tyre uses the most advanced tyre technology, with an emphasis on handling.More Silica gives you more control, increases the mileage of your tyre and provides you with better value for money.Developed with safety and value in mind, the Pro Control excels in all conditions – Rain, hail or sun.

Features

  • Superior Wet Grip performance due to an asymmetrical design, as well as micro siping to evacuate water and reduce hydroplaning.
  • Improved strength and handling – increasing response time.
  • Maintains a consistent surface contact patch in all conditions – keeping you and your family safer.
  • Low road noise, high mileage tyre – with up to 3x more wear versus OEM tyres!
Size Overall Diameter Run Flat? Low Rolling Resistance?
16"
205/55 R16 91V632mm--
205/65 R16 95H672mm--
215/60 R16 95V664mm--
17"
205/50 R17 93V638mm--
205/55 R17 95V658mm--
215/45 R17 91W626mm--
215/50 R17 95V648mm--
215/55 R17 94V668mm--
225/45 R17 94W634mm--
225/50 R17 98V658mm--
225/55 R17 97V680mm--
225/60 R17 99V702mm--
225/65 R17 102H724mm--
235/50 R17 96V668mm--
235/55 R17 99W690mm--
235/65 R17 104H738mm--
245/65 R17 107H750mm--
265/65 R17 112H776mm--
18"
225/40 R18 92V637mm--
225/45 R18 95W659mm--
225/50 R18 95V683mm--
225/55 R18 98H705mm--
225/60 R18 100H727mm--
235/40 R18 95W645mm--
235/45 R18 94V669mm--
235/50 R18 97W693mm--
235/55 R18 104V715mm--
235/60 R18 107V739mm--
235/65 R18 106V763mm--
245/40 R18 97W653mm--
245/45 R18 100V677mm--
245/50 R18 100V703mm--
245/60 R18 105H751mm--
255/65 R18 111H789mm--
265/60 R18 110H775mm--
19"
225/45 R19 96W685mm--
225/55 R19 99V731mm--
235/40 R19 96V671mm--
235/45 R19 95H695mm--
235/50 R19 99V719mm--
235/55 R19 105V741mm--
245/40 R19 98W679mm--
245/45 R19 102W703mm--
245/55 R19 107H753mm--
255/45 R19 104V713mm--
255/50 R19 107V739mm--
255/55 R19 111V763mm--
20"
235/55 R20 102V766mm--
245/45 R20 103V728mm--
245/50 R20 102V754mm--
245/60 R20 107H802mm--
255/45 R20 105V738mm--
255/50 R20 109V764mm--
255/55 R20 110V788mm--
265/45 R20 108H746mm--
265/50 R20 111V774mm--
275/45 R20 110V756mm--
275/55 R20 117H810mm--
22"
275/50 R22 111H835mm--
285/45 R22 114H815mm--