Yokohama Geolandar A/T4 G018 Reviews
The NEW Yokohama Geolandar AT4 is the best all terrain tyre for off-road use and city driving from the comprehensive Yokohama 4x4 tyre range. Ideal for family four-wheel drives and dual-cab work utes that require high level performance on and off-road, this tyre offers spirited drivers the best of both worlds.
Key Features
- Angled Centre Blocks – Rugged off-road appearance and performance.
- Zig-Zag Grooves – Wet road traction and less tread pattern noise.
- EdgeTec™ Grooves – Biting edges for traction off-road and in deep snow.
- Mud & Snow Ejectors – Keep grooves clear and protect against stone drilling.
- Enduro-Compound – Triple polymer compound fights cutting and chipping.
- Geo-Shield® Construction – Strength off-road.
- Dual Sidewall Protectors – Choose between 2 protective sidewall designs.
- Severe Snow Service Rated – Marked with the three-peak mountain snowflake rating.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 15" | |||
| 30x9.5R15LT 104S | 762mm | - | - |
| 31x10.5R15LT 109S | 787mm | - | - |
| 32x11.5R15LT 113S | 813mm | - | - |
| 33x10.5R15LT 114S | 838mm | - | - |
| 33x12.5R15LT 108S | 838mm | - | - |
| 205/70R15 96H | 668mm | - | - |
| 215/70R15 98H | 0mm | - | - |
| LT215/75R15 106S | 704mm | - | - |
| LT235/75R15 110/107S | 734mm | - | - |
| 235/75R15 109T | 0mm | - | - |
| 255/70R15C 112/110S | 738mm | - | - |
| 265/70R15 112H | 0mm | - | - |
| 16" | |||
| 215/60R16 95H | 664mm | - | - |
| 215/65R16 98H | 686mm | - | - |
| 215/65R16C 109S | 686mm | - | - |
| 215/70R16 100H | 707mm | - | - |
| 225/70R16 103H | 721mm | - | - |
| LT225/75R16 115/112S | 744mm | - | - |
| 235/60R16 100H | 688mm | - | - |
| 235/70R16 106T | 735mm | - | - |
| LT235/85R16 120/116S | 806mm | - | - |
| 245/70R16 111H | 749mm | - | - |
| LT245/70R16 118/115R | 749mm | - | - |
| LT245/75R16 120/116S | 774mm | - | - |
| 245/75R16 111T | 774mm | - | - |
| 255/65R16 109H | 738mm | - | - |
| 255/70R16 111H | 763mm | - | - |
| 255/70R16LT 120S | 763mm | - | - |
| LT265/70R16 121/118S | 777mm | - | - |
| 265/70R16 112T | 777mm | - | - |
| LT265/75R16 123S | 804mm | - | - |
| 265/75R16 116T | 804mm | - | - |
| 275/70R16 114H | 791mm | - | - |
| LT285/75R16 126/123S | 834mm | - | - |
| LT295/75R16 128R | 849mm | - | - |
| LT305/70R16 124/121S | 833mm | - | - |
| LT315/75R16 127/124R | 879mm | - | - |
| 17" | |||
| 35x12.5R17LT 125R | 889mm | - | - |
| 215/60R17 96H | 690mm | - | - |
| 215/65R17 103H | 711mm | - | - |
| 225/55R17 101H | 679mm | - | - |
| 225/60R17 99H | 702mm | - | - |
| 225/65R17 102H | 724mm | - | - |
| LT225/65R17 107/103S | 724mm | - | - |
| 235/65R17 108H | 737mm | - | - |
| 245/65R17 111H | 750mm | - | - |
| LT245/65R17 111S | 750mm | - | - |
| LT245/70R17 119/116S | 775mm | - | - |
| 245/70R17 110T | 775mm | - | - |
| LT245/75R17 121/118S | 799mm | - | - |
| 255/65R17 114H | 763mm | - | - |
| LT255/65R17 119/116S | 763mm | - | - |
| LT255/70R17 121S | 789mm | - | - |
| 255/70R17 112T | 789mm | - | - |
| 255/75R17 115T | 814mm | - | - |
| LT265/65R17 120/117S | 776mm | - | - |
| 265/65R17 112T | 776mm | - | - |
| LT265/70R17 121S | 803mm | - | - |
| 265/70R17 115T | 803mm | - | - |
| 275/65R17 115H | 789mm | - | - |
| LT275/70R17 124/121S | 817mm | - | - |
| 285/65R17 116H | 802mm | - | - |
| LT285/70R17 121/118S | 831mm | - | - |
| 285/70R17 117T | 831mm | - | - |
| LT285/75R17 121/118S | 859mm | - | - |
| LT295/70R17 121/118S | 845mm | - | - |
| LT305/70R17 121R | 859mm | - | - |
| LT315/70R17 121/118S | 873mm | - | - |
| 18" | |||
| 33x12.5R18LT 118S | 838mm | - | - |
| 35x12.5R18LT 123S | 889mm | - | - |
| 225/55R18 98H | 705mm | - | - |
| 225/60R18 104H | 727mm | - | - |
| 235/55R18 104H | 0mm | - | - |
| 235/60R18 107H | 739mm | - | - |
| 235/65R18 100H | 763mm | - | - |
| 245/60R18 109H | 751mm | - | - |
| 255/55R18 109H | 0mm | - | - |
| 255/60R18 112H | 763mm | - | - |
| 255/65R18 115H | 789mm | - | - |
| 255/70R18 116H | 814mm | - | - |
| LT255/70R18 117/114S | 814mm | - | - |
| 265/60R18 110H | 775mm | - | - |
| LT265/60R18 119/116S | 775mm | - | - |
| 265/65R18 114H | 802mm | - | - |
| LT265/65R18 122/119S | 802mm | - | - |
| 265/70R18 116H | 828mm | - | - |
| LT265/70R18 124/121S | 828mm | - | - |
| 275/65R18 116H | 815mm | - | - |
| LT275/65R18 123S | 815mm | - | - |
| LT275/70R18 125/122S | 842mm | - | - |
| 275/70R18 116T | 842mm | - | - |
| 285/60R18 116H | 799mm | - | - |
| LT285/65R18 125/122S | 828mm | - | - |
| LT285/75R18 129S | 885mm | - | - |
| LT295/70R18 129/126S | 870mm | - | - |
| LT305/65R18 124/121S | 854mm | - | - |
| LT305/70R18 126/123R | 884mm | - | - |
| LT325/60R18 124S | 847mm | - | - |
| LT325/65R18 127S | 880mm | - | - |
| 19" | |||
| 235/55R19 105H | 0mm | - | - |
| 255/55R19 111H | 763mm | - | - |
| 265/55R19 109H | 0mm | - | - |
| 20" | |||
| 33x12.5R20LT 114S | 838mm | - | - |
| 35x12.5R20LT 121R | 889mm | - | - |
| 245/50R20 105H | 0mm | - | - |
| 255/50R20 109H | 0mm | - | - |
| 255/55R20 110H | 789mm | - | - |
| 265/50R20 111H | 773mm | - | - |
| 265/50R20LT 115S | 773mm | - | - |
| 265/55R20 113H | 800mm | - | - |
| LT265/60R20 121/118S | 826mm | - | - |
| 275/55R20 117H | 811mm | - | - |
| LT275/55R20 120/117S | 811mm | - | - |
| 275/60R20 115H | 838mm | - | - |
| LT275/60R20 123/120S | 838mm | - | - |
| 275/65R20 116H | 866mm | - | - |
| LT275/65R20 126/123S | 866mm | - | - |
| 285/50R20 112H | 793mm | - | - |
| LT285/55R20 122S | 822mm | - | - |
| LT285/60R20 125S | 850mm | - | - |
| LT285/65R20 127/124S | 879mm | - | - |
| LT295/55R20 123/120S | 833mm | - | - |
| LT295/60R20 126/123S | 862mm | - | - |
| LT295/65R20 129S | 892mm | - | - |
| 305/50R20 120S | 0mm | - | - |
| LT305/55R20 121/118S | 844mm | - | - |
| LT325/60R20 126S | 898mm | - | - |
| 22" | |||
| 275/50R22 115H | 0mm | - | - |
| 285/45R22 114H | 0mm | - | - |
| LT285/50R22 121S | 844mm | - | - |
| LT285/55R22 124S | 872mm | - | - |
| 305/45R22 118T | 833mm | - | - |
| LT305/55R22 122/119S | 894mm | - | - |
| LT325/50R22 127Q | 884mm | - | - |
Leave a review
Your review on Yokohama Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Yokohama dealer
Click here to find your closest Yokohama dealer.
Time Fitted
Size
Km's
Reviewed
6 months
255/65R18
5000
February 28, 2026
so far good all round tyre. Have performed well in sand, loose gravel and fibber tracks. Good resistance on stone tracks so far.
Time Fitted
Size
Km's
Reviewed
A month or so
215/75R15
600
February 26, 2026
Solid tyres for the 4x4 driver on the weekends, but still as good if not slightly better grip in wet then stock Dunlop's, and really good looking tyre in the tread style, without that annoying muddie/AT drone on the highway
Time Fitted
Size
Km's
Reviewed
A month or so
275/65R18
2000
February 15, 2026
Nice smooth and very quiet tyre. Driven over a week or so on very wet roads and have been excellent. Off road on gravel and sand no issue at all, really great all round tyre thats very quiet on the highway.
Time Fitted
Size
Km's
Reviewed
About a year
265/65R17
7000
February 13, 2026
The tyres are pretty good for my use which varies from regular commute to weekends off road and towing a small tinny.Very happy for road use and the offroad weekend on sand and soft dirt. They do the job. Wet weather acceptable but with the ute unloaded its a little slippery.Hard to fully recommend as a buy again because there is so much choice out there and leads to further research about what's available and the value for money.
Time Fitted
Size
Km's
Reviewed
6 months
245/70R16
16741
September 2, 2025
Having these tyres have been great!. Comfortable ride, no noise, great grip, barely any wear. Off-road it holds it ground. Absolutely love them.
Time Fitted
Size
Km's
Reviewed
A few days or less
285/70R17
1500
May 31, 2025
This is a first impressions review, I've only done 1500km on mixed roads/tracks. Firstly, these are without a doubt noisey! A continuous whine that you'd expect from a more aggressive thread pattern. They where purchased because they should be quieter than the Open Country or Wildpeak - they are not! And by a fair bit too, I was previously running the toyo's, and have the Falken on another similar car).I'll give them another few thousand K, if they don't carm down, they'll be sold.
Time Fitted
Size
Km's
Reviewed
A few days or less
265/60R20
1000
March 9, 2025
Very quiet on road, like an OEM tyre, smooth and responsive and perform very well on road, I would recommend these as the perfect on road/offroad balance. LT strength but they feel so good on road.
