Continental ContiSportContact 5P Reviews
Safe performance for high performance cars while offering maximum driver enjoyment and confidence.
Key Features
- Perfect steering precision and confident handling.
- Outstanding grip and stability during cornering.
- Exceptional braking ability on both wet and dry roads
- Winner of Australia's Motor Magazine Tyre Test 2017.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 18" | |||
| 235/40ZR18 95Y MO | 645mm | - | - |
| 235/40ZR18 95Y (MO) | 645mm | - | - |
| 255/35ZR18 94Y MO | 636mm | - | - |
| 255/35ZR18 94Y (MO) | 636mm | - | - |
| 19" | |||
| 225/35ZR19 88Y RO2 | 640mm | - | - |
| 225/35ZR19 88Y RO2 | 640mm | - | - |
| 225/40ZR19 93Y MO | 663mm | - | - |
| 225/40ZR19 93Y (MO) | 663mm | - | - |
| 235/35ZR19 91Y RO2 | 647mm | - | - |
| 235/35ZR19 91Y MO | 647mm | - | - |
| 235/35ZR19 91Y RO2 | 647mm | - | - |
| 235/35R19 91Y AO | 647mm | - | - |
| 245/35ZR19 93Y | 654mm | - | - |
| 255/30ZR19 91Y (MO) | 636mm | - | - |
| 255/30ZR19 91Y MO | 636mm | - | - |
| 255/30ZR19 91Y RO2 | 636mm | - | - |
| 255/35ZR19 92Y (*) | 661mm | - | - |
| 255/35ZR19 92Y (*) | 661mm | - | - |
| 255/35ZR19 96Y AO | 661mm | - | - |
| 255/35ZR19 96Y MO | 661mm | - | - |
| 255/35R19 96Y (MOE) | 661mm | - | - |
| 255/35R19 96Y MO | 661mm | - | - |
| 255/35ZR19 96Y MO | 661mm | - | - |
| 255/35ZR19 96Y AO | 661mm | - | - |
| 255/35ZR19 96Y (MO) | 661mm | - | - |
| 255/40R19 100Y AO | 687mm | - | - |
| 255/40R19 100Y AO | 687mm | - | - |
| 265/35ZR19 98Y (MO) | 668mm | - | - |
| 275/35ZR19 100Y (*) | 675mm | - | - |
| 275/35ZR19 100Y (*) | 675mm | - | - |
| 285/30ZR19 98Y MO | 654mm | - | - |
| 285/30R19 98Y (MOE) | 654mm | - | - |
| 285/30ZR19 98Y (MO) | 654mm | - | - |
| 285/35ZR19 103Y | 682mm | - | - |
| 20" | |||
| 235/40ZR20 96Y (MO) | 696mm | - | - |
| 235/40ZR20 96Y MO | 696mm | - | - |
| 255/35R20 97Y J | 687mm | - | - |
| 255/35R20 97Y | 687mm | - | - |
| 255/40ZR20 101Y MO | 712mm | - | - |
| 255/40ZR20 101Y N0 | 712mm | - | - |
| 255/40ZR20 101Y (MO) | 712mm | - | - |
| 265/30R20 94Y RO1 | 667mm | - | - |
| 275/35R20 102Y | 701mm | - | - |
| 275/45ZR20 110Y N0 | 756mm | - | - |
| 285/30ZR20 99Y | 679mm | - | - |
| 285/30ZR20 99Y (MO) | 679mm | - | - |
| 285/30ZR20 99Y MO | 679mm | - | - |
| 285/35ZR20 104Y (MO) | 708mm | - | - |
| 285/35ZR20 104Y MO | 708mm | - | - |
| 295/30ZR20 101Y (MO) | 685mm | - | - |
| 295/35R20 105Y N0 | 715mm | - | - |
| 305/30ZR20 103Y | 691mm | - | - |
| 305/30ZR20 103Y | 691mm | - | - |
| 305/40ZR20 112Y N0 | 752mm | - | - |
| 21" | |||
| 245/35R21 96Y T0 | 705mm | - | - |
| 265/35R21 101Y AO | 719mm | - | - |
| 265/35R21 101Y T0 | 719mm | - | - |
| 265/35R21 101Y AO | 719mm | - | - |
| 275/30R21 98Y RO1 | 698mm | - | - |
| 275/35R21 103Y RO1 | 726mm | - | - |
| 275/35R21 103Y N0 | 726mm | - | - |
| 275/35R21 103Y RO1 | 726mm | - | - |
| 275/35R21 103Y RO1 | 726mm | - | - |
| 285/30R21 100Y RO1 | 704mm | - | - |
| 285/35R21 105Y MO | 733mm | - | - |
| 315/30ZR21 105Y N0 | 722mm | - | - |
| 22" | |||
| 285/40R22 106Y MO | 787mm | - | - |
| 325/35R22 110Y MO | 786mm | - | - |
Leave a review
Your review on Continental Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Continental dealer
Click here to find your closest Continental dealer.
Time Fitted
Size
Km's
Reviewed
N/A
255/35R20
17000
November 27, 2019
All round tyre, value for money.
thread wear are bit on low side but overall its quite, comfortable and grippy. I would choose these over Potenza which I had from first car purchase. Looking to get another Conti 5p for next set.
Time Fitted
Size
Km's
Reviewed
N/A
235/35R19
25000
June 29, 2019
Time Fitted
Size
Km's
Reviewed
N/A
255/40R21 front
285/35R21 rear 7000 April 23, 2019
285/35R21 rear 7000 April 23, 2019
IThe tyres wear fast and jump on full lick. However,I think it is largely a problem with the vehicle having such low profile rims.
Time Fitted
Size
Km's
Reviewed
N/A
235/40R20
10000
December 9, 2018
Time Fitted
Size
Km's
Reviewed
N/A
255/35R20 front
275/35R20 rear 60000 November 7, 2018
275/35R20 rear 60000 November 7, 2018
These tyres look great but wear out faster than expected with quite a bit of road noise.If you can't help but give in to your twitchy lead foot then these tyres are great for performance and confidence on the road but will wear a hole in your pocket with the cost of changing one of these bad boys!The road noise is louder than im used to but still less than my wife's nagging.
Time Fitted
Size
Km's
Reviewed
N/A
235/35R19
32000
September 30, 2018
Two slow leaks requiring replacement
Time Fitted
Size
Km's
Reviewed
N/A
255/40R21 front
285/35R21 rear 23000 September 17, 2018
285/35R21 rear 23000 September 17, 2018
went through two sets of front tyres in 23000k's due to terrible wear. Was recommended that I change the rear tyres at 23000'k's as well.
Changed to Michelin's and they are 1000 times better. I believe they are slightly cheaper as well.
Would not recommend the Continental tyres to anyone
Time Fitted
Size
Km's
Reviewed
N/A
255/40R21 front
285/35R21 rear 11000 August 7, 2018
285/35R21 rear 11000 August 7, 2018
Having driven the car for 23000 klms and 2 sets of these tyres, I have gone to Michelin with the hope of better wear.
The Continentals have terrible wear and required changing way too quickly
Time Fitted
Size
Km's
Reviewed
N/A
255/35R20 front
275/35R20 rear 26000 June 18, 2018
275/35R20 rear 26000 June 18, 2018
I don't drive fast and furiously but i do hammer my tyres every now and again, with a good mixture of suburban and highway roads. these tyres have been superb in dry and wet with great braking ability giving much confidence on the road. The only disappointing side being wear rate 25000 - 26000km. I would buy again but would like to try another premium tyre that might last a bit longer.
Time Fitted
Size
Km's
Reviewed
N/A
255/35R19 front
275/35R19 rear 320 April 30, 2018
275/35R19 rear 320 April 30, 2018
