Continental PremiumContact 6 Reviews
The next instalment in the ever successful PremiumContact family, where comfort is so much more than just a driving characteristic.
Key Features
- Comfort with safety thanks to improved wet braking performance.
- Comfort with stability and control thanks to improved handling.
- Comfort with value thanks to lower fuel consumption and improved mileage.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 16" | |||
| 205/45R16 83W | 591mm | - | - |
| 17" | |||
| 205/50R17 89V | 637mm | - | - |
| 215/45R17 91Y | 625mm | - | - |
| 215/50R17 95Y | 647mm | - | - |
| 225/50R17 98Y | 657mm | - | - |
| 235/45R17 97Y | 643mm | - | - |
| 245/40R17 91Y | 628mm | - | - |
| 245/55R17 106H MO-V | 701mm | - | - |
| 18" | |||
| 205/40R18 86W | 621mm | Yes | - |
| 215/40R18 89Y | 629mm | - | - |
| 215/55R18 95H | 694mm | - | - |
| 225/40R18 92Y | 637mm | - | - |
| 225/45R18 95V | 660mm | - | - |
| 225/45R18 95V | 660mm | - | - |
| 225/45R18 95Y | 660mm | - | - |
| 225/45R18 95Y MO | 660mm | - | - |
| 225/50R18 95W (*) | 682mm | Yes | - |
| 225/50R18 99W (*) | 682mm | - | - |
| 225/55R18 98V | 705mm | - | - |
| 225/55R18 98V | 705mm | - | - |
| 225/60R18 104V | 727mm | - | - |
| 225/60R18 104V | 727mm | - | - |
| 235/40R18 95Y | 645mm | - | - |
| 235/45R18 98W VOL | 669mm | - | - |
| 235/45R18 98Y | 669mm | - | - |
| 235/50R18 101Y | 692mm | - | - |
| 235/55R18 100V | 716mm | - | - |
| 235/60R18 107V | 739mm | - | - |
| 235/60R18 107V | 739mm | - | - |
| 235/60R18 107V | 739mm | - | - |
| 235/60R18 107V | 739mm | - | - |
| 245/40R18 97Y | 653mm | - | - |
| 245/40R18 97Y MO | 653mm | - | - |
| 245/45R18 100Y | 678mm | - | - |
| 245/50R18 104V MO-V | 702mm | - | - |
| 255/45R18 103Y | 687mm | - | - |
| 255/60R18 112V | 763mm | - | - |
| 19" | |||
| 205/55R19 97V | 708mm | - | - |
| 225/45R19 92W (*) | 685mm | Yes | - |
| 225/55R19 103V | 730mm | - | - |
| 225/55R19 103V NF0 | 730mm | - | - |
| 225/55R19 99V | 730mm | - | - |
| 225/55R19 99V | 730mm | - | - |
| 225/55R19 103Y NF0 | 730mm | - | - |
| 235/35R19 91Y (*) | 647mm | - | - |
| 235/40R19 96W VOL | 671mm | - | - |
| 235/45R19 99V VOL | 694mm | - | - |
| 235/50R19 99W (MOE) | 718mm | Yes | - |
| 235/50R19 103Y AO | 718mm | - | - |
| 235/55R19 105V | 741mm | - | - |
| 235/55R19 105V | 741mm | - | - |
| 245/40R19 98Y | 679mm | - | - |
| 245/40R19 98Y (*) | 679mm | Yes | - |
| 245/45R19 102Y MO-V | 703mm | - | - |
| 245/45R19 102Y MO-V | 703mm | - | - |
| 245/45R19 102Y AO | 703mm | - | - |
| 245/45R19 98Y MGT | 703mm | - | - |
| 255/50R19 107Y | 738mm | - | - |
| 255/55R19 111H AO | 763mm | - | - |
| 275/35R19 100Y (*) | 675mm | Yes | - |
| 275/40R19 101Y MGT | 703mm | - | - |
| 275/45R19 108Y NF0 | 730mm | - | - |
| 20" | |||
| 225/40R20 94Y | 688mm | Yes | - |
| 245/40R20 99V POL | 704mm | - | - |
| 245/40R20 99V POL | 704mm | - | - |
| 245/40R20 99Y | 704mm | Yes | - |
| 245/40R20 99Y | 704mm | Yes | - |
| 245/45R20 103V | 729mm | - | - |
| 245/45R20 103V | 729mm | - | - |
| 245/45R20 99V | 729mm | - | - |
| 245/45R20 103Y AO | 729mm | - | - |
| 255/45R20 105H | 738mm | - | - |
| 255/45R20 105V | 738mm | - | - |
| 255/45R20 105V | 738mm | - | - |
| 255/45R20 105V | 738mm | - | - |
| 255/50R20 109H AO | 763mm | - | - |
| 255/55R20 110Y | 789mm | - | - |
| 275/35ZR20 102Y | 701mm | Yes | - |
| 275/35R20 102Y | 701mm | Yes | - |
| 295/45R20 114W | 774mm | - | - |
| 21" | |||
| 265/45R21 108H AO | 772mm | - | - |
| 275/40R21 107V VOL | 753mm | - | - |
| 275/40R21 107V VOL | 753mm | - | - |
| 275/40R21 107V VOL | 753mm | - | - |
| 275/40R21 107V | 753mm | - | - |
| 275/40R21 107Y | 753mm | - | - |
| 275/40R21 107Y (*) | 753mm | Yes | - |
| 275/40R21 107Y (*) | 753mm | Yes | - |
| 275/45R21 107V | 781mm | - | - |
| 285/40R21 109H AO | 761mm | - | - |
| 285/45R21 113Y (*) | 790mm | Yes | - |
| 285/45R21 113Y (*) | 790mm | Yes | - |
| 315/35R21 111Y (*) | 754mm | Yes | - |
| 315/35R21 111Y (*) | 754mm | Yes | - |
| 22" | |||
| 275/35R22 104Y (*) | 751mm | - | - |
| 275/35R22 104Y (*) | 751mm | - | - |
| 275/35R22 104Y (*) | 751mm | - | - |
| 275/35R22 104Y * | 751mm | - | - |
| 275/40R22 107V | 779mm | - | - |
| 275/40R22 107Y (*) | 779mm | Yes | - |
| 275/40R22 107Y (*) | 779mm | Yes | - |
| 285/45R22 114Y MO-S | 815mm | - | - |
| 315/30R22 107Y (*) | 748mm | - | - |
| 315/30R22 107Y (*) | 748mm | - | - |
| 315/30R22 107Y (*) | 748mm | - | - |
| 315/30R22 107Y (*) | 748mm | - | - |
| 315/30R22 107Y * | 748mm | - | - |
| 315/35R22 111Y (*) | 779mm | Yes | - |
| 315/35R22 111Y (*) | 779mm | Yes | - |
| 325/40R22 114Y MO-S | 819mm | - | - |
Leave a review
Your review on Continental Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Continental dealer
Click here to find your closest Continental dealer.
Time Fitted
Size
Km's
Reviewed
A few years
225/60R18
40000
May 2, 2026
The tyres came with the car from factory.
They were good to start off but felt the performance began to deteriorate about 50% life onwards.
The compound is very soft and flakes off.
Wet weather performance is basically nonexistent.
Will not be getting conti’s again when time swap and going back to Michelins.
Time Fitted
Size
Km's
Reviewed
A few years
245/40R19
35000
July 22, 2024
Great Tyre. Very noisy on rougher freeway sections. Read your review of Continental MC7. Said available June 2024. Tried to buy some but Tyre services say not available at Continental?
Time Fitted
Size
Km's
Reviewed
About a year
215/55R18
14999
May 9, 2024
A little slippy in the wet on acceleration
Time Fitted
Size
Km's
Reviewed
N/A
235/55R19
20000
May 13, 2021
Time Fitted
Size
Km's
Reviewed
N/A
255/55R20
23999
March 24, 2021
Time Fitted
Size
Km's
Reviewed
N/A
275/40R22
45000
February 29, 2020
Good tyres, not cheap and could last longer. Only driving in the city and highway and seems to be wearing out quick.
Time Fitted
Size
Km's
Reviewed
N/A
245/45R18
500
January 12, 2020
Time Fitted
Size
Km's
Reviewed
N/A
225/50R17
25000
September 30, 2019
I have only had good experience with the Continental Premium Contact 6 tyres.
I only travel locally since I work close to home.
Lots of wear left. All in all I recommend 5* for Continental tyres.
Time Fitted
Size
Km's
Reviewed
N/A
225/55R18
30000
August 17, 2019
Really happy with my tyres
Time Fitted
Size
Km's
Reviewed
N/A
225/55R19
900
April 22, 2019
Time Fitted
Size
Km's
Reviewed
N/A
255/55R20
600
April 21, 2019
Time Fitted
Size
Km's
Reviewed
N/A
235/45R17
7000
April 20, 2019
Value for money could be better.
