Maxxis RAZR MT772 Reviews
The Maxxis RAZR MT772 pattern features deeply sculpted centre blocks for excellent mud traction, while stone and mud ejectors improve self-cleaning performance and minimise rock retention. An innovative armour sidewall design maximises sidewall traction and puncture resistance, while deeply staggered shoulder blocks provide additional traction in difficult terrains.
Key Features
- Innovative tread compound resists cutting, tearing and chunking.
- 3-ply sidewall improves handling and durability.
- Two-step tread block design increases performance in mud terrain.
- Staggered saw-tooth sidewall design improves off-road traction.
- Stone and mud ejectors improve self-cleaning performance and minimise stone retention.
- Stair-shaped shoulder block design increases off-road traction.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 15" | |||
| 32x11.5R15LT 113Q | 813mm | - | - |
| 32x11.5R15LT 113Q | 813mm | - | - |
| 33x10.5R15LT 114Q | 838mm | - | - |
| 33x10.5R15LT 114Q | 838mm | - | - |
| 33x12.5R15LT 108Q | 838mm | - | - |
| 33x12.5R15LT 108Q | 838mm | - | - |
| 35x12.5R15LT 113Q | 889mm | - | - |
| 35x12.5R15LT 113Q | 889mm | - | - |
| 16" | |||
| 205R16 110/108Q | 644mm | - | - |
| LT225/75R16 115/112Q | 744mm | - | - |
| LT225/75R16 115/112Q | 744mm | - | - |
| LT245/70R16 118/115Q | 749mm | - | - |
| LT245/70R16 118/115Q | 749mm | - | - |
| LT265/70R16 121/118Q | 777mm | - | - |
| LT265/70R16 121/118Q | 777mm | - | - |
| LT315/75R16 127/124Q | 879mm | - | - |
| LT315/75R16 127/124Q | 879mm | - | - |
| 17" | |||
| 35x12.5R17LT 121Q | 889mm | - | - |
| 35x12.5R17LT 121Q | 889mm | - | - |
| 37x12.5R17LT 124Q | 940mm | - | - |
| 37x12.5R17LT 128Q | 940mm | - | - |
| 37x12.5R17LT 128Q | 940mm | - | - |
| 40x13.5R17LT 121Q | 1016mm | - | - |
| 40x13.5R17LT 121Q | 1016mm | - | - |
| LT225/70R17 115/112Q | 747mm | - | - |
| LT225/70R17 115/112Q | 747mm | - | - |
| LT265/65R17 120/117Q | 776mm | - | - |
| LT265/65R17 120/117Q | 776mm | - | - |
| LT285/70R17 121/118Q | 831mm | - | - |
| LT285/70R17 121/118Q | 831mm | - | - |
| LT295/70R17 121/118Q | 845mm | - | - |
| LT295/70R17 121/118Q | 845mm | - | - |
| LT305/70R17 121/118Q | 859mm | - | - |
| LT305/70R17 121/118Q | 859mm | - | - |
| LT315/70R17 121/118Q | 873mm | - | - |
| LT315/70R17 121/118Q | 873mm | - | - |
| 18" | |||
| 33x12.5R18 122Q | 838mm | - | - |
| 33x12.5R18 122Q | 838mm | - | - |
| 35x12.5R18LT 123Q | 889mm | - | - |
| 35x12.5R18LT 123Q | 889mm | - | - |
| 35x12.5R18 128Q | 889mm | - | - |
| 35x12.5R18 128Q | 889mm | - | - |
| LT265/60R18 119/116Q | 775mm | - | - |
| LT265/60R18 119/116Q | 775mm | - | - |
| LT275/65R18 123/120Q | 815mm | - | - |
| LT275/65R18 123/120Q | 815mm | - | - |
| LT275/70R18 125/122Q | 842mm | - | - |
| LT275/70R18 125/122Q | 842mm | - | - |
| LT285/65R18 125/122Q | 828mm | - | - |
| LT285/65R18 125/122Q | 828mm | - | - |
| 20" | |||
| 33x12.5R20 119Q | 838mm | - | - |
| 33x12.5R20 119Q | 838mm | - | - |
| 35x12.5R20LT 121Q | 889mm | - | - |
| 35x12.5R20LT 121Q | 889mm | - | - |
| 37x12.5R20LT 128Q | 940mm | - | - |
| 37x12.5R20LT 128Q | 940mm | - | - |
| 38x13.5R20 128Q | 965mm | - | - |
| LT40x13.5R20 128Q | 1016mm | - | - |
| LT40x13.5R20 128Q | 1016mm | - | - |
| 265/50R20 111Q | 773mm | - | - |
| 265/50R20 111Q | 773mm | - | - |
| LT275/65R20 126/123Q | 866mm | - | - |
| LT275/65R20 126/123Q | 866mm | - | - |
| 22" | |||
| 35x12.5R22LT 121Q | 889mm | - | - |
| 35x12.5R22LT 121Q | 889mm | - | - |
Leave a review
Your review on Maxxis Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Maxxis dealer
Click here to find your closest Maxxis dealer.
Time Fitted
Size
Km's
Reviewed
N/A
265/60R18
10000
January 23, 2020
Time Fitted
Size
Km's
Reviewed
N/A
285/75R16
6000
January 23, 2020
I absolutely throw everything at these tyres and they just keep impressing me. The performance on road in the dry and wet is unmatched for a Mud Terrain, as is the road noise (which is barely any). Having these tyres in off-road situations is like turning on easy mode.
Time Fitted
Size
Km's
Reviewed
N/A
40x13.5R17
20000
January 21, 2020
Love them recommend to all my mates I use these tyres an the trepadore bias ply in competitions an i love them awesome grip they stick to air when on 6psi great value for money an a good all round tyre dont think I'll go another brand again i love my maxxis In the photos I have included the past 3 sets of tyres that have been on the car all maxxis Chopped gq patrol sydestyle Use to be trayback
Time Fitted
Size
Km's
Reviewed
N/A
285/75R16
20000
January 19, 2020
Compared to my last sets of tyres, less road noise and handle a lot better in the dry and wet conditions!
Time Fitted
Size
Km's
Reviewed
N/A
32x11.5R15
3000
January 18, 2020
Compared with my previous tyres (federal couragia) these are great. Sticky in the wet and dry on road. Off road they are tough as nails, thick sidewalks and self cleaning tread. These tyres look mean and perform even meaner. I will definitely be recommending these and buying again.
Time Fitted
Size
Km's
Reviewed
N/A
32x11.5R15
500
January 18, 2020
Wasn’t sure which mud tire to go with. Had Maxxis bravos originally but went with the RAZRs. In the time that I’ve had them they seem to be cracking/peeling off on the outer lugs of the drive tyres. Other than that their performance can’t be easily competes with all other mud tyres and excellent value for money
Time Fitted
Size
Km's
Reviewed
N/A
31x10.5R15
200000
January 17, 2020
Absolutely love these tyres, would 100% recommend and would love a fresh set
Time Fitted
Size
Km's
Reviewed
N/A
285/75R16
20000
January 17, 2020
Time Fitted
Size
Km's
Reviewed
N/A
315/75R16
10000
January 16, 2020
No review text
Time Fitted
Size
Km's
Reviewed
N/A
33x12.5R15
20000
January 16, 2020
Awesome tires, perform exceptionally on and off road. Will definitely be buying them again!
Time Fitted
Size
Km's
Reviewed
N/A
315/70R17
20000
January 15, 2020
Mint all round 4wd tires with heaps of grip
Time Fitted
Size
Km's
Reviewed
N/A
295/70R17
9000
January 12, 2020
Love these tyres, particularly for 4x4. They create amazing traction when aired down and also have great road manners. They also look tough as on the Ute
