Michelin PILOT SPORT 4 S Reviews
The Michelin Pilot Sport 4 S represents the absolute pinnacle of Michelin's ultra-high performance tyre engineering, developed in close cooperation with the world's most demanding automotive manufacturers including Audi, BMW, Mercedes-Benz, and Porsche. Inspired by Michelin's competition experience at the 24 Hours of Le Mans, this tyre sets an even higher bar than its already impressive Pilot Sport lineup, designed specifically for...
Key Features
- Le Mans-Derived Bi-Compound Technology – Revolutionary dual-compound construction features dry-focused hybrid elastomer on outer shoulder for exceptional dry grip and silica-infused wet compound on inner sections, delivering outstanding performance in all conditions while reducing noise and enhancing tyre life
- Acclaimed by Premium Manufacturers – Developed in collaboration with Mercedes-AMG, Ferrari, Porsche, BMW, and Audi as original equipment for their most demanding performance vehicles, validating its exceptional capabilities and world-class engineering standards
- Variable Contact Patch 3.0 – Computer-modeled technology optimizes pressure distribution across the contact patch during aggressive cornering and track use, reducing hot spots, improving lateral grip, enhancing heat distribution, and extending tread life for sustained high-performance driving
- Dynamic Response Technology – Hybrid aramid and nylon belt construction ensures optimal transmission of steering instructions to the road, delivering exceptional reactivity, precise handling, outstanding high-speed stability, and track-proven control for both spirited road driving and occasional track days
- Maximum Performance with Extended Longevity – Asymmetric dry-focused tread pattern provides exceptional lateral grip and longitudinal traction with some of the shortest braking distances available, combined with remarkable durability and consistent performance throughout the tyre's extended lifespan
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 17" | |||
| 245/45ZR17 99Y | 652mm | - | - |
| 18" | |||
| 215/35ZR18 84(Y) | 608mm | - | - |
| 225/40R18 92(Y) | 637mm | - | - |
| 225/45ZR18 95(Y) | 660mm | - | - |
| 225/50ZR18 99(Y) | 682mm | - | - |
| 235/40ZR18 95(Y) | 645mm | - | - |
| 245/35ZR18 92(Y) | 629mm | - | - |
| 245/40ZR18 97(Y) | 653mm | - | - |
| 245/45ZR18 100(Y) | 678mm | - | - |
| 245/45R18 100Y (*) | 678mm | - | - |
| 255/35ZR18 94(Y) | 636mm | - | - |
| 255/35ZR18 94(Y) (TPC) | 635mm | - | - |
| 255/40ZR18 99(Y) | 661mm | - | - |
| 255/45ZR18 103(Y) | 687mm | - | - |
| 255/45R18 103Y (*) | 687mm | - | - |
| 265/35ZR18 97(Y) | 643mm | - | - |
| 265/40ZR18 101(Y) | 669mm | - | - |
| 275/35ZR18 99(Y) | 650mm | - | - |
| 275/35ZR18 99(Y) (TPC) | 650mm | - | - |
| 285/30ZR18 97(Y) | 628mm | - | - |
| 285/35ZR18 101(Y) | 657mm | - | - |
| 285/40ZR18 105(Y) | 685mm | - | - |
| 295/30ZR18 98(Y) | 634mm | - | - |
| 19" | |||
| 225/35ZR19 88(Y) | 640mm | - | - |
| 225/35ZR19 88Y | 640mm | Yes | - |
| 225/40ZR19 93(Y) | 663mm | - | - |
| 225/40R19 93Y (*) | 663mm | - | - |
| 225/45ZR19 96(Y) | 685mm | - | - |
| 235/35ZR19 91(Y) (MO1) | 647mm | - | - |
| 235/35ZR19 91(Y) | 647mm | - | - |
| 235/40ZR19 96(Y) | 671mm | - | - |
| 235/40ZR19 96(Y) (NA0) | 671mm | - | - |
| 245/30ZR19 89(Y) | 630mm | - | - |
| 245/35ZR19 89(Y) | 654mm | Yes | - |
| 245/35ZR19 93(Y) (MO1) | 654mm | - | - |
| 245/35ZR19 93(Y) | 654mm | - | - |
| 245/35R19 93(Y) (*) | 654mm | - | - |
| 245/35R19 93(Y) (HN) | 654mm | - | - |
| 245/35ZR19 93(Y) (TPC) | 654mm | Yes | - |
| 245/35ZR19 93Y | 654mm | - | - |
| 245/40ZR19 98(Y) | 679mm | - | - |
| 245/40ZR19 98(Y) (MO1) | 679mm | - | - |
| 245/40ZR19 94Y | 679mm | Yes | - |
| 245/40R19 94Y | 679mm | - | - |
| 245/45R19 102Y (*) | 703mm | - | - |
| 255/30ZR19 91(Y) | 636mm | - | - |
| 255/30ZR19 91Y | 636mm | Yes | - |
| 255/35ZR19 92(Y) | 661mm | - | - |
| 255/35ZR19 96(Y) (MO1) | 661mm | - | - |
| 255/35ZR19 96(Y) | 661mm | - | - |
| 255/35ZR19 96(Y) (MO) | 661mm | - | - |
| 255/35R19 96Y (*) | 661mm | - | - |
| 255/40ZR19 100(Y) | 687mm | - | - |
| 265/30ZR19 93(Y) | 642mm | - | - |
| 265/30ZR19 93(Y) | 642mm | - | - |
| 265/35ZR19 98(Y) | 668mm | - | - |
| 265/35R19 98(Y) (MO1) | 668mm | - | - |
| 265/40ZR19 102(Y) (MO1) | 695mm | - | - |
| 265/40ZR19 102(Y) (MO1 A) | 695mm | - | - |
| 275/30ZR19 96(Y) | 648mm | - | - |
| 275/35R19 100(Y) (*) | 675mm | - | - |
| 275/35ZR19 100(Y) | 675mm | - | - |
| 275/35ZR19 100(Y) | 675mm | - | - |
| 275/35ZR19 96(Y) | 675mm | - | - |
| 275/40ZR19 105(Y) | 703mm | - | - |
| 275/40ZR19 105(Y) (MO1 A) | 703mm | - | - |
| 285/30ZR19 98(Y) | 654mm | - | - |
| 285/30ZR19 98(Y) (MO1) | 654mm | - | - |
| 285/35ZR19 103(Y) | 682mm | - | - |
| 295/25ZR19 94(Y) | 630mm | - | - |
| 295/30ZR19 100(Y) | 660mm | - | - |
| 295/35ZR19 104(Y) (MO1) | 689mm | - | - |
| 305/30ZR19 102(Y) | 666mm | - | - |
| 325/30ZR19 105(Y) | 678mm | - | - |
| 20" | |||
| 225/35ZR20 90(Y) | 666mm | - | - |
| 225/35ZR20 90Y | 666mm | Yes | - |
| 235/30ZR20 88(Y) | 649mm | - | - |
| 235/35ZR20 92(Y) (N0) | 673mm | - | - |
| 235/35ZR20 92(Y) | 673mm | - | - |
| 235/35ZR20 92Y (T0) | 673mm | - | - |
| 235/40ZR20 96(Y) | 696mm | - | - |
| 235/45ZR20 100(Y) | 720mm | - | - |
| 245/30ZR20 90(Y) | 655mm | - | - |
| 245/30ZR20 90(Y) (AO) | 655mm | - | - |
| 245/35ZR20 95(Y) (K1) | 680mm | - | - |
| 245/35ZR20 95(Y) | 680mm | - | - |
| 245/35ZR20 95(Y) (MO) | 680mm | - | - |
| 245/35ZR20 95(Y) (N0) | 680mm | - | - |
| 245/35ZR20 95(Y) (K2) | 680mm | - | - |
| 245/35R20 95(Y) (NA0) | 680mm | - | - |
| 245/35R20 95(Y) (K1) | 680mm | - | - |
| 245/35ZR20 95(Y) (MO1) | 680mm | - | - |
| 245/40ZR20 99(Y) | 704mm | - | - |
| 245/40R20 99(Y) (GOE) | 704mm | - | - |
| 245/45ZR20 103(Y) | 729mm | - | - |
| 255/30ZR20 92(Y) | 661mm | - | - |
| 255/30ZR20 92Y | 661mm | Yes | - |
| 255/35ZR20 97(Y) | 687mm | - | - |
| 255/35R20 97Y (NA0) | 687mm | - | - |
| 255/40ZR20 101(Y) (MO1) | 712mm | - | - |
| 255/40ZR20 101(Y) | 712mm | - | - |
| 255/45ZR20 105(Y) | 738mm | - | - |
| 265/30ZR20 94(Y) | 667mm | - | - |
| 265/30ZR20 94(Y) (MO1) | 667mm | - | - |
| 265/35ZR20 102(Y) (MO1) | 694mm | - | - |
| 265/35ZR20 99(Y) (MO1) | 694mm | - | - |
| 265/35ZR20 99(Y) (N0) | 694mm | - | - |
| 265/35ZR20 99(Y) | 694mm | - | - |
| 265/40ZR20 104(Y) | 720mm | - | - |
| 265/40ZR20 104(Y) (MO1) | 720mm | - | - |
| 265/40R20 104(Y) (MO1 A) | 720mm | - | - |
| 265/40ZR20 104Y (MO1) | 720mm | - | - |
| 265/40R20 104Y (MO1) | 720mm | - | - |
| 275/30ZR20 97(Y) | 673mm | - | - |
| 275/30ZR20 97(Y) (MO) | 673mm | - | - |
| 275/30ZR20 97(Y) (TPC) | 673mm | Yes | - |
| 275/30ZR20 97Y (T0) | 673mm | - | - |
| 275/35ZR20 102(Y) | 701mm | - | - |
| 275/35ZR20 102(Y) (*) | 701mm | - | - |
| 275/35ZR20 102(Y) (K1) | 701mm | - | - |
| 275/35R20 102(Y) (GOE) | 701mm | - | - |
| 275/35ZR20 102(Y) MO1 | 701mm | - | - |
| 275/40ZR20 106(Y) (ND0) | 728mm | - | - |
| 275/40ZR20 106(Y) | 728mm | - | - |
| 285/25ZR20 93(Y) | 651mm | - | - |
| 285/30ZR20 99(Y) | 679mm | - | - |
| 285/30R20 99(Y) (*) | 679mm | - | - |
| 285/30ZR20 99(Y) (I*) | 679mm | - | - |
| 285/30ZR20 99(Y) (MO1) | 679mm | - | - |
| 285/35ZR20 104(Y) (K2) | 708mm | - | - |
| 285/35ZR20 104(Y) | 708mm | - | - |
| 285/35ZR20 104(Y) (*) | 708mm | - | - |
| 295/25ZR20 95(Y) | 656mm | - | - |
| 295/30R20 101(Y) (N0) | 685mm | - | - |
| 295/30ZR20 101(Y) (MO1) | 685mm | - | - |
| 295/30ZR20 101(Y) | 685mm | - | - |
| 295/35ZR20 105(Y) (NA0) | 715mm | - | - |
| 295/35ZR20 105(Y) | 715mm | - | - |
| 295/35ZR20 105(Y) (K1) | 715mm | - | - |
| 295/35R20 105(Y) (MO1 A) | 715mm | - | - |
| 295/35ZR20 105Y (MO1) | 715mm | - | - |
| 295/35ZR20 105Y (MO1) | 715mm | - | - |
| 295/35R20 105Y (MO1) | 715mm | - | - |
| 305/25ZR20 97Y | 661mm | - | - |
| 305/30ZR20 103(Y) (N0) | 691mm | - | - |
| 305/30ZR20 103(Y) | 691mm | - | - |
| 305/30ZR20 103(Y) (AO) | 691mm | - | - |
| 305/30ZR20 103(Y) (FP) | 691mm | - | - |
| 305/30ZR20 103(Y) (TPC) | 691mm | Yes | - |
| 305/30ZR20 99(Y) | 691mm | Yes | - |
| 305/35ZR20 104(Y) | 722mm | - | - |
| 305/35R20 91(Y) (K1) | 722mm | - | - |
| 305/35R20 107Y (K1) | 722mm | - | - |
| 315/30ZR20 104(Y) (FP) | 697mm | - | - |
| 315/30ZR20 104(Y) | 697mm | - | - |
| 315/35ZR20 110(Y) (ND0) | 729mm | - | - |
| 315/35ZR20 110(Y) (K1) | 729mm | - | - |
| 325/25ZR20 101(Y) | 671mm | - | - |
| 345/30ZR20 106(Y) | 715mm | - | - |
| 21" | |||
| 245/30ZR21 91(Y) | 680mm | - | - |
| 245/35ZR21 96(Y) | 705mm | - | - |
| 245/35ZR21 96Y (T0) | 705mm | - | - |
| 245/40R21 100(Y) | 729mm | - | - |
| 255/30ZR21 93(Y) | 686mm | - | - |
| 255/35ZR21 98(Y) | 712mm | - | - |
| 255/40ZR21 102(Y) (*) | 737mm | - | - |
| 255/40ZR21 102(Y) | 737mm | - | - |
| 255/40R21 105(Y) (MO1) | 737mm | - | - |
| 265/30ZR21 96(Y) | 692mm | - | - |
| 265/35ZR21 101(Y) | 719mm | - | - |
| 265/35ZR21 101(Y) (T2) | 719mm | - | - |
| 265/35ZR21 101(Y) (MO1 A) | 719mm | - | - |
| 265/35ZR21 101Y (T0) | 719mm | - | - |
| 265/35ZR21 101Y (N2) | 719mm | - | - |
| 265/35R21 101Y (T1) | 719mm | - | - |
| 265/40ZR21 105(Y) (*) | 745mm | - | - |
| 265/40ZR21 105(Y) (MO1) | 745mm | - | - |
| 275/30ZR21 98(Y) | 698mm | - | - |
| 275/35R21 103(Y) (ND0) | 726mm | - | - |
| 275/35ZR21 103(Y) | 726mm | - | - |
| 275/35ZR21 103(Y) (MO1) | 726mm | - | - |
| 275/35R21 103(Y) (MO1 A) | 726mm | - | - |
| 275/35ZR21 103Y (MO1) | 726mm | - | - |
| 275/35ZR21 103Y (ND0) | 726mm | - | - |
| 285/30ZR21 100(Y) | 704mm | - | - |
| 285/35R21 108(Y) (MO1) | 733mm | - | - |
| 295/25ZR21 96(Y) | 681mm | - | - |
| 295/25ZR21 96(Y) (I*) | 681mm | - | - |
| 295/30ZR21 102(Y) | 710mm | - | - |
| 295/30ZR21 102(Y) (T2) | 710mm | - | - |
| 295/30ZR21 105(Y) (MO1 A) | 711mm | - | - |
| 295/30R21 102Y (T1) | 710mm | - | - |
| 295/35R21 107(Y) (*) | 740mm | - | - |
| 295/35ZR21 107(Y) (MO1) | 740mm | - | - |
| 305/25ZR21 98(Y) | 686mm | - | - |
| 305/30R21 104(Y) (MO1 A) | 716mm | - | - |
| 305/30R21 104(Y) (NA0) | 716mm | - | - |
| 305/30ZR21 104Y (*) | 716mm | - | - |
| 305/30ZR21 104Y (N2) | 716mm | - | - |
| 315/30ZR21 105(Y) (MO1) | 722mm | - | - |
| 315/30ZR21 105(Y) (ND0) | 722mm | - | - |
| 315/30ZR21 105Y (MO1) | 722mm | - | - |
| 315/30R21 105Y (NA0) | 722mm | - | - |
| 325/25ZR21 102(Y) | 696mm | - | - |
| 325/30R21 108(Y) (ND0) | 728mm | - | - |
| 325/30ZR21 108(Y) | 728mm | - | - |
| 325/30ZR21 108Y (ND0) | 728mm | - | - |
| 345/25ZR21 104(Y) (TPC) | 706mm | Yes | - |
| 355/25ZR21 107(Y) | 711mm | - | - |
| 22" | |||
| 245/30ZR22 92(Y) | 706mm | - | - |
| 255/30ZR22 95(Y) | 712mm | - | - |
| 255/35ZR22 99(Y) (K1) | 737mm | - | - |
| 265/35ZR22 102(Y) | 744mm | - | - |
| 265/35ZR22 102Y (T0) | 744mm | - | - |
| 265/40ZR22 106(Y) | 771mm | - | - |
| 275/35R22 104(Y) | 751mm | - | - |
| 275/40ZR22 108(Y) | 779mm | - | - |
| 285/25ZR22 95(Y) | 701mm | - | - |
| 285/30ZR22 101(Y) | 730mm | - | - |
| 285/35ZR22 106(Y) (N0) | 758mm | - | - |
| 285/35ZR22 106(Y) | 758mm | - | - |
| 285/35ZR22 106Y (T0) | 758mm | - | - |
| 285/40ZR22 110(Y) (MO1) | 787mm | - | - |
| 295/25ZR22 97(Y) | 706mm | - | - |
| 295/35ZR22 108(Y) | 765mm | - | - |
| 315/30R22 107(Y) (*) | 748mm | - | - |
| 315/30ZR22 107(Y) | 748mm | - | - |
| 315/30ZR22 107(Y) (N0) | 748mm | - | - |
| 325/35ZR22 114(Y) (MO1) | 786mm | - | - |
| 335/25ZR22 105(Y) | 726mm | - | - |
| 23" | |||
| 285/40ZR23 111(Y) (MO1) | 812mm | - | - |
| 315/30ZR23 108(Y) (K1) | 774mm | - | - |
| 325/35ZR23 115(Y) (MO1) | 812mm | - | - |
Leave a review
Your review on Michelin Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Michelin dealer
Click here to find your closest Michelin dealer.
Time Fitted
Size
Km's
Reviewed
N/A
245/35R19
20000
December 18, 2020
Lovely Tyre that performed well and tread wear was even, as I regularly rotated. My only issue very surprised by the tread wear. If money was no option I would buy again
Time Fitted
Size
Km's
Reviewed
N/A
235/35R19 front
295/30R19 rear 3000 December 1, 2020
295/30R19 rear 3000 December 1, 2020
Have run these on most of my cars and they have out lasted and out handled even semi-slick race tyres. Amazing tyre for all round conditions.
Time Fitted
Size
Km's
Reviewed
N/A
245/35R19
20000
July 1, 2020
The first tyre I’ve used to actually live up to the hype. Quiet and smooth ride with firm sidewalls that make the car feel like it’s on rails through the twisted. They’re wearing really well and are super sticky in both the wet and dry.
Time Fitted
Size
Km's
Reviewed
N/A
255/30R19 front
235/35R19 rear 40000 May 17, 2020
235/35R19 rear 40000 May 17, 2020
The instant turn in response was the first thing I noticed when new. Razor sharp! As time has gone on I’ve found them to be a great wearing confidence inspiring tyre in all conditions.
Time Fitted
Size
Km's
Reviewed
N/A
235/35R19
15000
May 5, 2020
Superceding the Pilot Super Sport (PSS) the Pilot Sport 4 S' (PS4S)are a great replacement of its predecessor. You can expect all areas the PSS was great at to be the same if not slightly better with the PS4Ss
Time Fitted
Size
Km's
Reviewed
N/A
235/35R20 front
265/35R20 rear 9000 March 25, 2020
265/35R20 rear 9000 March 25, 2020
Not so good in heavy rain...actually a little scary when combined with acceleration
Time Fitted
Size
Km's
Reviewed
N/A
245/40R19 front
275/35R19 rear 2000 December 18, 2019
275/35R19 rear 2000 December 18, 2019
These tyres have never lost traction, even during spirided driving/ cornering. They are a little hard, but that could very well be because I should have chose a slightly wider (and thus taller) size. Very confidence inspiring though, and I haven't heard of or met someone who has them who wasn't satisfied. They look nice too, which isn't of most importance to me, but a bonus for sure.
Time Fitted
Size
Km's
Reviewed
N/A
235/35R19
21000
December 11, 2019
Well, first of all they are Pilot Sport 3s but this tyre was not listed on your site. The PS4S has succeeded the PS3 in the Michelin range so I take it that, if anything, the PS4S will be even better. Both wet and dry grip have exceeded my expectations and is all I could ever see me needing on the road. Given the type of tyre and the performance and suspension of the car, the ride is more than acceptable and the tyre wear is much better than I had anticipated. Ironically I have a set of Cup 2s ready to put on, which will have more grip, ride a little less comfortably and wear out quicker. With the rate of wear on the PS3s that will not be anytime soon.
Time Fitted
Size
Km's
Reviewed
N/A
245/40R19 front
275/35R19 rear 9000 December 8, 2019
275/35R19 rear 9000 December 8, 2019
Very good Tyre, take a little time to warm up to have maximum traction. Wet weather performance is excellent as is dry performance. Quieter than OEM bridgestones with better grip. Found turn in feedback was not as direct initially as old tyres but this could also be due to new tyres having maximum tread depth and old tyres being just above wear indicators. Now I've had the tyres for 8000k's they have better turn in feedback. Would buy again although not particularly cheap.
Time Fitted
Size
Km's
Reviewed
N/A
255/40R19 front
275/40R19 rear 15000 October 8, 2019
275/40R19 rear 15000 October 8, 2019
Great improvement over Pirelli P Zeros that came with the car.
Great dry road and wet road handling.
Time Fitted
Size
Km's
Reviewed
N/A
245/35R20 front
275/30R20 rear 9000 September 26, 2019
275/30R20 rear 9000 September 26, 2019
These tyres have excellent dry & wet weather grip, very progressive at the limit too. Tyre wear is very good for this type of tyre. They can be a little on the noisy side but probably no worse than the competition. Highly reccomended.
Time Fitted
Size
Km's
Reviewed
N/A
265/40R21 front
295/35R21 rear 12000 June 3, 2019
295/35R21 rear 12000 June 3, 2019
Crabbing in the front end, when wet and cold. Not sure if it is the tyre or the car?
