Michelin PILOT SPORT CUP 2 R Reviews

Michelin Logo

The Michelin Pilot Sport Cup 2 R is a premium DOT-legal track tyre specifically optimized for extreme dry track conditions. Designed for drivers who demand absolute performance, this tyre delivers legitimate 0.5-1 second per lap improvements compared to the already exceptional Cup 2. Engineered as a special tyre for dry conditions, it requires a warm-up phase to reach optimal performance but rewards drivers with unbelievable grip and cornering ...

Key Features

  • Extreme Track Performance - Delivers 0.5-1 second per lap improvement over standard Cup 2 tyres, providing competitive advantages for serious track drivers and racing enthusiasts.
  • DOT-Legal Circuit Specialist - Street-legal construction allows you to drive to the track, while the design is specifically optimized for dry track conditions and maximum grip on circuit.
  • Race-Derived Compound Technology - Engineered with specialized compounds that require proper warm-up but deliver exceptional grip levels and cornering performance once at optimal temperature.
  • Track-Focused Design - Purpose-built for circuit use with geometry that maximizes tire footprint through corners and maintains consistent performance during intensive track sessions.
  • Ultimate Grip Levels - Provides unbelievable traction and handling characteristics that allow drivers with capable vehicles to fully leverage extreme performance potential.
Size Overall Diameter Run Flat? Low Rolling Resistance?
19"
285/30ZR19 98Y (MO1) 654mm - -
285/35ZR19 103(Y) (MO1 A) 682mm - -
285/35ZR19 103(Y) (MO1) 682mm - -
20"
245/35ZR20 95(Y) (MGT) 680mm - -
245/35ZR20 95(Y) (K2) 680mm - -
245/35ZR20 95(Y) (K1) 680mm - -
245/35ZR20 95Y (FP) 680mm - -
255/35ZR20 97(Y) (N1) 687mm - -
255/35ZR20 97(Y) (K1) 687mm - -
265/35ZR20 99(Y) (N0) 694mm - -
265/35ZR20 99(Y) (MO1) 694mm - -
275/30ZR20 97(Y) 673mm Yes -
275/35ZR20 102(Y) (K1) 701mm - -
275/35ZR20 102(Y) (MO1) 701mm - -
285/30ZR20 99(Y) (K1) 679mm - -
295/30ZR20 101(Y) (N0) 685mm - -
295/30ZR20 101(Y) (MO1) 685mm - -
305/30ZR20 103(Y) (K1) 691mm - -
305/35ZR20 107(Y) (K2) 722mm - -
315/30ZR20 104(Y) (K1) 697mm - -
315/35ZR20 110(Y) (K1) 729mm - -
325/30ZR20 106Y (FP) 703mm - -
335/25ZR20 103Y (MO1) 676mm - -
335/30ZR20 108(Y) (MO1) 709mm - -
335/30ZR20 108(Y) (MO1 A) 709mm - -
21"
295/30ZR21 102(Y) (MO1) 711mm - -
305/30ZR21 107(Y) (MO1) 716mm - -
315/30ZR21 105(Y) (N1) 722mm - -
325/30ZR21 108(Y) (N0) 728mm - -
335/30ZR21 109(Y) (N0) 734mm - -
345/25ZR21 104(Y) 705mm Yes -
345/30ZR21 111(Y) (K1) 740mm - -
Leave a review
Your review on Michelin Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Michelin dealer
Click here to find your closest Michelin dealer.