Yokohama Geolandar A/T G015 Reviews
Go beyond where the road ends and experience limitless adventures with the Yokohama Geolandar A/T G015. Engineered to provide ultimate traction where others fear to tread, the Geolandar A/T G015 is suitable for SUVs, 4WDs and Utes. It provides durability, long tread life, off-road traction, on road handling, low noise and a comfortable ride. Available in PC and LT constructions, the reinforced casing has improved resistance to cuts and chipping, ...
Key Features
- New Exclusive Compound - Resistance to temperature change, wear, cut and chips.
- Wide Shoulder Profile - Improves off-road traction and promotes long, even wear.
- Aggressive Shoulder Design - Improves off-road traction and protection from sidewall cuts and abrasions.
- Lug Grooves - Improves off-road traction and exceptional self cleaning ability.
- 3D Shape Sipes - Strengthens tread block rigidity and prevents uneven wear for longer mileage.
- 4 Deep Main Grooves - Disperses water to help prevent hydroplaning.
- Road Hazard Protection - Free puncture repair or tyre replacement *Conditions apply.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 15" | |||
| 30x9.5R15 104S | 762mm | - | - |
| 31x10.5R15 109S | 787mm | - | - |
| 32x11.5R15 113S | 813mm | - | - |
| 33x12.5R15 108S | 838mm | - | - |
| 205/70R15 96H | 668mm | - | - |
| 215/70R15 98H | 682mm | - | - |
| 235/75R15 109H | 734mm | - | - |
| LT235/75R15 110Q | 734mm | - | - |
| 255/70R15 112S | 738mm | - | - |
| 265/70R15 112H | 752mm | - | - |
| 16" | |||
| 205/80R16 104T | 734mm | - | - |
| 215/60R16 95H | 664mm | - | - |
| 215/65R16 98H | 686mm | - | - |
| 215/65R16C 109S | 686mm | - | - |
| 215/70R16 100H | 707mm | - | - |
| 225/70R16 103H | 721mm | - | - |
| 225/75R16 115R | 744mm | - | - |
| 235/60R16 100H | 688mm | - | - |
| 235/70R16 106H | 735mm | - | - |
| 235/85R16 120R | 806mm | - | - |
| 245/70R16 111H | 749mm | - | - |
| LT245/70R16 118/115R | 749mm | - | - |
| 245/75R16 120S | 774mm | - | - |
| 255/65R16 109H | 738mm | - | - |
| 255/70R16 111H | 763mm | - | - |
| 255/70R16 115/112S | 763mm | - | - |
| 265/70R16 112H | 777mm | - | - |
| 265/75R16 123R | 804mm | - | - |
| 265/75R16 114T | 804mm | - | - |
| 275/70R16 114H | 791mm | - | - |
| 285/75R16 126R | 834mm | - | - |
| 295/75R16 128R | 849mm | - | - |
| 315/75R16 127R | 879mm | - | - |
| 17" | |||
| 215/60R17 96H | 690mm | - | - |
| 215/65R17 103H | 711mm | - | - |
| 225/60R17 99H | 702mm | - | - |
| 225/60R17 99T | 702mm | - | - |
| 225/65R17 102H | 724mm | - | - |
| 225/65R17 102T | 724mm | - | - |
| 225/70R17 108T | 747mm | - | - |
| 235/60R17 102T | 714mm | - | - |
| 235/65R17 108H | 737mm | - | - |
| 235/70R17 109H | 761mm | - | - |
| 245/65R17 111H | 750mm | - | - |
| 245/65R17 117/114S | 750mm | - | - |
| 245/70R17 119R | 775mm | - | - |
| 245/75R17 121S | 799mm | - | - |
| 255/65R17 110H | 763mm | - | - |
| 255/65R17 114H | 763mm | - | - |
| 255/65R17 119/116S | 763mm | - | - |
| LT255/70R17 121S | 789mm | - | - |
| 255/75R17 113T | 814mm | - | - |
| 265/65R17 112H | 776mm | - | - |
| 265/65R17 120/117R | 776mm | - | - |
| 265/70R17 121S | 803mm | - | - |
| LT265/70R17 121S | 803mm | - | - |
| 275/65R17 115H | 789mm | - | - |
| 285/65R17 116H | 802mm | - | - |
| 285/70R17 121S | 831mm | - | - |
| 285/75R17 121S | 859mm | - | - |
| 315/70R17 121S | 873mm | - | - |
| 18" | |||
| 35x12.5R18 123R | 889mm | - | - |
| 225/50R18 95H | 682mm | - | - |
| 225/55R18 98H | 705mm | - | - |
| 225/60R18 104H | 727mm | - | - |
| 235/55R18 104H | 716mm | - | - |
| 235/60R18 107H | 739mm | - | - |
| 245/60R18 109H | 751mm | - | - |
| 255/55R18 109H | 738mm | - | - |
| 255/65R18 111H | 789mm | - | - |
| 255/70R18 113H | 814mm | - | - |
| 265/60R18 110H | 775mm | - | - |
| LT265/60R18 119S | 775mm | - | - |
| 265/65R18 114H | 802mm | - | - |
| 265/70R18 124R | 828mm | - | - |
| 275/60R18 113H | 787mm | - | - |
| 275/65R18 123S | 815mm | - | - |
| 275/70R18 125S | 842mm | - | - |
| 285/60R18 116H | 799mm | - | - |
| 285/65R18 125S | 828mm | - | - |
| LT285/75R18 129S | 885mm | - | - |
| 295/70R18 129S | 870mm | - | - |
| 19" | |||
| 235/55R19 105H | 741mm | - | - |
| 255/55R19 111H | 763mm | - | - |
| 20" | |||
| 35x12.5R20 121R | 889mm | - | - |
| 245/50R20 105H | 753mm | - | - |
| 255/50R20 109H | 763mm | - | - |
| 255/55R20 110H | 789mm | - | - |
| 265/50R20 107H | 773mm | - | - |
| LT265/50R20 115S | 773mm | - | - |
| 275/50R20 113H | 783mm | - | - |
| 275/55R20 117H | 811mm | - | - |
| 275/55R20 120/117S | 811mm | - | - |
| 275/60R20 115H | 838mm | - | - |
| 275/65R20 126R | 866mm | - | - |
| 285/50R20 112H | 793mm | - | - |
| 285/55R20 122S | 822mm | - | - |
| LT285/60R20 125S | 850mm | - | - |
| LT285/65R20 127/124S | 879mm | - | - |
| LT295/55R20 123S | 833mm | - | - |
| LT295/60R20 126S | 862mm | - | - |
| 305/55R20 121S | 844mm | - | - |
| 22" | |||
| 285/45R22 114H | 815mm | - | - |
Leave a review
Your review on Yokohama Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Yokohama dealer
Click here to find your closest Yokohama dealer.
Time Fitted
Size
Km's
Reviewed
N/A
265/70R16
35000
February 11, 2020
Have the specified rotations done, run 38psi, 35000k in 2 years and the ware is horrible. Sealed roads no noise, good stick even in wet, soon as you hit a greasy track drop the pressure and still not the greatest traction. Got a “deal” 3for the price of 4, just happy I didn’t pay full price now.
Time Fitted
Size
Km's
Reviewed
N/A
255/70R16
20000
February 9, 2020
Great all-rounders, they have really decent and deep tread from new and still now! So happy with them
Time Fitted
Size
Km's
Reviewed
N/A
205/80R16
4000
February 7, 2020
Time Fitted
Size
Km's
Reviewed
N/A
285/75R16
28000
February 5, 2020
Great tyre for everyday use. I have been on gravel roads with lower pressures and they were great. I have done some steep up hill climbs and wet slippery sections and they dig a good job for an all terrain. I have used them on the beach and had no problems at all. I have done a lot of highway kilometers and they are really good in all conditions. A very affordable tyre with low road noise and excellent ttead wear if rotated every service.
Time Fitted
Size
Km's
Reviewed
N/A
265/65R17
40000
February 5, 2020
Great tyres for road driving (very quiet) and off-roading. HAve done some sand dune driving in them with no issues at all. I'd love a higher walled set of ATs for more off-roading this year though!
Time Fitted
Size
Km's
Reviewed
N/A
315/75R16
60000
January 28, 2020
Amazing tyre had the same brand tyre on the car for 8 years now but want to upgrade to a more aggressive tread style. Had no problems with flat tyres or deflation. Definitely would recommend.
Time Fitted
Size
Km's
Reviewed
N/A
245/70R16
215000
January 28, 2020
Great all round Tyre no issues at all
Time Fitted
Size
Km's
Reviewed
N/A
255/70R16
12000
January 27, 2020
Great tyres on sand and for city, great tread wear too. Wish they had a more aggressive pattern but they are great tyres
Time Fitted
Size
Km's
Reviewed
N/A
285/75R17
15000
January 24, 2020
Look great but there cracking a bit on the two front tyres. So I would love some new ones
Time Fitted
Size
Km's
Reviewed
N/A
265/70R17
2000
January 18, 2020
I bought a set of after market mags and these where already on them so didn’t really choose to buy the tyres but I’m not sold on them bit hard to really do a review as they are worn down to about half but I am looking at changing them very soon as not happy with them noise wise. I have ran bf Ko2 before very happy with them but haven’t ran maxxis.
Time Fitted
Size
Km's
Reviewed
N/A
265/65R17
30000
January 16, 2020
On the blacktop, these are pretty good, they are quiet, stick to the road and are reasonable in the wet weather, however for offroad, i did 700 km of an outback serviced road, among some other small 4x4 tracks and they did not hold up well, small sections of rubber were chipped out, cracks in the tread, etc. I currently still have them on the car, they have done just over 30K but are no good in the wet now and I don't think they would last another trip bush. So on-road, no issue and i could somewhat recommend, but for offroad, i wouldn't opt for these again just due to durability
Time Fitted
Size
Km's
Reviewed
N/A
245/70R16
3000
January 15, 2020
