Continental ContiSportContact 5 Reviews

Continental Logo

A new generation in safety and performance for modern day cars.

Key Features

  • Developed with compounds that result in the reduction of rolling resistance providing reduced fuel consumption and CO² emissions.
  • Designed to offer extremely short braking distances on wet and dry surfaces for maximum safety.
  • Offers high levels of grip resulting in driving confidence and enjoyment.
Size Overall Diameter Run Flat? Low Rolling Resistance?
17"
195/45R17 81W 607mm - -
205/40R17 84V 596mm - -
205/45R17 88V 616mm - -
205/45R17 88W 616mm - -
205/50R17 89V 637mm - -
215/45R17 91W 625mm - -
215/50R17 95W 647mm - -
225/45R17 91W 634mm - -
225/45R17 91W (MOE) 634mm Yes -
225/45R17 91W (*) 634mm Yes -
225/45R17 91W (*) 634mm Yes -
225/45R17 91Y AO 634mm - -
225/45R17 91Y MO 634mm - -
225/50R17 94W (*) 657mm Yes -
225/50R17 94W (*) 657mm Yes -
225/50R17 94W (*) 657mm Yes -
235/45R17 94W 643mm - -
235/50R17 96W 667mm - -
245/40R17 91Y MO 628mm - -
245/45R17 95W MO 652mm - -
245/45R17 99Y MO 652mm - -
245/45R17 99Y MO 652mm - -
18"
215/35R18 84Y 608mm - -
215/40R18 89W 629mm - -
215/40R18 89W 629mm - -
225/35R18 87W 615mm - -
225/35R18 87W AO 615mm - -
225/40R18 92W (MOE) 637mm - -
225/40R18 92W (MOE) 637mm Yes -
225/40R18 88Y (*) 637mm Yes -
225/40R18 92Y 637mm - -
225/40R18 92Y AO 637mm - -
225/40R18 92Y AO1 637mm - -
225/40R18 92Y MO 637mm - -
225/45R18 95W 660mm - -
225/45R18 95W 660mm Yes -
225/45R18 91Y (*) 660mm Yes -
225/45R18 95Y 660mm - -
225/45R18 95Y J 660mm - -
225/45R18 95Y (MOE) 660mm Yes -
225/45R18 95Y 660mm - -
225/50R18 95W (*) 682mm Yes -
235/40R18 95W 645mm - -
235/45R18 94W 669mm - -
235/45R18 94W 669mm - -
235/45R18 98Y 669mm - -
235/50R18 97V 692mm - -
235/50R18 97V 692mm Yes -
235/60R18 103W N0 739mm - -
245/35R18 88Y (*) 629mm Yes -
245/35R18 92Y MO 629mm - -
245/40R18 97W 653mm Yes -
245/40R18 93Y AO 653mm - -
245/40R18 97Y (MOE) 653mm Yes -
245/45R18 100W J 678mm - -
245/45R18 96W 678mm - -
245/45R18 96W 678mm - -
245/45R18 96W 678mm - -
245/45R18 96W 678mm - -
245/50R18 100Y N0 702mm - -
255/35R18 94Y MO 636mm - -
255/40R18 95Y (*) 661mm Yes -
255/40R18 95Y 661mm Yes -
255/45R18 103H 687mm - -
255/55R18 105W N0 738mm - -
255/60R18 112V 763mm - -
275/45R18 103W (MO) 705mm - -
275/45R18 103Y N0 705mm - -
19"
225/40R19 89W (*) 663mm Yes -
225/40R19 89Y (*) 663mm Yes -
225/40R19 93Y 663mm - -
225/40R19 93Y (MOE) 663mm Yes -
225/40R19 93Y 663mm - -
225/45R19 92W (*) 685mm Yes -
225/45R19 96W 685mm - -
235/40R19 96Y 671mm - -
235/40R19 96Y 671mm - -
235/50R19 99V 718mm - -
235/50R19 99V 718mm - -
235/55R19 101W AO 741mm - -
235/55R19 101Y N0 741mm - -
235/55R19 101Y N0 741mm - -
245/35R19 93Y (MOE) 654mm Yes -
245/45R19 102W 703mm Yes -
245/45ZR19 102Y MGT 703mm - -
245/45R19 102Y MO1 703mm - -
245/45ZR19 102Y MGT 703mm - -
255/35R19 92Y (*) 661mm Yes -
255/35R19 92Y (*) 661mm Yes -
255/35R19 96Y 661mm - -
255/35R19 96Y (MOE) 661mm Yes -
255/35R19 96Y 661mm - -
255/40R19 96W (*) 687mm Yes -
255/45R19 104Y AO 712mm - -
255/50R19 103Y N0 738mm - -
255/50R19 103Y N0 738mm - -
255/55R19 111W J LR 763mm - -
255/55R19 111W J LR 763mm - -
275/40R19 101W 703mm Yes -
275/40R19 101Y (MO) 703mm - -
275/40ZR19 101Y MGT 703mm - -
275/40ZR19 101Y MGT 703mm - -
20"
245/40R20 95W 704mm - -
245/40R20 99Y MGT 704mm - -
245/45R20 103W 729mm Yes -
255/40R20 101Y AO 712mm - -
255/50R20 109W J LR 763mm - -
275/40R20 106W 728mm Yes -
285/35R20 100Y MGT 708mm - -
315/35R20 110W 729mm Yes -
21"
245/35R21 96W 705mm - -
245/35R21 96W 705mm - -
245/35ZR21 96Y MGT 705mm - -
255/40R21 102Y (*) 737mm - -
285/30ZR21 100Y MGT 704mm - -
285/35R21 105Y (*) 733mm - -
22"
255/45R22 107Y (*) 788mm - -
285/40R22 110Y (*) 787mm - -
295/40R22 112Y 795mm - -
Overall Rating
72%
Continental ContiSportContact 5
Based on 49 reviews and more than 1.2 million KMs
Dry 84%
Wet 81%
Off-road N/A
Comfort 77%
Noise 75%
Treadwear 62%
Value 64%
Leave a review
Your review on Continental Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Continental dealer
Click here to find your closest Continental dealer.
user photo
77%
Time Fitted Size Km's Reviewed
N/A 235/50R18 30000 February 5, 2020
On the car when we brought it pretty happy with performance grip is good a little soft on the side walls for my liking
Dry
80%
Wet
60%
Offroad
N/A
Comfort
80%
Noise
80%
Treadwear
80%
Value
80%
user photo
57%
Time Fitted Size Km's Reviewed
N/A 235/50R18 24000 December 9, 2019
I think they are ok
Dry
40%
Wet
80%
Offroad
N/A
Comfort
60%
Noise
60%
Treadwear
40%
Value
60%
user photo
70%
Time Fitted Size Km's Reviewed
N/A 225/40R19 20000 November 29, 2019
They are great tyres for everyday use especially if you're driving purely in the city, however if you tend to drive aggressive you will notice the tyres start to lose grip cornering in the wet. Also the wear of the tyres is higher than usual. The tyres overall  performance however is fantastic and would recommend it for those looking for an everyday tyre.
Dry
100%
Wet
80%
Offroad
N/A
Comfort
60%
Noise
60%
Treadwear
60%
Value
60%
user photo
77%
Time Fitted Size Km's Reviewed
N/A 245/45R19 28500 November 29, 2019
Dry
80%
Wet
80%
Offroad
N/A
Comfort
100%
Noise
100%
Treadwear
40%
Value
60%
user photo
97%
Time Fitted Size Km's Reviewed
N/A 235/50R18 60000 November 28, 2019
Love them having another set put on Friday 
Dry
100%
Wet
100%
Offroad
N/A
Comfort
100%
Noise
100%
Treadwear
100%
Value
80%
user photo
87%
Time Fitted Size Km's Reviewed
N/A 225/50R18 35000 October 10, 2019
Dry
80%
Wet
100%
Offroad
N/A
Comfort
100%
Noise
100%
Treadwear
80%
Value
60%
user photo
64%
Time Fitted Size Km's Reviewed
N/A 245/45R18 28000 September 16, 2019
Good tyre with low treadwear in high power or high torque vehicles...not recommended for vehicles over 350nm.. 28000km tyres shot. I like to get 30 to 40k
Dry
80%
Wet
80%
Offroad
N/A
Comfort
60%
Noise
60%
Treadwear
40%
Value
60%
user photo
90%
Time Fitted Size Km's Reviewed
N/A 225/45R17 35000 July 25, 2019
Actually fitted to a Golf 118 TSI with Sportpack.  Amazing level of grip partly due to the sports suspension over the standard Golf.  Ride comfort was great.  Not as economical being a performance tyre.  Would certainly buy them again but also tending towards the Bridgestone RE003 Potenza.
Dry
100%
Wet
100%
Offroad
N/A
Comfort
80%
Noise
80%
Treadwear
100%
Value
80%
user photo
70%
Time Fitted Size Km's Reviewed
N/A 235/40R19 33000 June 15, 2019
Good tyres, but worn out by 30,000km seems a bit thin.
Dry
80%
Wet
80%
Offroad
N/A
Comfort
80%
Noise
80%
Treadwear
40%
Value
60%
user photo
94%
Time Fitted Size Km's Reviewed
N/A 235/40R19 10000 May 23, 2019
Great tyre that gives performance and comfort at the same time. These are expensive tyres.
Dry
100%
Wet
100%
Offroad
N/A
Comfort
100%
Noise
100%
Treadwear
80%
Value
80%
user photo
77%
Time Fitted Size Km's Reviewed
N/A 225/40R18 front
255/35R18 rear
8000 May 18, 2019
Great performance but wear way to quickly were below wear indicators after 5000 kms only
Dry
100%
Wet
100%
Offroad
N/A
Comfort
100%
Noise
100%
Treadwear
20%
Value
40%
user photo
74%
Time Fitted Size Km's Reviewed
N/A 235/40R18 front
255/35R18 rear
18000 May 11, 2019
Hard wearing, though more wear on the back two which, given the car, is probably not too surprising. Therefore, pretty good value for money. Not the most comfortable ride on these tyres regardless of pressure but improves once warmed up . Marginally less grip in the wet. Overall - not too bad at all!
Dry
100%
Wet
60%
Offroad
N/A
Comfort
40%
Noise
80%
Treadwear
80%
Value
80%