Pirelli SCORPION™ VERDE Reviews
The SCORPION VERDE™ has been created to take full advantage of Pirelli’s latest materials, structures and tread patterns in order to guarantee savings, respect for the environment, comfort and safety on all road surfaces.
Key Features
- The Scorpion Verde has been created to take full advantage of Pirelli's latest materials, structures, and tread patterns in order to guarantee savings, respect for the environment, comfort and safety on all road surfaces.
- Reduces fuel consumption and CO2 emissions.
- Made from eco-compatible materials that minimize environmental impact, both at the production stage and throughout the life of the tire.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 16" | |||
| 215/70R16 100H | 707mm | - | - |
| 235/70R16 106H | 735mm | - | - |
| 17" | |||
| 215/65R17 99V | 711mm | - | - |
| 215/65R17 99V | 711mm | - | - |
| 235/55R17 99V (AO) | 690mm | - | - |
| 235/55R17 99V (AO) | 690mm | - | - |
| 18" | |||
| 215/55R18 99V | 694mm | - | - |
| 225/60R18 100H | 727mm | - | - |
| 235/50R18 97V (MOE) | 692mm | Yes | - |
| 235/50R18 97V (MOE) | 692mm | Yes | - |
| 235/50R18 97V (AO) | 692mm | - | - |
| 235/50R18 97Y (RO1) | 692mm | - | - |
| 235/55R18 100V | 716mm | - | - |
| 235/55R18 100W (MOE) | 716mm | Yes | - |
| 235/55R18 100W (MO) | 716mm | - | - |
| 235/60R18 103V | 739mm | - | - |
| 235/60R18 103V (AO) | 739mm | - | - |
| 235/60R18 103V (MO) | 739mm | - | - |
| 235/60R18 103V (MOE) | 739mm | - | - |
| 235/60R18 103W (AO) | 739mm | - | - |
| 235/60R18 103W | 739mm | - | - |
| 235/60R18 103W (N0) | 739mm | - | - |
| 255/55R18 109V | 738mm | Yes | - |
| 255/55R18 109V (*) | 738mm | Yes | - |
| 255/55R18 105W | 738mm | - | - |
| 255/55R18 105W (N0) | 738mm | - | - |
| 255/60R18 108W | 763mm | - | - |
| 255/60R18 112W (MGT) | 763mm | - | - |
| 265/60R18 110H | 775mm | - | - |
| 19" | |||
| 225/55R19 99V | 730mm | - | - |
| 235/45R19 95V (MOE) | 694mm | - | - |
| 235/50R19 99V | 718mm | - | - |
| 235/50R19 99V | 718mm | - | - |
| 235/55R19 101V (MOE) | 741mm | Yes | - |
| 235/55R19 101V (MO) | 741mm | - | - |
| 235/55R19 101V (MOE) | 741mm | Yes | - |
| 235/55R19 101V (MO) | 741mm | - | - |
| 235/55R19 101V (MOE) | 741mm | - | - |
| 235/55R19 105V (VOL) | 741mm | - | - |
| 235/55R19 101W (AO) | 741mm | - | - |
| 235/55R19 101W (AO) | 741mm | - | - |
| 235/55R19 105W (LR) | 741mm | - | - |
| 235/55R19 101Y (N0) | 741mm | - | - |
| 235/55R19 101Y (AR) | 741mm | - | - |
| 235/55R19 105Y (AR) | 741mm | - | - |
| 235/55R19 105Y (AR) | 741mm | - | - |
| 255/45R19 100V | 712mm | - | - |
| 255/45R19 100V (MO) | 712mm | - | - |
| 255/45R19 100V | 712mm | - | - |
| 255/50R19 107H (*) | 738mm | Yes | - |
| 255/50R19 103V (MO) | 738mm | - | - |
| 255/50R19 103W (MO) | 738mm | - | - |
| 255/50R19 107W | 738mm | Yes | - |
| 255/50R19 107W (*) | 738mm | Yes | - |
| 255/50R19 103Y (N0) | 738mm | - | - |
| 255/55R19 111V (AO) | 763mm | - | - |
| 255/55R19 111Y | 763mm | - | - |
| 255/55R19 111Y (AO) | 763mm | - | - |
| 265/50R19 110W | 748mm | - | - |
| 285/45R19 111W (*) | 739mm | Yes | - |
| 285/45R19 111W | 739mm | Yes | - |
| 20" | |||
| 235/45R20 100V | 720mm | - | - |
| 235/50R20 100W (MO) | 743mm | - | - |
| 245/45R20 103W (LR) | 729mm | - | - |
| 255/40R20 101V | 712mm | - | - |
| 255/45R20 101V | 738mm | - | - |
| 255/45R20 101W | 738mm | Yes | - |
| 255/45R20 101W (AO) | 738mm | - | - |
| 255/45R20 101W (MOE) | 738mm | Yes | - |
| 255/45R20 101W (MO) | 738mm | - | - |
| 255/45R20 105W | 738mm | - | - |
| 255/45R20 105W (MO) | 738mm | - | - |
| 265/45R20 104Y (MO) | 747mm | - | - |
| 265/45R20 104Y | 747mm | - | - |
| 265/45R20 104Y (MO) | 747mm | - | - |
| 275/45R20 110W | 756mm | - | - |
| 275/50R20 109W (MO) | 783mm | - | - |
| 285/45R20 112Y (AO) | 765mm | - | - |
| 285/45R20 112Y | 765mm | - | - |
| 21" | |||
| 275/40R21 107Y | 753mm | - | - |
| 275/40R21 107Y | 753mm | - | - |
| 275/40R21 107Y (VOL) | 753mm | - | - |
| 285/40R21 109Y (AO) | 761mm | - | - |
| 22" | |||
| 275/35R22 104W (VOL) | 751mm | - | - |
| 275/35R22 104W (VOL) | 751mm | - | - |
Leave a review
Your review on Pirelli Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Pirelli dealer
Click here to find your closest Pirelli dealer.
Time Fitted
Size
Km's
Reviewed
6 months
235/50R18
5000
May 4, 2024
The performance of pirelli scorpion is horrible. The grip is way inferior than Yokohama or Continental which my car had before. The road noise is significantly louder than other tyres.The longevity is shocking with such poor grip. The tread depth has gone below legal requirement only in 8 months, approximately 5000km, in city driving.It is poor in value with such disappointing performance and only last for 8 months.
Time Fitted
Size
Km's
Reviewed
N/A
235/45R20
6000
July 22, 2021
these tyres came factory on my Kodiaq Sportline. have not had an issue. pushed the tyres quite hard in some wet and dry conditions and have been great!!
Time Fitted
Size
Km's
Reviewed
N/A
265/45R20
12000
May 11, 2021
On second set already only done 43000 in total with latest set only getting 12000km and need another set. Normal driving around the suburbs with one long trip 700km in there. Had all wheels balanced and wheel alignment when fitted 15 months ago. Couldnt be more disappointed with them. Its not a car you throw around corners so cant blame hard driving and 12000km is terrible.
Time Fitted
Size
Km's
Reviewed
N/A
255/45R20
25000
March 6, 2021
Good performance oriented tyre, but comes with poor wear rating. Tyres at illegal wear after medium paced city and highway mixed driving. Not worth the money, will replace with either cheaper or better wearing tyres. Also these tyres offer little rim protection, touch the gutter and the aluminium is scratched easily.
Time Fitted
Size
Km's
Reviewed
N/A
255/50R19
78000
February 12, 2021
Great tryes!
Time Fitted
Size
Km's
Reviewed
N/A
235/50R19
60000
February 11, 2021
These tyres came with the car and have been fantastic. The car is used for the school run and kids sports daily, these tyres are quiet and gripp amazingly in all weather, the Skoda is AWD though so that helps. Then during the holidays we often travel interstate towing a camper trailer or more recently our 5m Quintrex Fishabout. This summer just gone, we launched the boat off the bank at Lake Hume Discovery Park in firm but slippery conditions and had no issues what so ever with grip. Currently with nearly 60,000km's in great condition, one more rotation at the service and I reckon we'll get another 20,000kms out of them. We will buy the Pirelli Scorpions again for the Skoda, and i'm going to put the All-Terrain version on my Dual Cab ute soon when they're due for replacement.
Time Fitted
Size
Km's
Reviewed
N/A
235/55R18
70000
December 22, 2020
70000km done, another 10000 - 15000km life left, no complains
Time Fitted
Size
Km's
Reviewed
N/A
235/55R19
40000
December 2, 2020
These tyres are the third set fitted to my Audi Q5 after the Bridgestone HP Duellers and Michelin Latitude Sport 3 AO. While all brands have their Pro's and Cons I would rate these Pirelli's AO's second to Michelin and first to the Bridgestone. The reason I have rated them in this way is due to poor wear performance resulting in the need to replace two tyres. While I'd say they are okay I'm undecided whether I would buy another set of Pirelli Verde AO's again. I may choose a PZERO instead based on feedback received.
Time Fitted
Size
Km's
Reviewed
N/A
255/50R19
10000
May 13, 2020
Got these second hand and have had no problems. Would like to move to a more off road based tyre.
Time Fitted
Size
Km's
Reviewed
N/A
255/55R19
5000
March 31, 2020
Tyres came with the car, nice on road but useless where we live with gravel and natural roads especially when it rains. Will get a more aggressive tyre pattern in the future either Goodyear Duratrac or Maxxis 980.
Time Fitted
Size
Km's
Reviewed
N/A
235/55R19 front
255/50R19 rear 30000 January 20, 2020
255/50R19 rear 30000 January 20, 2020
Life 30000 km Performed well - as expected No trouble Comfort ride is top priority
Time Fitted
Size
Km's
Reviewed
N/A
235/55R19 front
255/50R19 rear 30000 January 20, 2020
255/50R19 rear 30000 January 20, 2020
No issues, perform as expected. Life 30000
