Pirelli SCORPION™ ZERO ALL SEASON Reviews
The New Scorpion™ Zero All Season has been developed to maximize performance during all seasons
Key Features
- Curved sipes in the internal blocks - better traction on snow, leading to increased safety and control.
- High sipe density - excellent grip and traction in winter season, resulting in a great performance in the presence of snow.
- Optimized tread design with curved grooves and bridges - noticeable noise reduction for improved driving comfort.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 19" | |||
| 235/50R19 103T (MOE) | 718mm | Yes | - |
| 235/55R19 105W (J)(LR) | 741mm | - | - |
| 255/50R19 107H (MO) | 738mm | - | - |
| 255/55R19 111W (LR) | 763mm | - | - |
| 255/65R19 114V (LR) | 814mm | - | - |
| 265/55R19 109W (GOE) | 774mm | - | - |
| 275/55R19 111V (MO) | 785mm | - | - |
| 20" | |||
| 235/50R20 104W (J)(LR) | 743mm | - | - |
| 235/50R20 104W (J)(LR) | 743mm | - | - |
| 235/50R20 104W (LR1) | 743mm | - | - |
| 235/50R20 104W (J)(LR) | 743mm | - | - |
| 245/45R20 103H (VOL) | 729mm | - | - |
| 245/45R20 103V (VOL) | 729mm | - | - |
| 245/45R20 103V (VOL) | 729mm | - | - |
| 245/45R20 103W (J)(LR) | 729mm | - | - |
| 255/50R20 109W (LR) | 763mm | - | - |
| 255/55R20 110V (NC0) | 789mm | - | - |
| 255/55R20 110W (LR) | 789mm | - | - |
| 255/55R20 110W (LR) | 789mm | - | - |
| 255/55R20 110Y (LR) | 789mm | - | - |
| 255/60R20 113V (LR) | 814mm | - | - |
| 275/50R20 109H (MO) | 783mm | - | - |
| 275/50R20 113V (MO) | 783mm | - | - |
| 295/40R20 110W (MGT) | 744mm | - | - |
| 295/45R20 114V (NC0) | 774mm | - | - |
| 295/45ZR20 110Y | 774mm | Yes | - |
| 21" | |||
| 245/45R21 104W (J)(LR) | 754mm | - | - |
| 255/40R21 102V (VOL) | 737mm | - | - |
| 255/40R21 102V (VOL) | 737mm | - | - |
| 265/40R21 105H (MOE-S) | 745mm | Yes | - |
| 265/45R21 104W (J)(LR) | 772mm | - | - |
| 265/45R21 108Y (J)(LR) | 772mm | - | - |
| 275/45R21 107H (MO) | 781mm | - | - |
| 275/45R21 110W (LR) | 781mm | - | - |
| 275/45R21 110W | 781mm | - | - |
| 275/45R21 110Y (LR) | 781mm | - | - |
| 275/45R21 110Y | 781mm | - | - |
| 285/40R21 109H (AO1) | 761mm | - | - |
| 285/45ZR21 113Y (L) | 790mm | - | - |
| 295/40R21 111Y (J) | 769mm | - | - |
| 315/40R21 111H (MO) | 785mm | - | - |
| 315/40R21 115V (NC0) | 785mm | - | - |
| 315/40ZR21 115Y (L) | 785mm | - | - |
| 22" | |||
| 265/35R22 102Y (T0) | 744mm | - | - |
| 265/40R22 106Y (J)(LR) | 771mm | - | - |
| 265/40R22 106Y (J)(LR) | 771mm | - | - |
| 275/35R22 104V (VOL) | 751mm | - | - |
| 275/35R22 104V (VOL) | 0mm | - | - |
| 275/40R22 108Y (LR) | 779mm | - | - |
| 275/45R22 112W | 806mm | - | - |
| HL275/50R22 116H (RIV) | 834mm | - | - |
| 285/35R22 106Y (T0) | 758mm | - | - |
| 285/40R22 110V (NC0) | 787mm | - | - |
| 285/40R22 110Y (A8A) | 787mm | - | - |
| 285/40ZR22 110Y (A8B) | 787mm | - | - |
| 285/40R22 110Y (LR) | 787mm | - | - |
| 285/45R22 114Y (LR) | 815mm | - | - |
| 315/35R22 111V (NC0) | 779mm | - | - |
| 325/35ZR22 114Y (A8B) | 786mm | - | - |
| 325/35R22 114Y (A8A) | 786mm | - | - |
| 23" | |||
| 275/40R23 109Y (LR) | 804mm | - | - |
| 285/35ZR23 107Y (A8A) | 784mm | - | - |
| 285/40R23 111Y (LR) | 812mm | - | - |
| 285/40R23 111Y | 812mm | - | - |
| 325/30ZR23 109Y (A8A) | 779mm | - | - |
Leave a review
Your review on Pirelli Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Pirelli dealer
Click here to find your closest Pirelli dealer.
Time Fitted
Size
Km's
Reviewed
N/A
245/45R20
4000
November 13, 2018
Decent tyre, went to Pirelli because I run them on my bike. Definitely doesn’t disappoint.Very smooth, also I’ve noticed there is VERY little road noise.I’ve not had any issues with wet weather.My one qualm would be the price point, however I suppose when you are paying for safety a few extra dollars doesn’t hurt.Overall, I would buy again; and recommend Pirelli to anyone who asked.
