Pirelli SCORPION™ VERDE ALL SEASON Reviews
SCORPION VERDE™ ALL SEASON is a Pirelli’s Green Performance Crossover & SUV tyre that takes full advantage of the most modern resources, structures and tread patterns to guarantee savings, respect to the environment, comfort and safety on all road surfaces.
Key Features
- Lower rolling resistance for reduced fuel consumption and reduced CO2 emissions.
- Leading edge technology delivers increased tire life to save money.
- Manufactured with HAOF (Highly Aromatic Oil Free) compounds and 8% less raw materials for less impact on the environment.
- Optimized tread pattern provides reduced road noise.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 15" | |||
| 205/70R15 96H | 668mm | - | - |
| 16" | |||
| 215/65R16 98V | 686mm | - | - |
| 225/70R16 103H | 721mm | - | - |
| 235/60R16 100H | 688mm | - | - |
| 245/70R16 111H | 749mm | - | - |
| 265/70R16 112H | 777mm | - | - |
| 17" | |||
| 215/60R17 96V | 690mm | - | - |
| 215/65R17 99V | 711mm | - | - |
| 225/55R17 97H | 679mm | - | - |
| 225/60R17 103H | 702mm | - | - |
| 225/60R17 99H | 702mm | - | - |
| 225/65R17 102H | 724mm | - | - |
| 235/55R17 99H | 690mm | - | - |
| 235/60R17 102H | 714mm | - | - |
| 235/65R17 108V | 737mm | - | - |
| 245/65R17 111H | 750mm | - | - |
| 255/60R17 106V | 738mm | - | - |
| 265/65R17 112H | 776mm | - | - |
| 285/65R17 116H | 802mm | - | - |
| 18" | |||
| 215/55R18 95H | 694mm | - | - |
| 225/55R18 98H | 705mm | - | - |
| 225/60R18 100H | 727mm | - | - |
| 225/60R18 100V | 727mm | - | - |
| 235/50R18 97H (AO) | 692mm | - | - |
| 235/50R18 97H | 692mm | - | - |
| 235/50R18 97V | 692mm | - | - |
| 235/55R18 104V | 716mm | - | - |
| 235/60R18 103H | 739mm | - | - |
| 235/60R18 103H (VOL) | 739mm | - | - |
| 235/60R18 103H (MOE) | 739mm | Yes | - |
| 235/60R18 107H (LR) | 739mm | - | - |
| 235/60R18 103V (N0) | 739mm | - | - |
| 235/60R18 107V (LR) | 739mm | - | - |
| 235/60R18 107V (LR1) | 739mm | - | - |
| 235/60R18 107V (LR) | 739mm | - | - |
| 235/60R18 107V (LR5) | 739mm | - | - |
| P235/60R18 107V (LR) | 739mm | - | - |
| 235/60R18 107V (LR) | 739mm | - | - |
| 235/65R18 106H | 763mm | - | - |
| 235/65R18 110H (J) | 763mm | - | - |
| 245/60R18 105H | 751mm | - | - |
| 255/55R18 105V (N0) | 738mm | - | - |
| 255/55R18 109V | 738mm | - | - |
| 255/60R18 112H | 763mm | - | - |
| 265/60R18 110H | 775mm | - | - |
| 285/60R18 120V | 799mm | - | - |
| 19" | |||
| 225/55R19 99V | 730mm | - | - |
| 225/55R19 99V | 730mm | - | - |
| 235/50R19 99H | 718mm | - | - |
| 235/50R19 103V (VOL) | 718mm | - | - |
| 235/50R19 103V (VOL) | 718mm | - | - |
| 235/55R19 101H (MOE) | 741mm | Yes | - |
| 235/55R19 101V (N0) | 741mm | - | - |
| 235/55R19 105V (LR) | 741mm | - | - |
| 235/55R19 105V (LR) | 741mm | - | - |
| 235/55R19 105V (AR) | 741mm | - | - |
| 235/65R19 109V (LR) | 788mm | - | - |
| 235/65R19 109V | 788mm | - | - |
| 245/45R19 102W | 703mm | - | - |
| 245/55R19 103H | 752mm | - | - |
| 255/40R19 96H | 687mm | - | - |
| 255/50R19 107H (MO) | 738mm | - | - |
| 255/50R19 103V (N0) | 738mm | - | - |
| 255/50R19 107W | 738mm | - | - |
| 255/55R19 111H | 763mm | - | - |
| 255/55R19 111H (AOE) | 763mm | Yes | - |
| 255/55R19 111V (N0) | 763mm | - | - |
| 255/60R19 113V (LR) | 789mm | - | - |
| 265/50R19 110V | 748mm | - | - |
| 265/50R19 110V (N0) | 748mm | - | - |
| 265/50R19 110W (MGT) | 748mm | - | - |
| 275/45R19 108Y | 730mm | - | - |
| 275/50R19 112V (N0) | 758mm | - | - |
| 295/45R19 113W (MGT) | 748mm | - | - |
| 20" | |||
| 235/55R20 102W | 767mm | - | - |
| 245/45R20 103V (LR) | 729mm | - | - |
| 245/45R20 103V (LR1) | 729mm | - | - |
| 245/45R20 99V (LR) | 729mm | - | - |
| 245/45R20 99V (LR) | 729mm | - | - |
| 245/45R20 99V (LR) | 729mm | - | - |
| 245/50R20 102V | 753mm | - | - |
| 245/50R20 102V | 753mm | - | - |
| 255/45R20 101H (AO) | 738mm | - | - |
| 255/50R20 109W (J)(LR) | 763mm | - | - |
| 255/50R20 109W | 763mm | - | - |
| 255/55R20 110W (LR) | 789mm | - | - |
| 255/55R20 110Y (LR) | 789mm | - | - |
| 255/55R20 110Y | 789mm | - | - |
| 265/45R20 108H (MOE) | 747mm | - | - |
| 265/45R20 104V (N0) | 747mm | - | - |
| 265/45R20 108W (MGT) | 747mm | - | - |
| 265/50R20 107V | 773mm | - | - |
| 265/50R20 107V | 773mm | - | - |
| 275/45R20 110V (N0) | 756mm | - | - |
| 275/45R20 110V (N1) | 756mm | - | - |
| 275/45R20 110V (VOL) | 756mm | - | - |
| 275/45R20 110V (VOL) | 756mm | - | - |
| 275/45R20 110Y | 756mm | - | - |
| 275/50R20 109H (MO) | 783mm | - | - |
| 275/50R20 109W | 783mm | - | - |
| 275/50R20 113W (B) | 783mm | - | - |
| 285/50R20 116V | 793mm | - | - |
| 295/40R20 106V (N0) | 744mm | - | - |
| 295/40R20 110W (MGT) | 744mm | - | - |
| 305/40R20 112V (N1) | 752mm | - | - |
| 305/40R20 112Y | 752mm | - | - |
| 21" | |||
| 265/40R21 105V | 745mm | - | - |
| 265/40R21 105V | 745mm | - | - |
| 265/40R21 105W (MGT) | 745mm | - | - |
| 275/40R21 107V (VOL) | 753mm | - | - |
| 275/40R21 107V (VOL) | 753mm | - | - |
| 275/40R21 107V (VOL) | 753mm | - | - |
| 275/45R21 110W (LR) | 781mm | - | - |
| 275/45R21 110W (LR) | 781mm | - | - |
| 275/45R21 110Y (LR) | 781mm | - | - |
| 275/45R21 110Y | 781mm | - | - |
| 285/40R21 109V (N0) | 761mm | - | - |
| 285/45R21 113W (BL) | 790mm | - | - |
| 285/45R21 113W (B) | 790mm | - | - |
| 285/45R21 113W (B1) | 790mm | - | - |
| 295/35R21 107W (MGT) | 740mm | - | - |
| 315/35R21 111V (N0) | 754mm | - | - |
| 22" | |||
| 275/40R22 108Y (LR) | 779mm | - | - |
| 275/40R22 108Y | 779mm | - | - |
| 275/40R22 108Y | 779mm | - | - |
| 285/40R22 110Y (LR) | 787mm | - | - |
| 285/45R22 114H | 815mm | - | - |
| 285/45R22 114V | 815mm | - | - |
Leave a review
Your review on Pirelli Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Pirelli dealer
Click here to find your closest Pirelli dealer.
Time Fitted
Size
Km's
Reviewed
N/A
225/55R17
30000
January 6, 2021
very good mid range tyre, exceptional wear, not too noisy and very comfortable on our Forester. I would put them on my parents car!
Time Fitted
Size
Km's
Reviewed
N/A
225/60R17
40000
January 4, 2021
I'm just an average driver who likes to get value from their $. Which I certainly do with these. I would go back for a third set.
Time Fitted
Size
Km's
Reviewed
N/A
235/55R17
1000
December 30, 2020
It has been one heck of an experience.... really putting the x3 a pleasure to drive , the comfort and the reduced motion sickness with my spouse
Time Fitted
Size
Km's
Reviewed
N/A
295/45R20
20000
December 13, 2020
Nice quiet soft ride on the SRT and good wear and grip
Time Fitted
Size
Km's
Reviewed
N/A
235/55R19
600
December 13, 2020
Only done 600km on them and driven in heavy rain for 2-3 hours straight away. excellent so far.
Time Fitted
Size
Km's
Reviewed
N/A
235/65R19
70000
December 1, 2020
The tyres ride well in the dry and handle very well in the wet. The mileage you get on these tyres is exceptional and does make the case for spending a little more. The grip and ride makes you confident to drive anywhere. Vehicle handling at 110 km/hr is tight and gives you the responsiveness you need to be safe . Very good tyres.
Time Fitted
Size
Km's
Reviewed
N/A
265/50R20
53000
November 15, 2020
Time Fitted
Size
Km's
Reviewed
N/A
225/60R18
35000
November 2, 2020
I have had Scorpion ATR on my previous car(Prado) and loved them. Due to the odd size this was the next best thing...not. They were great when new but now give a terrible ride. I have re balanced and alligned constantly with no improvement. It feels like driving on half flat tyres.
Time Fitted
Size
Km's
Reviewed
N/A
225/60R18
30000
September 11, 2020
Time Fitted
Size
Km's
Reviewed
N/A
255/60R19
44000
August 7, 2020
Time Fitted
Size
Km's
Reviewed
N/A
295/45R20
28000
June 29, 2020
Tyres don’t last but are otherwise good
Time Fitted
Size
Km's
Reviewed
N/A
255/60R18
55000
June 27, 2020
I live on rural acreage so do a lot of highway and gravel driving. Overall the tyres are great if you are mainly only doing highway/city driving. Excellent grip in dry and wet on tarmac and very low road noise over the life of the tyre. Have done a fair few trips along the beach and on sandy 4wd tracks and they do ok when down at 16psi. Gravel roads don't feel as sure at higher speeds unless in H4. Where these tyres fail is any kind of mud or wet grass, it's like driving on ice. Made it to 55k but only just as tyres are on the last bit of legal rubber.
