Pirelli SCORPION™ VERDE ALL SEASON Reviews
SCORPION VERDE™ ALL SEASON is a Pirelli’s Green Performance Crossover & SUV tyre that takes full advantage of the most modern resources, structures and tread patterns to guarantee savings, respect to the environment, comfort and safety on all road surfaces.
Key Features
- Lower rolling resistance for reduced fuel consumption and reduced CO2 emissions.
- Leading edge technology delivers increased tire life to save money.
- Manufactured with HAOF (Highly Aromatic Oil Free) compounds and 8% less raw materials for less impact on the environment.
- Optimized tread pattern provides reduced road noise.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 15" | |||
| 205/70R15 96H | 668mm | - | - |
| 16" | |||
| 215/65R16 98V | 686mm | - | - |
| 225/70R16 103H | 721mm | - | - |
| 235/60R16 100H | 688mm | - | - |
| 245/70R16 111H | 749mm | - | - |
| 265/70R16 112H | 777mm | - | - |
| 17" | |||
| 215/60R17 96V | 690mm | - | - |
| 215/65R17 99V | 711mm | - | - |
| 225/55R17 97H | 679mm | - | - |
| 225/60R17 103H | 702mm | - | - |
| 225/60R17 99H | 702mm | - | - |
| 225/65R17 102H | 724mm | - | - |
| 235/55R17 99H | 690mm | - | - |
| 235/60R17 102H | 714mm | - | - |
| 235/65R17 108V | 737mm | - | - |
| 245/65R17 111H | 750mm | - | - |
| 255/60R17 106V | 738mm | - | - |
| 265/65R17 112H | 776mm | - | - |
| 285/65R17 116H | 802mm | - | - |
| 18" | |||
| 215/55R18 95H | 694mm | - | - |
| 225/55R18 98H | 705mm | - | - |
| 225/60R18 100H | 727mm | - | - |
| 225/60R18 100V | 727mm | - | - |
| 235/50R18 97H (AO) | 692mm | - | - |
| 235/50R18 97H | 692mm | - | - |
| 235/50R18 97V | 692mm | - | - |
| 235/55R18 104V | 716mm | - | - |
| 235/60R18 103H | 739mm | - | - |
| 235/60R18 103H (VOL) | 739mm | - | - |
| 235/60R18 103H (MOE) | 739mm | Yes | - |
| 235/60R18 107H (LR) | 739mm | - | - |
| 235/60R18 103V (N0) | 739mm | - | - |
| 235/60R18 107V (LR) | 739mm | - | - |
| 235/60R18 107V (LR1) | 739mm | - | - |
| 235/60R18 107V (LR) | 739mm | - | - |
| 235/60R18 107V (LR5) | 739mm | - | - |
| P235/60R18 107V (LR) | 739mm | - | - |
| 235/60R18 107V (LR) | 739mm | - | - |
| 235/65R18 106H | 763mm | - | - |
| 235/65R18 110H (J) | 763mm | - | - |
| 245/60R18 105H | 751mm | - | - |
| 255/55R18 105V (N0) | 738mm | - | - |
| 255/55R18 109V | 738mm | - | - |
| 255/60R18 112H | 763mm | - | - |
| 265/60R18 110H | 775mm | - | - |
| 285/60R18 120V | 799mm | - | - |
| 19" | |||
| 225/55R19 99V | 730mm | - | - |
| 225/55R19 99V | 730mm | - | - |
| 235/50R19 99H | 718mm | - | - |
| 235/50R19 103V (VOL) | 718mm | - | - |
| 235/50R19 103V (VOL) | 718mm | - | - |
| 235/55R19 101H (MOE) | 741mm | Yes | - |
| 235/55R19 101V (N0) | 741mm | - | - |
| 235/55R19 105V (LR) | 741mm | - | - |
| 235/55R19 105V (LR) | 741mm | - | - |
| 235/55R19 105V (AR) | 741mm | - | - |
| 235/55R19 105V (LR) | 0mm | - | - |
| 235/65R19 109V (LR) | 788mm | - | - |
| 235/65R19 109V | 788mm | - | - |
| 245/45R19 102W | 703mm | - | - |
| 245/55R19 103H | 752mm | - | - |
| 255/40R19 96H | 687mm | - | - |
| 255/50R19 107H (MO) | 738mm | - | - |
| 255/50R19 103V (N0) | 738mm | - | - |
| 255/50R19 107W | 738mm | - | - |
| 255/55R19 111H | 763mm | - | - |
| 255/55R19 111H (AOE) | 763mm | Yes | - |
| 255/55R19 111V (N0) | 763mm | - | - |
| 255/60R19 113V (LR) | 789mm | - | - |
| 265/50R19 110V | 748mm | - | - |
| 265/50R19 110V (N0) | 748mm | - | - |
| 265/50R19 110W (MGT) | 748mm | - | - |
| 275/45R19 108Y | 730mm | - | - |
| 275/50R19 112V (N0) | 758mm | - | - |
| 295/45R19 113W (MGT) | 748mm | - | - |
| 20" | |||
| 235/55R20 102W | 767mm | - | - |
| 245/45R20 103V (LR) | 729mm | - | - |
| 245/45R20 103V (LR1) | 729mm | - | - |
| 245/45R20 99V (LR) | 729mm | - | - |
| 245/45R20 99V (LR) | 729mm | - | - |
| 245/45R20 99V (LR) | 729mm | - | - |
| 245/50R20 102V | 753mm | - | - |
| 245/50R20 102V | 753mm | - | - |
| 255/45R20 101H (AO) | 738mm | - | - |
| 255/50R20 109W (J)(LR) | 763mm | - | - |
| 255/50R20 109W | 763mm | - | - |
| 255/55R20 110W (LR) | 789mm | - | - |
| 255/55R20 110Y (LR) | 789mm | - | - |
| 255/55R20 110Y | 789mm | - | - |
| 265/45R20 108H (MOE) | 747mm | - | - |
| 265/45R20 108H (MO) | 747mm | - | - |
| 265/45R20 104V (N0) | 747mm | - | - |
| 265/45R20 108W (MGT) | 747mm | - | - |
| 265/50R20 107V | 773mm | - | - |
| 265/50R20 107V | 773mm | - | - |
| 275/45R20 110V (N0) | 756mm | - | - |
| 275/45R20 110V (N1) | 756mm | - | - |
| 275/45R20 110V (VOL) | 756mm | - | - |
| 275/45R20 110V (VOL) | 756mm | - | - |
| 275/45R20 110Y | 756mm | - | - |
| 275/45R20 110Y | 756mm | - | - |
| 275/50R20 109H (MO) | 783mm | - | - |
| 275/50R20 109W | 783mm | - | - |
| 275/50R20 113W (B) | 783mm | - | - |
| 285/50R20 116V | 793mm | - | - |
| 295/40R20 106V (N0) | 744mm | - | - |
| 295/40R20 110W (MGT) | 744mm | - | - |
| 295/45ZR20 110Y | 774mm | Yes | - |
| 305/40R20 112V (N1) | 752mm | - | - |
| 305/40R20 112Y | 752mm | - | - |
| 21" | |||
| 265/40R21 105V | 745mm | - | - |
| 265/40R21 105V | 745mm | - | - |
| 265/40R21 105W (MGT) | 745mm | - | - |
| 275/40R21 107V (VOL) | 753mm | - | - |
| 275/40R21 107V (VOL) | 753mm | - | - |
| 275/40R21 107V (VOL) | 753mm | - | - |
| 275/45R21 110W (LR) | 781mm | - | - |
| 275/45R21 110W (LR) | 781mm | - | - |
| 275/45R21 110Y (LR) | 781mm | - | - |
| 275/45R21 110Y | 781mm | - | - |
| 285/40R21 109V (N0) | 761mm | - | - |
| 285/45R21 113W (BL) | 790mm | - | - |
| 285/45R21 113W (B) | 790mm | - | - |
| 285/45R21 113W (B1) | 790mm | - | - |
| 295/35R21 107W (MGT) | 740mm | - | - |
| 315/35R21 111V (N0) | 754mm | - | - |
| 22" | |||
| 275/40R22 108Y (LR) | 779mm | - | - |
| 275/40R22 108Y | 779mm | - | - |
| 275/40R22 108Y | 779mm | - | - |
| 285/40R22 110Y (LR) | 787mm | - | - |
| 285/45R22 114H | 815mm | - | - |
| 285/45R22 114V | 815mm | - | - |
Leave a review
Your review on Pirelli Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Pirelli dealer
Click here to find your closest Pirelli dealer.
Time Fitted
Size
Km's
Reviewed
N/A
275/50R20
35000
March 19, 2019
These tyres are really good. It does not really matter if I am driving on road, dirt, sand or gravel. The ride is excellent. It does not create unnecessary noise. The wearing of tyres is even and till now they re going great.I will buy these tyres again for the vehicle. Reason being what's the point of drivingsuch a car but not enjoying the ride because of tyres. Understood these are pricey but if they are going to last double the time from any budget tyre and going to let you feel relaxed when driving then why not.
Time Fitted
Size
Km's
Reviewed
N/A
265/50R20
25000
February 27, 2019
Time Fitted
Size
Km's
Reviewed
N/A
245/65R17
25000
February 27, 2019
Time Fitted
Size
Km's
Reviewed
N/A
225/55R18
10000
December 5, 2018
Time Fitted
Size
Km's
Reviewed
N/A
215/60R17
50000
November 30, 2018
Time Fitted
Size
Km's
Reviewed
N/A
215/60R17
50000
November 27, 2018
This is the second set that I have had on my Jeep Patriot.Not the greatest mileage but pretty good all round Tyre. A bit pricey but the Pirelli reputation stands them in good sted.
Time Fitted
Size
Km's
Reviewed
N/A
265/50R20
85000
November 19, 2018
Time Fitted
Size
Km's
Reviewed
N/A
235/55R17
10000
November 18, 2018
Came recommended by Volvo dealer, Had Pirelli tyres on prevoius cars, always performed well and cost seems reasonable
Time Fitted
Size
Km's
Reviewed
N/A
245/65R17
80
November 6, 2018
Well i find they are a good brand tyre
Time Fitted
Size
Km's
Reviewed
N/A
245/55R19
1000
October 11, 2018
I feel confident driving in any conditions with these tyres on and look forward to a long wear life.
Time Fitted
Size
Km's
Reviewed
N/A
235/55R18
10000
October 10, 2018
Great tyres wouldn’t get anything else just love them
Time Fitted
Size
Km's
Reviewed
N/A
225/70R16
14000
September 19, 2018
I have purchase this set for my car 3 times now over the last 12 years. I love them that much I won't change - plus the price is still the same as 12 years ago. The stick really well in the rain and the road noise is a minimum - especially compared to my other car which is horrible.
I also like it has good off road grip as we like to push our SUV as far as possible off roading and only really have to stop due to car clearance, not because of the tyres.
I find it wears well and I only just purchased my 3rd set since 2006. I do rotate as suggested to get the good wearing.
I find with these tyres I def get my money's worth.
