Yokohama Geolandar A/T G015 Reviews
Go beyond where the road ends and experience limitless adventures with the Yokohama Geolandar A/T G015. Engineered to provide ultimate traction where others fear to tread, the Geolandar A/T G015 is suitable for SUVs, 4WDs and Utes. It provides durability, long tread life, off-road traction, on road handling, low noise and a comfortable ride. Available in PC and LT constructions, the reinforced casing has improved resistance to cuts and chipping, ...
Key Features
- New Exclusive Compound - Resistance to temperature change, wear, cut and chips.
- Wide Shoulder Profile - Improves off-road traction and promotes long, even wear.
- Aggressive Shoulder Design - Improves off-road traction and protection from sidewall cuts and abrasions.
- Lug Grooves - Improves off-road traction and exceptional self cleaning ability.
- 3D Shape Sipes - Strengthens tread block rigidity and prevents uneven wear for longer mileage.
- 4 Deep Main Grooves - Disperses water to help prevent hydroplaning.
- Road Hazard Protection - Free puncture repair or tyre replacement *Conditions apply.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 15" | |||
| 30x9.5R15 104S | 762mm | - | - |
| 31x10.5R15 109S | 787mm | - | - |
| 32x11.5R15 113S | 813mm | - | - |
| 33x12.5R15 108S | 838mm | - | - |
| 205/70R15 96H | 668mm | - | - |
| 215/70R15 98H | 682mm | - | - |
| 235/75R15 109H | 734mm | - | - |
| LT235/75R15 110Q | 734mm | - | - |
| 255/70R15 112S | 738mm | - | - |
| 265/70R15 112H | 752mm | - | - |
| 16" | |||
| 205/80R16 104T | 734mm | - | - |
| 215/60R16 95H | 664mm | - | - |
| 215/65R16 98H | 686mm | - | - |
| 215/65R16C 109S | 686mm | - | - |
| 215/70R16 100H | 707mm | - | - |
| 225/70R16 103H | 721mm | - | - |
| 225/75R16 115R | 744mm | - | - |
| 235/60R16 100H | 688mm | - | - |
| 235/70R16 106H | 735mm | - | - |
| 235/85R16 120R | 806mm | - | - |
| 245/70R16 111H | 749mm | - | - |
| LT245/70R16 118/115R | 749mm | - | - |
| 245/75R16 120S | 774mm | - | - |
| 255/65R16 109H | 738mm | - | - |
| 255/70R16 111H | 763mm | - | - |
| 255/70R16 115/112S | 763mm | - | - |
| 265/70R16 112H | 777mm | - | - |
| 265/75R16 123R | 804mm | - | - |
| 265/75R16 114T | 804mm | - | - |
| 275/70R16 114H | 791mm | - | - |
| 285/75R16 126R | 834mm | - | - |
| 295/75R16 128R | 849mm | - | - |
| 315/75R16 127R | 879mm | - | - |
| 17" | |||
| 215/60R17 96H | 690mm | - | - |
| 215/65R17 103H | 711mm | - | - |
| 225/60R17 99H | 702mm | - | - |
| 225/60R17 99T | 702mm | - | - |
| 225/65R17 102H | 724mm | - | - |
| 225/65R17 102T | 724mm | - | - |
| 225/70R17 108T | 747mm | - | - |
| 235/60R17 102T | 714mm | - | - |
| 235/65R17 108H | 737mm | - | - |
| 235/70R17 109H | 761mm | - | - |
| 245/65R17 111H | 750mm | - | - |
| 245/65R17 117/114S | 750mm | - | - |
| 245/70R17 119R | 775mm | - | - |
| 245/75R17 121S | 799mm | - | - |
| 255/65R17 110H | 763mm | - | - |
| 255/65R17 114H | 763mm | - | - |
| 255/65R17 119/116S | 763mm | - | - |
| LT255/70R17 121S | 789mm | - | - |
| 255/75R17 113T | 814mm | - | - |
| 265/65R17 112H | 776mm | - | - |
| 265/65R17 120/117R | 776mm | - | - |
| 265/70R17 121S | 803mm | - | - |
| LT265/70R17 121S | 803mm | - | - |
| 275/65R17 115H | 789mm | - | - |
| 285/65R17 116H | 802mm | - | - |
| 285/70R17 121S | 831mm | - | - |
| 285/75R17 121S | 859mm | - | - |
| 315/70R17 121S | 873mm | - | - |
| 18" | |||
| 35x12.5R18 123R | 889mm | - | - |
| 225/50R18 95H | 682mm | - | - |
| 225/55R18 98H | 705mm | - | - |
| 225/60R18 104H | 727mm | - | - |
| 235/55R18 104H | 716mm | - | - |
| 235/60R18 107H | 739mm | - | - |
| 245/60R18 109H | 751mm | - | - |
| 255/55R18 109H | 738mm | - | - |
| 255/65R18 111H | 789mm | - | - |
| 255/70R18 113H | 814mm | - | - |
| 265/60R18 110H | 775mm | - | - |
| LT265/60R18 119S | 775mm | - | - |
| 265/65R18 114H | 802mm | - | - |
| 265/70R18 124R | 828mm | - | - |
| 275/60R18 113H | 787mm | - | - |
| 275/65R18 123S | 815mm | - | - |
| 275/70R18 125S | 842mm | - | - |
| 285/60R18 116H | 799mm | - | - |
| 285/65R18 125S | 828mm | - | - |
| LT285/75R18 129S | 885mm | - | - |
| 295/70R18 129S | 870mm | - | - |
| 19" | |||
| 235/55R19 105H | 741mm | - | - |
| 255/55R19 111H | 763mm | - | - |
| 20" | |||
| 35x12.5R20 121R | 889mm | - | - |
| 245/50R20 105H | 753mm | - | - |
| 255/50R20 109H | 763mm | - | - |
| 255/55R20 110H | 789mm | - | - |
| 265/50R20 107H | 773mm | - | - |
| LT265/50R20 115S | 773mm | - | - |
| 275/50R20 113H | 783mm | - | - |
| 275/55R20 117H | 811mm | - | - |
| 275/55R20 120/117S | 811mm | - | - |
| 275/60R20 115H | 838mm | - | - |
| 275/65R20 126R | 866mm | - | - |
| 285/50R20 112H | 793mm | - | - |
| 285/55R20 122S | 822mm | - | - |
| LT285/60R20 125S | 850mm | - | - |
| LT285/65R20 127/124S | 879mm | - | - |
| LT295/55R20 123S | 833mm | - | - |
| LT295/60R20 126S | 862mm | - | - |
| 305/55R20 121S | 844mm | - | - |
| 22" | |||
| 285/45R22 114H | 815mm | - | - |
Leave a review
Your review on Yokohama Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Yokohama dealer
Click here to find your closest Yokohama dealer.
Time Fitted
Size
Km's
Reviewed
N/A
265/65R17
35000
April 22, 2021
I bought these as a trial. They have performed quite well in most situations, most of the offroad is in sandy conditions and at 18psi no issue. They are a little noisier, but not to bad. Yes I would have another set!
Time Fitted
Size
Km's
Reviewed
N/A
265/65R17
70000
April 19, 2021
Time Fitted
Size
Km's
Reviewed
N/A
265/75R16
80
February 27, 2021
These have been great tyres, I use my F250 for work and carry a constant heavy load. They are quite and handle really well.
Time Fitted
Size
Km's
Reviewed
N/A
265/65R17
60000
February 4, 2021
Comfortable on-road and capable off-road all terrain tyre. Great all rounder, capable on-road, sand and gravel. Excellent dry and wet weather performance. Good even wear across all four tyres and quite on road. No issues with G015. A must consider for your set of rubber.
Time Fitted
Size
Km's
Reviewed
N/A
265/65R17
65000
January 5, 2021
Time Fitted
Size
Km's
Reviewed
N/A
285/65R17
20000
December 29, 2020
Excellent!
Time Fitted
Size
Km's
Reviewed
N/A
245/60R18
3000
December 5, 2020
Thai made tyre being sold as a premium tyre, overpriced for what it is
Time Fitted
Size
Km's
Reviewed
N/A
265/70R17
32
November 20, 2020
I have just brought a set of Yokohama GO15 All Terrains 265/70R17 121S. And now I'm satisfied that these were the better choice and worth the investment.
Time Fitted
Size
Km's
Reviewed
N/A
205/70R15
25000
November 19, 2020
Great tyres in every aspect and in any type of environment except on wet conditions! Handling on wet roads is the worst a have ever seen and i try lots of tyre brands in my life as a professional car mechanic. Buy them because they are advertised as excellent in wet but they couldn't be more wrong and i live in city with lots of rainy days!
Time Fitted
Size
Km's
Reviewed
N/A
215/65R16
3200
October 13, 2020
I looked around and compared so many tyres, but kept coming back to the Geolander A/T G015. Had to wait over a month due to being out of stock and was offered other brands, but I said I would wait. After being fitted I couldn't believe the difference in the ride, being much smoother and the road noise so much quieter. I was running the Continental Conticrosscontact which lasted well over 70K and couldn't fault them either, but these new Geolanders are just awesome. Well done Yokohama!
Time Fitted
Size
Km's
Reviewed
N/A
215/70R16
3000
October 6, 2020
More often then not this car is on the black top and they handle great and are quiet, over the long weekend I took a pretty steep 4x4 track and given the fact that the Escape does not have low range I'm pretty sure the tyres were the only thing that got me up and down this track with ease, they gripped great
Time Fitted
Size
Km's
Reviewed
N/A
285/75R16
22000
October 4, 2020
So, had these tyres for awhile now. For an AT tyre I cannot fault them at all. Quiet and grippy on the road wet or dry, even with tying a little I havent been able to make them break traction in the wet. They handle the weight of the 105 with 2 inch lift no problems at all and balance up easily. On gravel they are grippy and pick up every second rock on the road, even on dry gravel its hard to get them to break traction under cornering or braking. On the tracks so far they have gotten me everywhere I needed to go dry or muddy and have not had to use the winch yet. They crawl easily up slippery rocky slopes and inspire confidence in all situations. Excellent underrated tyre and I will definitely buy them again.
