Yokohama Geolandar A/T G015 Reviews
Go beyond where the road ends and experience limitless adventures with the Yokohama Geolandar A/T G015. Engineered to provide ultimate traction where others fear to tread, the Geolandar A/T G015 is suitable for SUVs, 4WDs and Utes. It provides durability, long tread life, off-road traction, on road handling, low noise and a comfortable ride. Available in PC and LT constructions, the reinforced casing has improved resistance to cuts and chipping, ...
Key Features
- New Exclusive Compound - Resistance to temperature change, wear, cut and chips.
- Wide Shoulder Profile - Improves off-road traction and promotes long, even wear.
- Aggressive Shoulder Design - Improves off-road traction and protection from sidewall cuts and abrasions.
- Lug Grooves - Improves off-road traction and exceptional self cleaning ability.
- 3D Shape Sipes - Strengthens tread block rigidity and prevents uneven wear for longer mileage.
- 4 Deep Main Grooves - Disperses water to help prevent hydroplaning.
- Road Hazard Protection - Free puncture repair or tyre replacement *Conditions apply.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 15" | |||
| 30x9.5R15 104S | 762mm | - | - |
| 31x10.5R15 109S | 787mm | - | - |
| 32x11.5R15 113S | 813mm | - | - |
| 33x12.5R15 108S | 838mm | - | - |
| 205/70R15 96H | 668mm | - | - |
| 215/70R15 98H | 682mm | - | - |
| 235/75R15 109H | 734mm | - | - |
| LT235/75R15 110Q | 734mm | - | - |
| 255/70R15 112S | 738mm | - | - |
| 265/70R15 112H | 752mm | - | - |
| 16" | |||
| 205/80R16 104T | 734mm | - | - |
| 215/60R16 95H | 664mm | - | - |
| 215/65R16 98H | 686mm | - | - |
| 215/65R16C 109S | 686mm | - | - |
| 215/70R16 100H | 707mm | - | - |
| 225/70R16 103H | 721mm | - | - |
| 225/75R16 115R | 744mm | - | - |
| 235/60R16 100H | 688mm | - | - |
| 235/70R16 106H | 735mm | - | - |
| 235/85R16 120R | 806mm | - | - |
| 245/70R16 111H | 749mm | - | - |
| LT245/70R16 118/115R | 749mm | - | - |
| 245/75R16 120S | 774mm | - | - |
| 255/65R16 109H | 738mm | - | - |
| 255/70R16 111H | 763mm | - | - |
| 255/70R16 115/112S | 763mm | - | - |
| 265/70R16 112H | 777mm | - | - |
| 265/75R16 123R | 804mm | - | - |
| 265/75R16 114T | 804mm | - | - |
| 275/70R16 114H | 791mm | - | - |
| 285/75R16 126R | 834mm | - | - |
| 295/75R16 128R | 849mm | - | - |
| 315/75R16 127R | 879mm | - | - |
| 17" | |||
| 215/60R17 96H | 690mm | - | - |
| 215/65R17 103H | 711mm | - | - |
| 225/60R17 99H | 702mm | - | - |
| 225/60R17 99T | 702mm | - | - |
| 225/65R17 102H | 724mm | - | - |
| 225/65R17 102T | 724mm | - | - |
| 225/70R17 108T | 747mm | - | - |
| 235/60R17 102T | 714mm | - | - |
| 235/65R17 108H | 737mm | - | - |
| 235/70R17 109H | 761mm | - | - |
| 245/65R17 111H | 750mm | - | - |
| 245/65R17 117/114S | 750mm | - | - |
| 245/70R17 119R | 775mm | - | - |
| 245/75R17 121S | 799mm | - | - |
| 255/65R17 110H | 763mm | - | - |
| 255/65R17 114H | 763mm | - | - |
| 255/65R17 119/116S | 763mm | - | - |
| LT255/70R17 121S | 789mm | - | - |
| 255/75R17 113T | 814mm | - | - |
| 265/65R17 112H | 776mm | - | - |
| 265/65R17 120/117R | 776mm | - | - |
| 265/70R17 121S | 803mm | - | - |
| LT265/70R17 121S | 803mm | - | - |
| 275/65R17 115H | 789mm | - | - |
| 285/65R17 116H | 802mm | - | - |
| 285/70R17 121S | 831mm | - | - |
| 285/75R17 121S | 859mm | - | - |
| 315/70R17 121S | 873mm | - | - |
| 18" | |||
| 35x12.5R18 123R | 889mm | - | - |
| 225/50R18 95H | 682mm | - | - |
| 225/55R18 98H | 705mm | - | - |
| 225/60R18 104H | 727mm | - | - |
| 235/55R18 104H | 716mm | - | - |
| 235/60R18 107H | 739mm | - | - |
| 245/60R18 109H | 751mm | - | - |
| 255/55R18 109H | 738mm | - | - |
| 255/65R18 111H | 789mm | - | - |
| 255/70R18 113H | 814mm | - | - |
| 265/60R18 110H | 775mm | - | - |
| LT265/60R18 119S | 775mm | - | - |
| 265/65R18 114H | 802mm | - | - |
| 265/70R18 124R | 828mm | - | - |
| 275/60R18 113H | 787mm | - | - |
| 275/65R18 123S | 815mm | - | - |
| 275/70R18 125S | 842mm | - | - |
| 285/60R18 116H | 799mm | - | - |
| 285/65R18 125S | 828mm | - | - |
| LT285/75R18 129S | 885mm | - | - |
| 295/70R18 129S | 870mm | - | - |
| 19" | |||
| 235/55R19 105H | 741mm | - | - |
| 255/55R19 111H | 763mm | - | - |
| 20" | |||
| 35x12.5R20 121R | 889mm | - | - |
| 245/50R20 105H | 753mm | - | - |
| 255/50R20 109H | 763mm | - | - |
| 255/55R20 110H | 789mm | - | - |
| 265/50R20 107H | 773mm | - | - |
| LT265/50R20 115S | 773mm | - | - |
| 275/50R20 113H | 783mm | - | - |
| 275/55R20 117H | 811mm | - | - |
| 275/55R20 120/117S | 811mm | - | - |
| 275/60R20 115H | 838mm | - | - |
| 275/65R20 126R | 866mm | - | - |
| 285/50R20 112H | 793mm | - | - |
| 285/55R20 122S | 822mm | - | - |
| LT285/60R20 125S | 850mm | - | - |
| LT285/65R20 127/124S | 879mm | - | - |
| LT295/55R20 123S | 833mm | - | - |
| LT295/60R20 126S | 862mm | - | - |
| 305/55R20 121S | 844mm | - | - |
| 22" | |||
| 285/45R22 114H | 815mm | - | - |
Leave a review
Your review on Yokohama Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Yokohama dealer
Click here to find your closest Yokohama dealer.
Time Fitted
Size
Km's
Reviewed
N/A
215/60R17
5000
October 1, 2020
Time Fitted
Size
Km's
Reviewed
N/A
265/65R17
70000
September 14, 2020
Good all rounder, made in Japan. Some heel and toeing, so rotated on other side of vehicle, not just front to back on same side.
Time Fitted
Size
Km's
Reviewed
N/A
265/65R17
1000
August 8, 2020
no complaints.....car handles really well on and off road.....will purchase again
Time Fitted
Size
Km's
Reviewed
N/A
245/65R17
10000
July 17, 2020
I changed to these tyres from the original tyres that came with my 4WD. It improved the ride performance straight away, my car handled so much better in the wet, dry and off-road. There was only a slight increase in road noise from the Highway tyres that came with my 4WD but nothing like other AT tyres I have had in the past. I would rate them as quiet. The tread pattern is not as aggressive as some AT tyres but there has not been any issues with grip on dirt or gravel roads, I have been on. I would recommend these tyres and purchase them again.
Time Fitted
Size
Km's
Reviewed
N/A
255/70R18
45000
June 12, 2020
4x4 novice. Bought Jeep in 2017 and havnt replaces a tire. Not noisy, handles well, Looking up “upgrade” and get a bigger tire, currently researching and wanting more Yokohama’s
Time Fitted
Size
Km's
Reviewed
N/A
285/65R18
35000
June 4, 2020
A good all round tyre, low to medium road noise for the non aggressive pattern & could be quieter, no specific complaints but do expect a tyre of this style to perform better in wet conditions. Tyre bags out well at lower pressures providing good off road traction and comfort. Next set of tyres will be looking at other options.
Time Fitted
Size
Km's
Reviewed
N/A
245/65R17
40000
June 3, 2020
The first thing you notice is that they're very quiet, as quiet as HT tyres. And the super soft sidewall makes them very smooth and comfortable. They're not as chunky as the LT variant, so they hardly affect your fuel economy, yet they still have excellent grip. And the wet weather performance is right up there for an AT, day and night better than my old KO2's. Great offroad in the dry and on hard surfaces but not so great in mud, extreme or rocky terrain where an LT All Terrain would hold up a lot better. Where they really shine though is on sand, and even when trying to get bogged in the softest of soft sand for fun, with 20psi and those soft sidewalls they just float and keep going and going. I literally could not get bogged with these tyres! A very good tyre choice for those wanting offroad capabilities of an AT while maintaining the excellent road manners, comfort and noise level of a HT
Time Fitted
Size
Km's
Reviewed
N/A
285/65R17
20000
May 30, 2020
These tyres were fitted by Toyota Dealer when I purchased the car in October 2019, having now travelled just over 20,000 klm towing a 15’ caravan I have just had 2 punctures, the tyres will be due for replacement in another 5000 klm,, Im not game to go off-road on these tyres now, I’m 63 years old and never had to replace tyres after such low mileage. 😢
Time Fitted
Size
Km's
Reviewed
N/A
275/65R17
20000
May 22, 2020
Not sure they are suitable for my next adventure
Time Fitted
Size
Km's
Reviewed
N/A
265/65R17
55000
May 21, 2020
I've had these on for quite a while now. overall I think they are pretty good particularly when you consider the price which is very reasonable. have only done a little bit of off-road work and was quite happy with them. Mostly do highway driving and can't really fault them too much
Time Fitted
Size
Km's
Reviewed
N/A
265/70R16
30000
May 20, 2020
The Yokohama geo lander A/T G015 are a good Tyre for Highway and dry 4X4 but they are not very good in the wet on the road and especially when 4WD. I would not recommend these tires to my friends because all my friends go 4WD. I am looking at getting a more aggressive A/T tire or a mud Tyre as I love 4WD and want to mate it easier on the car and be able to tackle more advanced tracks and in any weather.
Time Fitted
Size
Km's
Reviewed
N/A
265/65R17
46000
May 20, 2020
Handle well on gravel roads, No issue with sand driving on Morton Island, Pretty quite on road, wouldn't really trust them on a pretty steep climb in the dirt. Wearing out one on the outer edge 2 in the middle of tread running at 38-40 psi. Looking around for another brand at 45000 kms.
