Pirelli CINTURATO P7™ (P7C2) Reviews
The new tread pattern design and profile, in addition to the innovative compound materials, guarantees extreme levels of SAFETY, EFFICIENCY, SUSTAINABILITY and TECHNOLOGY.
Key Features
- Reduced braking distance and excellent wet performance
- Lower fuel consumption and increased mileage, up to 6%
- Acoustic comfort and less noise pollution ( -1dB )
- Supreme driving comfort and excellent grip
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 16" | |||
| 205/55R16 91W | 632mm | - | - |
| 205/60R16 92V | 652mm | - | - |
| 215/60R16 99V | 664mm | - | - |
| 17" | |||
| 205/45R17 88W (*) | 616mm | - | - |
| 205/45R17 88W (*) | 616mm | Yes | - |
| 205/50R17 93V | 637mm | - | - |
| 215/50R17 95W | 647mm | - | - |
| 215/55R17 94W | 668mm | - | - |
| 215/55R17 94W | 668mm | - | - |
| 225/45R17 91Y (AO) | 634mm | - | - |
| 225/45R17 94Y | 634mm | - | - |
| 225/45R17 94Y (*) | 634mm | - | - |
| 225/50R17 98V (VOL) | 657mm | - | - |
| 225/55R17 101W | 679mm | - | - |
| 235/45R17 97W | 643mm | - | - |
| 235/55R17 99W | 690mm | - | - |
| 245/45R17 99Y (MO) | 652mm | - | - |
| 18" | |||
| 215/40R18 89Y (*) | 629mm | - | - |
| 225/40R18 92Y (*) | 637mm | Yes | - |
| 225/40R18 92Y (AO) | 637mm | - | - |
| 225/45R18 91W (AR) | 660mm | Yes | - |
| 225/45R18 95W | 660mm | - | - |
| 225/45R18 91Y | 660mm | - | - |
| 225/45R18 95Y (*) | 660mm | Yes | - |
| 225/45R18 95Y (MOE) | 660mm | Yes | - |
| 225/45R18 95Y (*) | 660mm | - | - |
| 225/45R18 95Y (MO) | 660mm | - | - |
| 225/45R18 95Y (MO) | 660mm | - | - |
| 225/50R18 99V | 682mm | - | - |
| 225/50R18 95W (*) | 682mm | Yes | - |
| 225/50R18 99W (*) | 682mm | - | - |
| 225/55R18 102Y (*)(MO) | 705mm | - | - |
| 235/45R18 94W | 669mm | - | - |
| 235/45R18 98W | 669mm | - | - |
| 235/45R18 98W (VOL) | 669mm | - | - |
| 235/55R18 104T (MO) | 716mm | - | - |
| 245/40R18 97Y (MOE) | 653mm | Yes | - |
| 245/40R18 97Y (MO) | 653mm | - | - |
| 245/45R18 100Y (MO) | 678mm | - | - |
| 255/40R18 95W (AR) | 661mm | Yes | - |
| 255/40R18 99Y (MO) | 661mm | - | - |
| 255/40R18 99Y (*) | 661mm | Yes | - |
| 255/40R18 99Y (*) | 661mm | - | - |
| 19" | |||
| 225/40R19 93Y | 663mm | - | - |
| 235/40R19 96W (+) | 671mm | - | - |
| 235/55R19 105H (MO) | 741mm | - | - |
| 245/50R19 105W (*) | 728mm | Yes | - |
| 20" | |||
| 265/50R20 107V | 669mm | - | - |
Leave a review
Your review on Pirelli Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Pirelli dealer
Click here to find your closest Pirelli dealer.
Time Fitted
Size
Km's
Reviewed
N/A
205/55R16
15000
May 19, 2021
Brought these tyres from brand new, as in they had literally been released that week in Australia. Had heard they were great for summer and wet conditions... Especially for a monsoon season start in Darwin. I had purposely driven hard and fast and didn't lose traction once where in my old Bridgestone tyres I would of been either spinning the wheels or the whole car spinning. Doing 130kmph does the Stuart highway they do exceptionally well. Road noise is still high as the roads here are heavy duty not that new aged bitumen. Have taken the car in some 4x4 tracks even though it's a corolla and the tyres did a great job of still gripping in the mud was super impressed. Will buy them again.
