Pirelli P ZERO™ CORSA PZC4 Reviews
Developed in association with leading vehicle manufacturers in the high performance sector. A product that succeeds in transferring the best of motorsport technology to use on the road or track.
Key Features
- CUSTOMISED OUTER TREAD DESIGN - Hard handling performance, high speed cornering and impressive lateral acceleration managed by the massive tread blocks on the shoulder and the central continuous rib.
- CUSTOMISED INNER TREAD DESIGN - Excellent balance between high speed driving and grip/traction thanks to the dual-compound tread technology
- CUSTOMISED TREAD COMPOUND SOLUTIONS - Motorsport derived materials for improved resistance to high thermo-mechanical stress.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 19" | |||
| 225/35ZR19 88Y (MC) | 640mm | - | - |
| 235/35ZR19 91Y (MC-C) | 647mm | - | - |
| 245/35ZR19 93Y (MC) | 654mm | - | - |
| 275/35ZR19 100Y (*) | 675mm | - | - |
| 20" | |||
| 245/30ZR20 90Y (L1) | 655mm | - | - |
| 245/30ZR20 90Y (L) | 655mm | - | - |
| 245/35ZR20 91Y (N0) | 680mm | - | - |
| 255/30ZR20 92Y (HP) | 661mm | - | - |
| 255/30ZR20 92Y (L1) | 661mm | - | - |
| 255/35ZR20 93Y (N0) | 687mm | - | - |
| 275/35ZR20 102Y (F) | 701mm | - | - |
| 275/35ZR20 102Y (F) | 701mm | - | - |
| 275/35ZR20 102Y (N0) | 701mm | - | - |
| 275/35ZR20 102Y (F) | 701mm | - | - |
| 275/35ZR20 102Y (F) | 701mm | - | - |
| 285/30ZR20 99Y (*) | 679mm | - | - |
| 285/35ZR20 104Y (MC) | 708mm | - | - |
| 295/35ZR20 105Y (MC-C) | 715mm | - | - |
| 305/30ZR20 103Y (N0) | 691mm | - | - |
| 305/30ZR20 103Y (L1) | 691mm | - | - |
| 305/30ZR20 103Y (MC) | 691mm | - | - |
| 305/30ZR20 103Y (L) | 691mm | - | - |
| 315/35ZR20 106Y (F) | 729mm | - | - |
| 315/35ZR20 106Y (F) | 729mm | - | - |
| 315/35ZR20 106Y (F) | 729mm | - | - |
| 315/35ZR20 106Y (F) | 729mm | - | - |
| 21" | |||
| 265/40R21 101Y (NE0) | 745mm | - | - |
| 275/35ZR21 103Y (HN) | 726mm | - | - |
| 275/35ZR21 103Y (ND0) | 726mm | - | - |
| 285/40ZR21 109Y (N0) | 761mm | - | - |
| 295/35R21 103Y (NE0) | 740mm | - | - |
| 315/30ZR21 105Y (N0) | 722mm | - | - |
| 315/35ZR21 111Y (N0) | 754mm | - | - |
| 335/30ZR21 109Y (N0) | 734mm | - | - |
| 355/25ZR21 107Y (L1) | 711mm | - | - |
| 22" | |||
| 255/40R22 103Y (NE0) | 763mm | - | - |
| 285/35ZR22 106Y (N0) | 758mm | - | - |
| 285/40ZR22 110Y (NC0) | 787mm | - | - |
| 285/40ZR22 110Y (L) | 787mm | - | - |
| 295/35R22 108Y (NE0) | 765mm | - | - |
| 315/30ZR22 107Y (N0) | 748mm | - | - |
| 315/35ZR22 111Y (NC0) | 779mm | - | - |
| 325/35ZR22 114Y (L) | 786mm | - | - |
Leave a review
Your review on Pirelli Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Pirelli dealer
Click here to find your closest Pirelli dealer.
Time Fitted
Size
Km's
Reviewed
N/A
245/35R19
40000
February 6, 2020
Great grip and have been able to push my car to its limits around corners .
