Pirelli P ZERO™ Reviews

Pirelli Logo

Twenty years on, P-Zero is still a point of reference in the ultra high performance market: technologically the most advanced, the best performing, the most coveted.

Key Features

  • Three solid longitudinal ribs - Improved braking and traction performance also at high speed.
  • Outer shoulder with large rigid blocks - Enhanced handling performance for sports driving.
  • Three wide longitudinal grooves - Improved safety and control in potential aquaplaning situations.
  • High technology asymmetric contour - Even tread wear, reduced noise emissions and improved mileage.
Size Overall Diameter Run Flat? Low Rolling Resistance?
17"
205/45R17 84V 616mm Yes -
205/45R17 88Y (*) 616mm - -
205/45ZR17 88Y (AR) 616mm - -
225/45R17 91W (*) 634mm Yes -
255/40R17 94W (*) 636mm Yes -
18"
205/40ZR18 86Y (ARR) 621mm - -
225/40R18 92W (MOE) 637mm Yes -
225/40R18 88Y (*) 637mm Yes -
225/40ZR18 92Y (MO) 637mm - -
225/40R18 92Y (*) 637mm - -
225/40ZR18 92Y 637mm - -
225/45R18 95W (*) 660mm - -
235/40ZR18 95Y (MO) 645mm - -
235/40ZR18 95Y (AR) 645mm - -
235/40ZR18 95Y 645mm - -
235/50ZR18 101Y (MGT) 692mm - -
235/55R18 104Y (AO) 716mm - -
245/35R18 88Y (*) 629mm Yes -
245/35ZR18 92Y (MO) 629mm - -
245/40R18 93Y 653mm Yes -
245/40R18 97Y (MO) 653mm - -
245/45R18 100Y (AO) 678mm - -
245/45ZR18 100Y 678mm - -
245/45ZR18 100Y 678mm - -
245/50ZR18 100Y (N1) 702mm - -
245/50R18 100Y (*) 702mm Yes -
245/50R18 100Y 702mm Yes -
255/35R18 90Y 636mm Yes -
255/35ZR18 94Y (MO)(RO1) 636mm - -
255/35ZR18 94Y 636mm - -
255/40R18 95Y (MOE) 661mm - -
255/40R18 99Y (MO) 661mm - -
255/40R18 99Y 661mm - -
255/45R18 99Y (AO) 687mm - -
265/35R18 97Y (MO) 643mm - -
265/40ZR18 101Y 669mm - -
275/45ZR18 103Y (N1) 705mm - -
275/45ZR18 107Y (MGT) 705mm - -
285/35R18 97Y (MOE) 657mm - -
285/35R18 97Y (MO) 657mm - -
285/35R18 97Y 657mm - -
19"
225/35R19 88Y 640mm - -
225/35R19 88Y (*) 640mm Yes -
225/40R19 89W (*) 663mm Yes -
225/40R19 89W (AR) 663mm Yes -
225/40R19 89Y (*) 663mm Yes -
225/40ZR19 93Y 663mm - -
225/40R19 93Y (*) 663mm Yes -
225/40R19 93Y (MOE) 663mm - -
225/40R19 93Y (MO-S) 663mm - -
225/45R19 92W (*) 685mm Yes -
235/35ZR19 87Y (N2) 647mm - -
235/35ZR19 91Y (MC1) 647mm - -
235/35ZR19 91Y (RO1)(MO) 647mm - -
235/35ZR19 91Y (AR) 647mm - -
235/35R19 91Y (AO) 647mm - -
235/35ZR19 91Y (ARR) 647mm - -
235/35ZR19 91Y 647mm - -
235/40ZR19 92Y (N0) 671mm - -
235/50R19 103V (VOL) 718mm - -
235/50ZR19 99Y (MO1) 718mm - -
235/55R19 101Y (N1) 741mm - -
245/30R19 89Y (*) 630mm Yes -
245/35R19 93Y (MO) 654mm - -
245/35ZR19 93Y (*) 654mm - -
245/40R19 94Y (*) 679mm Yes -
245/40ZR19 94Y 679mm - -
245/40ZR19 94Y (J) 679mm - -
245/40ZR19 94Y (J) 679mm - -
245/40ZR19 98Y (J) 679mm - -
245/45ZR19 102Y (J) 703mm - -
245/45R19 102Y (MOE) 703mm Yes -
245/45R19 102Y (*) 703mm - -
245/45R19 102Y (MO) 703mm - -
245/45ZR19 102Y (J) 703mm - -
245/45R19 102Y 703mm - -
245/45ZR19 98Y (MGT) 703mm - -
245/45R19 98Y (*) 703mm Yes -
245/45R19 98Y 703mm Yes -
255/30R19 91Y (*) 636mm Yes -
255/30ZR19 91Y 636mm - -
255/35R19 92W (*) 661mm Yes -
255/35R19 92W (AR) 661mm Yes -
255/35R19 92Y (*) 661mm Yes -
255/35R19 96Y (MO) 661mm - -
255/35ZR19 96Y (AM8) 661mm - -
255/35ZR19 96Y (L) 661mm - -
255/35R19 96Y (AO)(KA) 661mm - -
255/35R19 96Y (*) 661mm Yes -
255/35ZR19 96Y (MO) 661mm - -
255/35R19 96Y (MOE) 661mm - -
255/35R19 96Y 661mm - -
255/40R19 96W (*) 687mm Yes -
255/40R19 100Y (AO) 687mm - -
255/40ZR19 100Y (MO) 687mm - -
255/40R19 100Y 687mm - -
255/40ZR19 96Y 687mm - -
255/45R19 104V (VOL) 712mm - -
255/45ZR19 100Y (N1) 712mm - -
255/45R19 100Y (AO) 712mm - -
255/45R19 104Y (AO) 712mm - -
255/45ZR19 104Y (MO) 712mm - -
255/50R19 103Y (N1) 738mm - -
255/55R19 111W 763mm - -
265/35ZR19 98Y (*) 668mm - -
265/40ZR19 102Y (*) 695mm - -
265/40ZR19 98Y (N0) 695mm - -
265/50R19 110Y 748mm - -
275/30R19 96Y (MO) 648mm - -
275/35ZR19 100Y (J) 675mm - -
275/35R19 96Y (*) 675mm Yes -
275/35ZR19 96Y (J) 675mm - -
275/35ZR19 96Y (J) 675mm - -
275/40R19 101Y (*) 703mm Yes -
275/40R19 101Y (MOE) 703mm Yes -
275/40R19 101Y (MO) 703mm - -
275/40ZR19 101Y 703mm - -
275/40ZR19 101Y (MGT) 703mm - -
275/40R19 101Y (*) 703mm Yes -
275/40R19 101Y 703mm Yes -
275/40ZR19 105Y (J) 703mm - -
275/40ZR19 105Y (J) 703mm - -
275/40ZR19 105Y (MO) 703mm - -
275/40R19 105Y 703mm - -
285/30R19 98Y (MO) 654mm - -
285/30ZR19 98Y (MO) 654mm - -
285/35ZR19 103Y 682mm - -
285/40ZR19 103Y 711mm - -
285/40ZR19 103Y (N1) 711mm - -
285/40ZR19 107Y (MO) 711mm - -
285/40R19 107Y 711mm - -
295/30ZR19 100Y (RO1) 660mm - -
295/30ZR19 100Y (AM8) 660mm - -
295/30ZR19 100Y (L) 660mm - -
295/30ZR19 100Y (N2) 660mm - -
295/35ZR19 104Y (*) 689mm - -
305/30ZR19 102Y (N2) 666mm - -
305/30ZR19 102Y (RO1) 666mm - -
P355/30ZR19 99Y 696mm - -
20"
225/35R20 90Y (*) 666mm Yes -
235/35R20 92Y (T0) 673mm - -
235/45R20 100V (VOL) 720mm - -
245/30ZR20 90Y (L) 655mm - -
245/35ZR20 91Y (N1) 680mm - -
245/35ZR20 91Y (N0) 680mm - -
245/35ZR20 95Y (K1) 680mm - -
245/35ZR20 95Y 680mm - -
245/35ZR20 95Y (AMS) 680mm - -
245/35ZR20 95Y (F) 680mm - -
245/35ZR20 95Y (F01) 680mm - -
245/35ZR20 95Y (AMV) 680mm - -
245/35ZR20 95Y 680mm - -
245/35ZR20 95Y 680mm - -
245/40R20 99W (VOL) 704mm - -
245/40R20 99W (VOL) 704mm - -
245/40R20 99W (VOL) 704mm - -
245/40ZR20 95Y 704mm - -
245/40ZR20 99Y (MGT) 704mm - -
245/40R20 99Y (MO) 704mm - -
245/40R20 99Y (MOE) 704mm Yes -
245/40R20 99Y (*) 704mm Yes -
245/40R20 99Y 704mm Yes -
245/40R20 99Y 704mm Yes -
245/40R20 99Y 704mm - -
255/30R20 92Y (*) 661mm Yes -
255/30ZR20 92Y (RO1) 661mm - -
255/35R20 97Y (AO) 687mm - -
255/35ZR20 97Y (J) 687mm - -
255/35ZR20 97Y (F) 687mm - -
255/35ZR20 97Y (JRS) 687mm - -
255/35ZR20 97Y (MO) 687mm - -
255/35ZR20 97Y (AM4) 687mm - -
255/35R20 97Y 687mm - -
255/40R20 101W (MO) 712mm - -
255/40ZR20 101Y 712mm - -
255/45R20 105Y (*) 738mm - -
265/30ZR20 94Y (RO1) 667mm - -
265/30R20 94Y (J) 667mm - -
265/35ZR20 95Y (N0) 694mm - -
265/35R20 99Y (AO) 694mm - -
265/35ZR20 99Y (*) 694mm - -
265/35ZR20 99Y (J) 694mm - -
265/35ZR20 99Y 694mm - -
265/40R20 104Y (AO) 720mm - -
265/40R20 104Y 720mm - -
265/45R20 104Y (N0) 747mm - -
265/45R20 104Y 747mm - -
275/30ZR20 97Y (RO1) 673mm - -
275/30R20 97Y (T2) 673mm - -
275/35ZR20 102Y (RO1) 701mm - -
275/35ZR20 102Y (MO) 701mm - -
275/35R20 102Y (MOE) 701mm Yes -
275/35ZR20 102Y (B1) 701mm - -
275/35R20 102Y (*) 701mm Yes -
275/35R20 102Y (MO) 701mm - -
275/35ZR20 102Y (B1) 701mm - -
275/35R20 102Y 701mm Yes -
275/35R20 102Y 701mm - -
275/40ZR20 106Y (BL) 728mm - -
275/40ZR20 106Y (ND0) 728mm - -
275/40R20 106Y (GOE) 728mm - -
275/40ZR20 106Y 728mm - -
275/40R20 106Y 728mm - -
275/45ZR20 110Y (N0) 756mm - -
285/30ZR20 99Y 679mm - -
285/30ZR20 99Y (J) 679mm - -
285/35ZR20 100Y 708mm - -
285/35ZR20 100Y (F01) 708mm - -
285/35ZR20 100Y 708mm - -
285/35ZR20 104Y (MGT) 708mm - -
285/35ZR20 104Y 708mm - -
295/30ZR20 101Y (J) 685mm - -
295/30ZR20 101Y (N0) 685mm - -
295/30ZR20 101Y (AMS) 685mm - -
295/30ZR20 101Y (AMV) 685mm - -
295/30ZR20 101Y 685mm - -
295/35ZR20 105Y (N1) 715mm - -
295/35ZR20 105Y 715mm - -
295/35ZR20 105Y (F) 715mm - -
295/35ZR20 105Y 715mm - -
295/40R20 106Y 744mm - -
305/30ZR20 103Y (N0) 691mm - -
305/30ZR20 103Y (N1) 691mm - -
305/30ZR20 103Y (AM4) 691mm - -
305/30ZR20 103Y (L) 691mm - -
305/30ZR20 99Y (MC1) 691mm - -
305/35ZR20 104Y (F) 722mm - -
305/35ZR20 104Y 722mm - -
315/35ZR20 106Y (F) 729mm - -
315/35ZR20 110Y (ND0) 729mm - -
335/30ZR20 104Y (L) 709mm - -
345/25ZR20 100Y 681mm - -
21"
245/35R21 96Y (*) 705mm Yes -
245/35ZR21 96Y (MGT) 705mm - -
265/45R21 104W (J)(LR) 772mm - -
275/30ZR21 98Y (RO1) 698mm - -
275/30R21 98Y (*) 698mm Yes -
275/35ZR21 103Y (B1) 726mm - -
275/35ZR21 103Y (BL) 726mm - -
285/30ZR21 100Y (RO1) 704mm - -
285/30ZR21 100Y (MGT) 704mm - -
285/45ZR21 113Y (B) 790mm - -
295/35R21 107Y 740mm - -
295/40ZR21 111Y 769mm - -
315/35ZR21 111Y (N0) 754mm - -
355/25ZR21 107Y (L) 711mm - -
22"
265/40R22 106Y (J)(LR) 771mm - -
275/40R22 108Y (LR) 779mm - -
285/40ZR22 110Y (B1) 787mm - -
Overall Rating
70%
Pirelli P ZERO™
Based on 70 reviews and more than 1.5 million KMs
Dry 87%
Wet 75%
Off-road 60%
Comfort 74%
Noise 73%
Treadwear 58%
Value 60%
Leave a review
Your review on Pirelli Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Pirelli dealer
Click here to find your closest Pirelli dealer.
user photo
70%
Time Fitted Size Km's Reviewed
6 months 245/45R20 15000 May 10, 2024
Great tyres but made with Chinese rubber....   15000kms of country driving and they need to be replaced...
Dry
100%
Wet
100%
Offroad
N/A
Comfort
100%
Noise
80%
Treadwear
20%
Value
20%
user photo
50%
Time Fitted Size Km's Reviewed
About a year 235/40R19 9600 November 4, 2022
Rear tyres gone within 12 mths. Unbelievable! I’ve had great experience with Michelin PS4 on a previous car and now shocked to see how poor these performance tyres are on the Kona. I expected much better…. At least 20,000 kms considering the style of driving. Never again.
Dry
60%
Wet
60%
Offroad
N/A
Comfort
80%
Noise
60%
Treadwear
20%
Value
20%
user photo
67%
Time Fitted Size Km's Reviewed
About a year 235/35R19 15000 January 5, 2022
These tyres came standard on my car. I was excited to put them through their paces but was unfortunately left quite dissatisfied with their all-round performance. In a straight line my FWD car would break traction under hard acceleration, even on flat and dry tarmac. In the wet, starting on an incline under normal acceleration would just spin and not grip at all, no tyre should perform this poorly. Turning performance is okay but nothing special. Tread wear and road noise are okay for “performance” tyres. Was not disappointed when - from a very small pothole - one tyre bubbles on the side wall. I replaced all 4 after only 15000km with something I am much happier with! Unfortunately I can not recommend these tyres.
Review image
Dry
60%
Wet
40%
Offroad
N/A
Comfort
80%
Noise
80%
Treadwear
60%
Value
80%
user photo
77%
Time Fitted Size Km's Reviewed
N/A 235/35R19 44000 April 22, 2021
44000 kms since new, only now need to change them, AWD + P zeros and you can throw this car anywhere
Dry
80%
Wet
80%
Offroad
N/A
Comfort
80%
Noise
80%
Treadwear
80%
Value
60%
user photo
83%
Time Fitted Size Km's Reviewed
N/A 275/40R20 front
315/35R20 rear
40000 February 21, 2021
Excellent tyre all round for my BMW X5. Everything I expected from a Pirelli tyre. I am happy with 40,000km tyre life considering I wasn't driving Miss Daisy! Always better to go with a well known trusted and tested brand. Will buy again!
Dry
100%
Wet
80%
Offroad
80%
Comfort
80%
Noise
80%
Treadwear
80%
Value
80%
user photo
47%
Time Fitted Size Km's Reviewed
N/A 225/35R19 5000 February 13, 2021
I got a set of these to replace some cheap Indonesian tyres that came on the car when I bought it secondhand and boy do I regret it. They grip well on the track when I took the car out once but unfortunately all my driving is done on the road and these just don’t meet the criteria I’d expect for a premium tire for daily driving. They’re unbearably loud at 110km/h and are noisy at 80km/h too. I seriously regret spending so much money on these, I can’t wait to get them off the car and replace them with Michelin Pilot Sports instead. Very disappointing Pirelli.
Dry
80%
Wet
80%
Offroad
N/A
Comfort
20%
Noise
20%
Treadwear
60%
Value
20%
user photo
84%
Time Fitted Size Km's Reviewed
N/A 225/40R19 front
255/35R19 rear
10000 January 24, 2021
I have had several sets of Pirelli tyres on my previous cars over the years along with other German brands. I currently run Pirelli P Zero’s on my Mercedes. I find these tyres handle extremely well in both wet and dry conditions under normal and spirited driving. This was noticeable to me recently with a trip in the Otway Mountain’s. My trip down the mountain was in extremely wet and slippery conditions and the return trip in dry conditions. Fortunately, there was little traffic so a spirited drive in both directions was enjoyed. The Pirelli’s handled the wet and slippery road exceptionably well and of course the same was the case with the dry conditions. As they are run flats they can be a bit noisy on some surfaces but overall I believe them to be a very good performance tyre.
Review image Review image
Dry
100%
Wet
100%
Offroad
N/A
Comfort
80%
Noise
80%
Treadwear
60%
Value
80%
user photo
90%
Time Fitted Size Km's Reviewed
N/A 225/40R18 10000 January 18, 2021
Purchased these tyres on sale and opted for run flats after a couple punctures on my last tyres, the Mercedes tyre repair kit and compressor is shocking, I had to leave my car on the side of the road and take the tyre to a repair shop - twice! I drive 90% highway and 10% gravel roads, mostly to visit rural family once a month. As soon as I pulled out of the tyre shop I could feel I'd made the right choice. These tyres hold up incredibly well cornering and have an extremely smooth ride. Road noise is non existent on my A200. Gravel roads they are not ideal but neither is my car, they seem to corner well enough and there's no thud from cattle grates. Have had a fair bit of wet weather driving and not a single slip or slide. I don't drive like a hoon but I'm not afraid to corner at the speed limit... No significant scratches or gouges from gravel yet but at 10,000 we're still in early days. At a guess there is about 60% tread left, to the wear line.
Dry
100%
Wet
80%
Offroad
N/A
Comfort
100%
Noise
100%
Treadwear
80%
Value
80%
user photo
80%
Time Fitted Size Km's Reviewed
N/A 275/40R20 front
315/35R20 rear
30000 January 9, 2021
Fantastic performance tyre for the X5. Excellent grip in wet and dry conditions. Wide rear tyres 315 profile ensures plenty of grip. Great durability for a performance tyre. Done 70,000 kms and now require replacement. Low road noise even though they are low profile tyres. No tyre flex in aggresive cornering gives piece of mind for winding mountain roads. Best of all they are run flats. Lucky enough not to have had a puncture. Nice to know the run flat option is there. Pirelli is a trusted brand with racing pedigree. Will buy again!
Dry
100%
Wet
100%
Offroad
40%
Comfort
60%
Noise
100%
Treadwear
60%
Value
100%
user photo
67%
Time Fitted Size Km's Reviewed
N/A 255/40R19 front
275/40R19 rear
25000 December 29, 2020
OEM tires, came with the car. Rears worn out after 25000 km. Fronts still good. Tires need a bit of time to warm up to give the best grip possible. I am very happy with the grip and braking in dry conditions, once its wet and tires cool down, they become very slippery. You gotta adjust the driving style and keep tire temperature up for grip. Overall it is a good performance tire, they are very very soft, so the only negative is the wear and the price. In my opinion they are too expensive for the kms you are getting out of it.
Dry
100%
Wet
60%
Offroad
N/A
Comfort
80%
Noise
80%
Treadwear
40%
Value
40%
user photo
84%
Time Fitted Size Km's Reviewed
N/A 245/35R20 front
275/30R20 rear
1500 December 12, 2020
Bought these primarily for track days & love em, rears are wearing quicker than the fronts but absolutely hammer them on the race track. On a 38 degree QLD day the grip was very consistent- high, maloo had brake fade & needed cool down laps before the tyres even felt slippy. The HSV 'comp-mode' loves the p-zeros, the ESC only kicked in when I got way too loose. Tried all the ESC, ABS etc off but my ability isn't up to the tyres. Driving normally the grip is sensational & road noise is very quiet, no tracking along the road or issues with "THUMPING" from even road surfaces.
Dry
100%
Wet
100%
Offroad
N/A
Comfort
80%
Noise
80%
Treadwear
40%
Value
100%
user photo
84%
Time Fitted Size Km's Reviewed
N/A 245/40R18 front
265/35R18 rear
30000 December 9, 2020
The Pirellis were respected by ALL tyre dealers i spoke unlike some other big names and I found their reputation to be well deserved. They were much quiter than my previous tyres which was a big plus when you consider I don;t think I sacrificed anything in performance wet or dry!
Dry
100%
Wet
80%
Offroad
N/A
Comfort
80%
Noise
80%
Treadwear
60%
Value
100%