Pirelli P ZERO™ Reviews

Pirelli Logo

Twenty years on, P-Zero is still a point of reference in the ultra high performance market: technologically the most advanced, the best performing, the most coveted.

Key Features

  • Three solid longitudinal ribs - Improved braking and traction performance also at high speed.
  • Outer shoulder with large rigid blocks - Enhanced handling performance for sports driving.
  • Three wide longitudinal grooves - Improved safety and control in potential aquaplaning situations.
  • High technology asymmetric contour - Even tread wear, reduced noise emissions and improved mileage.
Size Overall Diameter Run Flat? Low Rolling Resistance?
17"
205/45R17 84V 616mm Yes -
205/45R17 88Y (*) 616mm - -
205/45ZR17 88Y (AR) 616mm - -
225/45R17 91W (*) 634mm Yes -
255/40R17 94W (*) 636mm Yes -
18"
205/40ZR18 86Y (ARR) 621mm - -
205/40ZR18 86Y (AR) 621mm - -
225/40R18 92W (MOE) 637mm Yes -
225/40R18 88Y (*) 637mm Yes -
225/40ZR18 92Y (MO) 637mm - -
225/40R18 92Y (*) 637mm - -
225/40ZR18 92Y 637mm - -
225/45R18 95W (*) 660mm - -
235/40ZR18 95Y (MO) 645mm - -
235/40ZR18 95Y (AR) 645mm - -
235/40ZR18 95Y 645mm - -
235/50ZR18 101Y (MGT) 692mm - -
235/55R18 104Y (AO) 716mm - -
245/35R18 88Y (*) 629mm Yes -
245/35ZR18 92Y (MO) 629mm - -
245/40R18 93Y 653mm Yes -
245/40R18 97Y (MO) 653mm - -
245/45R18 100Y (AO) 678mm - -
245/45ZR18 100Y 678mm - -
245/45ZR18 100Y 678mm - -
245/50ZR18 100Y (N1) 702mm - -
245/50R18 100Y (*) 702mm Yes -
245/50R18 100Y 702mm Yes -
255/35R18 90Y 636mm Yes -
255/35ZR18 94Y (MO)(RO1) 636mm - -
255/35ZR18 94Y 636mm - -
255/40R18 95Y (MOE) 661mm - -
255/40R18 99Y (MO) 661mm - -
255/40R18 99Y 661mm - -
255/45R18 99Y (AO) 687mm - -
265/35R18 97Y (MO) 643mm - -
265/40ZR18 101Y 669mm - -
275/45ZR18 103Y (N1) 705mm - -
275/45ZR18 107Y (MGT) 705mm - -
285/35R18 97Y (MOE) 657mm - -
285/35R18 97Y (MO) 657mm - -
285/35R18 97Y 657mm - -
19"
225/35R19 88Y 640mm - -
225/35R19 88Y (*) 640mm Yes -
225/40R19 89W (*) 663mm Yes -
225/40R19 89W (AR) 663mm Yes -
225/40R19 89Y (*) 663mm Yes -
225/40ZR19 93Y 663mm - -
225/40R19 93Y (*) 663mm Yes -
225/40R19 93Y (MOE) 663mm - -
225/40R19 93Y (MO-S) 663mm - -
225/45R19 92W (*) 685mm Yes -
235/35ZR19 87Y (N2) 647mm - -
235/35ZR19 91Y (L) 647mm - -
235/35ZR19 91Y (MC1) 647mm - -
235/35ZR19 91Y (RO1)(MO) 647mm - -
235/35ZR19 91Y (AR) 647mm - -
235/35R19 91Y (AO) 647mm - -
235/35ZR19 91Y (ARR) 647mm - -
235/35ZR19 91Y 647mm - -
235/40ZR19 92Y (N0) 671mm - -
235/50R19 103V (VOL) 718mm - -
235/50ZR19 99Y (MO1) 718mm - -
235/55R19 101Y (N1) 741mm - -
245/30R19 89Y (*) 630mm Yes -
245/35R19 93Y (MO) 654mm - -
245/35ZR19 93Y (*) 654mm - -
245/40R19 94Y (*) 679mm Yes -
245/40ZR19 94Y (J) 679mm - -
245/40ZR19 94Y (J) 679mm - -
245/40ZR19 98Y (J) 679mm - -
245/45ZR19 102Y (J) 703mm - -
245/45R19 102Y (MOE) 703mm Yes -
245/45R19 102Y (*) 703mm - -
245/45R19 102Y (MO) 703mm - -
245/45ZR19 102Y (J) 703mm - -
245/45R19 102Y 703mm - -
245/45ZR19 98Y (MGT) 703mm - -
245/45R19 98Y (*) 703mm Yes -
245/45R19 98Y 703mm Yes -
255/30R19 91Y (*) 636mm Yes -
255/30ZR19 91Y 636mm - -
255/35R19 92W (*) 661mm Yes -
255/35R19 92W (AR) 661mm Yes -
255/35R19 92Y (*) 661mm Yes -
255/35R19 96Y (MO) 661mm - -
255/35ZR19 96Y (AM8) 661mm - -
255/35ZR19 96Y (L) 661mm - -
255/35R19 96Y (AO)(KA) 661mm - -
255/35R19 96Y (*) 661mm Yes -
255/35ZR19 96Y (MO) 661mm - -
255/35R19 96Y (MOE) 661mm - -
255/35R19 96Y 661mm - -
255/40R19 96W (*) 687mm Yes -
255/40R19 100Y (AO) 687mm - -
255/40ZR19 100Y (MO) 687mm - -
255/40R19 100Y 687mm - -
255/40ZR19 96Y 687mm - -
255/45R19 104V (VOL) 712mm - -
255/45ZR19 100Y (N1) 712mm - -
255/45R19 100Y (AO) 712mm - -
255/45R19 104Y (AO) 712mm - -
255/45ZR19 104Y (MO) 712mm - -
255/50R19 103Y (N1) 738mm - -
255/55R19 111W 763mm - -
265/35ZR19 94Y (N2) 668mm - -
265/35ZR19 98Y (*) 668mm - -
265/40ZR19 102Y (*) 695mm - -
265/40ZR19 98Y (N0) 695mm - -
265/50R19 110Y 748mm - -
275/35ZR19 100Y (J) 675mm - -
275/35R19 96Y (*) 675mm Yes -
275/35ZR19 96Y (J) 675mm - -
275/35ZR19 96Y (J) 675mm - -
275/40R19 101Y (*) 703mm Yes -
275/40R19 101Y (MOE) 703mm Yes -
275/40R19 101Y (MO) 703mm - -
275/40ZR19 101Y 703mm - -
275/40ZR19 101Y (MGT) 703mm - -
275/40R19 101Y (*) 703mm Yes -
275/40R19 101Y 703mm Yes -
275/40ZR19 105Y (J) 703mm - -
275/40ZR19 105Y (J) 703mm - -
275/40ZR19 105Y (MO) 703mm - -
275/40R19 105Y 703mm - -
285/30R19 98Y (MO) 654mm - -
285/30ZR19 98Y (MO) 654mm - -
285/35ZR19 103Y 682mm - -
285/40ZR19 103Y 711mm - -
285/40ZR19 103Y (N1) 711mm - -
285/40ZR19 107Y (MO) 711mm - -
285/40R19 107Y 711mm - -
295/30ZR19 100Y (RO1) 660mm - -
295/30ZR19 100Y (L) 660mm - -
295/30ZR19 100Y (N2) 660mm - -
295/35ZR19 104Y (*) 689mm - -
305/30ZR19 102Y (N2) 666mm - -
305/30ZR19 102Y (RO1) 666mm - -
P355/30ZR19 99Y 696mm - -
20"
225/35R20 90Y (*) 666mm Yes -
235/35R20 92Y (J) 673mm - -
235/35R20 92Y (T0) 673mm - -
235/45R20 100V (VOL) 720mm - -
245/30ZR20 90Y (L) 655mm - -
245/35ZR20 91Y (N1) 680mm - -
245/35ZR20 91Y (N0) 680mm - -
245/35ZR20 95Y (K1) 680mm - -
245/35ZR20 95Y 680mm - -
245/35ZR20 95Y (AMS) 680mm - -
245/35ZR20 95Y (F) 680mm - -
245/35ZR20 95Y (F01) 680mm - -
245/35ZR20 95Y (AMV) 680mm - -
245/35ZR20 95Y 680mm - -
245/35ZR20 95Y 680mm - -
245/40R20 99W (VOL) 704mm - -
245/40R20 99W (VOL) 704mm - -
245/40R20 99W (VOL) 704mm - -
245/40ZR20 95Y 704mm - -
245/40ZR20 99Y (MGT) 704mm - -
245/40R20 99Y (MO) 704mm - -
245/40R20 99Y (MOE) 704mm Yes -
245/40R20 99Y (*) 704mm Yes -
245/40R20 99Y 704mm Yes -
245/40R20 99Y 704mm Yes -
245/40R20 99Y 704mm - -
255/30R20 92Y (*) 661mm Yes -
255/30ZR20 92Y (RO1) 661mm - -
255/30ZR20 92Y (L) 661mm - -
255/35R20 97Y (AO) 687mm - -
255/35ZR20 97Y (J) 687mm - -
255/35ZR20 97Y (F) 687mm - -
255/35ZR20 97Y (JRS) 687mm - -
255/35ZR20 97Y (MO) 687mm - -
255/35ZR20 97Y (AM4) 687mm - -
255/35R20 97Y 687mm - -
255/40R20 101W (MO) 712mm - -
255/40ZR20 101Y 712mm - -
255/45R20 105Y (*) 738mm - -
265/30ZR20 94Y (RO1) 667mm - -
265/30R20 94Y (J) 667mm - -
265/35ZR20 95Y (N0) 694mm - -
265/35R20 99Y (AO) 694mm - -
265/35ZR20 99Y (*) 694mm - -
265/35ZR20 99Y (J) 694mm - -
265/35ZR20 99Y 694mm - -
265/40R20 104Y (AO) 720mm - -
265/40R20 104Y 720mm - -
265/45R20 104Y (N0) 747mm - -
265/45R20 104Y 747mm - -
275/30ZR20 97Y (RO1) 673mm - -
275/30R20 97Y (T2) 673mm - -
275/35ZR20 102Y (RO1) 701mm - -
275/35ZR20 102Y (MO) 701mm - -
275/35R20 102Y (MOE) 701mm Yes -
275/35ZR20 102Y (B1) 701mm - -
275/35R20 102Y (*) 701mm Yes -
275/35R20 102Y (MO) 701mm - -
275/35ZR20 102Y (B1) 701mm - -
275/35R20 102Y 701mm Yes -
275/35R20 102Y 701mm - -
275/40ZR20 106Y (BL) 728mm - -
275/40ZR20 106Y (ND0) 728mm - -
275/40R20 106Y (GOE) 728mm - -
275/40ZR20 106Y 728mm - -
275/40R20 106Y 728mm - -
275/45ZR20 110Y (N0) 756mm - -
285/30ZR20 99Y 679mm - -
285/30ZR20 99Y (J) 679mm - -
285/35ZR20 100Y 708mm - -
285/35ZR20 100Y (F01) 708mm - -
285/35ZR20 100Y 708mm - -
285/35ZR20 104Y (MGT) 708mm - -
285/35ZR20 104Y 708mm - -
295/30ZR20 101Y (*) 685mm - -
295/30ZR20 101Y (J) 685mm - -
295/30ZR20 101Y (N0) 685mm - -
295/30ZR20 101Y (AMS) 685mm - -
295/30ZR20 101Y (AMV) 685mm - -
295/30ZR20 101Y 685mm - -
295/35ZR20 105Y (N1) 715mm - -
295/35ZR20 105Y 715mm - -
295/35ZR20 105Y (F) 715mm - -
295/35ZR20 105Y 715mm - -
295/40R20 106Y 744mm - -
305/30ZR20 103Y (N0) 691mm - -
305/30ZR20 103Y (N1) 691mm - -
305/30ZR20 103Y (AM4) 691mm - -
305/30ZR20 103Y (L) 691mm - -
305/30ZR20 99Y (MC1) 691mm - -
305/35ZR20 104Y (F) 722mm - -
305/35ZR20 104Y 722mm - -
315/35ZR20 106Y (F) 729mm - -
315/35ZR20 110Y (ND0) 729mm - -
335/30ZR20 104Y (L) 709mm - -
345/25ZR20 100Y 681mm - -
21"
245/35R21 96Y (*) 705mm Yes -
245/35ZR21 96Y (MGT) 705mm - -
265/45R21 104W (J)(LR) 772mm - -
275/30ZR21 98Y (RO1) 698mm - -
275/30R21 98Y (*) 698mm Yes -
275/35ZR21 103Y (B1) 726mm - -
275/35ZR21 103Y (BL) 726mm - -
285/30ZR21 100Y (RO1) 704mm - -
285/30ZR21 100Y (MGT) 704mm - -
285/45ZR21 113Y (B) 790mm - -
295/35R21 107Y 740mm - -
295/40ZR21 111Y 769mm - -
315/35ZR21 111Y (N0) 754mm - -
22"
265/40R22 106Y (J)(LR) 771mm - -
275/40R22 108Y (LR) 779mm - -
285/40ZR22 110Y (B1) 787mm - -
Overall Rating
70%
Pirelli P ZERO™
Based on 70 reviews and more than 1.5 million KMs
Dry 87%
Wet 75%
Off-road 60%
Comfort 74%
Noise 73%
Treadwear 58%
Value 60%
Leave a review
Your review on Pirelli Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Pirelli dealer
Click here to find your closest Pirelli dealer.
user photo
57%
Time Fitted Size Km's Reviewed
N/A 245/40R18 30000 April 15, 2020
overrated tyres, will not buy again
Dry
60%
Wet
60%
Offroad
N/A
Comfort
60%
Noise
60%
Treadwear
60%
Value
40%
user photo
70%
Time Fitted Size Km's Reviewed
N/A 295/35R21 5000 March 26, 2020
Too soft for Australian climate, they wear too quickly.
Dry
100%
Wet
80%
Offroad
N/A
Comfort
100%
Noise
100%
Treadwear
20%
Value
20%
user photo
60%
Time Fitted Size Km's Reviewed
N/A 245/40R18 front
265/35R18 rear
40000 February 18, 2020
Pretty disappointing for a prestige tyre. Very soft. Had more punctures than a second hand dart board, and I don't drive off road or on building sites. Tread is just about un-roadworthy after 30K I did better with Continental. Also as a disclaimer I should say my car is a E350 Avantgarde Sports Edition, which has 18" wheels but this site doesn't allow for that. It defaults to 17" so the only way I could review the 18" wheel was to change the model of car.
Dry
80%
Wet
80%
Offroad
N/A
Comfort
60%
Noise
60%
Treadwear
40%
Value
40%
user photo
94%
Time Fitted Size Km's Reviewed
N/A 245/50R18 10000 February 1, 2020
VERY PLEASED WITH MY P ZEROS RUN FLAT THEY GIVE ME CONFIDENCE
Dry
100%
Wet
100%
Offroad
N/A
Comfort
100%
Noise
80%
Treadwear
100%
Value
80%
user photo
70%
Time Fitted Size Km's Reviewed
N/A 245/40R18 front
265/35R18 rear
60000 January 13, 2020
Not a bad tyre, grip is on but with a high powered rear wheel it can cause a bit of wheel spin.
Dry
80%
Wet
40%
Offroad
N/A
Comfort
80%
Noise
60%
Treadwear
100%
Value
60%
user photo
60%
Time Fitted Size Km's Reviewed
N/A 245/40R20 front
275/35R20 rear
30000 December 27, 2019
The P zero is the tyre for those only care about maximum traction and mainly uses it on the track. It is not good for other applications and worse when you consider the extremely high cost. For a similar premium, Michelin is a better way to go.
Dry
100%
Wet
100%
Offroad
N/A
Comfort
40%
Noise
60%
Treadwear
20%
Value
40%
user photo
80%
Time Fitted Size Km's Reviewed
N/A 255/40R21 17000 December 6, 2019
These tyres are the standard fitment for a new Audi SQ5 (2018). They are really excellent in the dry and give me so much confidence in committing to a corner at speed and I'm talking roads you find at the Grampians and Great Ocean Road  Obviously AUDI Quattro is brilliant as well and manages the traction in all conditions. They are basically a very very good tyre. In the wet they are also great except for our wonderful road rivers that you find on a lot of country Vic roads. Be very careful. I have a VY Commodore with Bridgestone Turanza's that I think are actually better at dealing with really wet (water pooling) roads. Ok, not a great comparison of cars but the tread depth of the Pirelli's is not that deep once they have more than 10,000 km on them.  I think I will be replacing them at about 23,000 to maybe 25,000km. I made the mistake of not rotating them until about 7,000km which missed the ideal point of rotation. I would keep an eye on a new set and look at rotating them at 4,000 to 5,000 km depending on your driving. I'm going to look at Michelin's Pilot Sport 4 SUV or Continental Conti Sport Contact 5's next. Also, I see that Pirelli have a P Zero SUV tyre which might be a better option. Hope this helps anyone looking at trying a new tyre.
Review image Review image
Dry
100%
Wet
60%
Offroad
N/A
Comfort
100%
Noise
100%
Treadwear
60%
Value
60%
user photo
40%
Time Fitted Size Km's Reviewed
N/A 275/40R20 front
315/35R20 rear
28000 November 23, 2019
bACK WORN OUT BEFORE 30k
Dry
80%
Wet
80%
Offroad
N/A
Comfort
20%
Noise
20%
Treadwear
20%
Value
20%
user photo
57%
Time Fitted Size Km's Reviewed
N/A 235/35R19 3500 September 4, 2019
Not a bad tire, grip is on but with a high powered fwd it can cause a bit of wheel spin. The tread wear is MEH for myself there are lots within my N group who say they are shot by 10k to 11k and I think I would be heading down the same route. Don't get me wrong they are a good tire but I'm just not fealing them currently
Review image Review image Review image
Dry
60%
Wet
40%
Offroad
N/A
Comfort
60%
Noise
80%
Treadwear
40%
Value
60%
user photo
74%
Time Fitted Size Km's Reviewed
N/A 225/45R19 15000 August 17, 2019
Dry
100%
Wet
80%
Offroad
N/A
Comfort
100%
Noise
80%
Treadwear
40%
Value
40%
user photo
54%
Time Fitted Size Km's Reviewed
N/A 255/40R19 front
275/40R19 rear
29000 August 13, 2019
I have had these tyres on my Mustang since new and they are the worst tyres for handling in both wet and dry I have ever had.  To say that I lost traction is an understatement, and by no means am I a hoon or drive my car hard.  I have now upgraded the rear tyres to Bridgestone Potenza  (P-zeros on the front) and now whilst the rear traction issue is almost gone the extra grip in the rear tyres now have created a new problem in loss of traction at the front/over steering.  I will be replacing the front tyres too.  It should be a crime to supply dangerous tyres like these.
Dry
40%
Wet
20%
Offroad
N/A
Comfort
80%
Noise
80%
Treadwear
60%
Value
40%
user photo
37%
Time Fitted Size Km's Reviewed
N/A 255/40R19 front
275/40R19 rear
22000 May 23, 2019
My Mustang is a super car, love it - the rear P Zero tyres lasted 21,000 kms and were near bald - I respect the throttle in first and second gear and never push a super aggressive start - I have gone to Contentials on the rear, over previous 23 new cars I have never been a fan of Michelins so let's see how these go, they cannot be as average as the standard tyre.
Dry
60%
Wet
60%
Offroad
N/A
Comfort
40%
Noise
20%
Treadwear
20%
Value
20%